| 240805/BX_all.T04 | 240805/EB79_all.T04 | 240805/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-19 17:21:46 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2326'] Start Time : 46800.213 Stop Time : 133200.189 Total Hours : 23.999993333333336 Mean Primary Pos: [39.89647320066327, -105.11507364275393] Mean Secondary Pos: [39.89647355638917, -105.11507157154139] Mean Heading: 257.38 (deg) Mean Slope Distance: 0.18107 (m) |
Modified: 2024-08-19 17:21:46 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 46800.355 Stop Time : 136608.289 Total Hours : 24.94664833333333 Mean Primary Pos: [39.89647246904146, -105.11505956159253] Mean Secondary Pos: [39.896476108445704, -105.11505744588827] Mean Heading: 204.04 (deg) Mean Slope Distance: 0.44311 (m) |
Modified: 2024-08-19 17:21:47 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 46800.283 Stop Time : 135171.156 Total Hours : 24.54746472222222 Mean Primary Pos: [39.896469406793926, -105.11504446059557] Mean Secondary Pos: [39.89647606449125, -105.1150432590564] Mean Heading: 187.88 (deg) Mean Slope Distance: 0.74737 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 835,391 | 0.0 | 835,361 | 0.2 | 835,377 | -0.1 | 835,348 | -0.1 |
| GPS | L2 | CM+CL | 634,337 | 0.2 | 634,217 | 0.7 | 634,131 | 0.3 | 634,030 | 0.5 |
| GPS | L2 | E | 200,461 | 0.4 | 199,731 | 1.0 | 199,392 | 0.4 | 198,160 | 0.6 |
| GPS | L5/E5A | I+Q | 453,238 | 0.1 | 453,069 | 0.6 | 453,037 | -0.2 | 452,883 | -0.0 |
| SBAS | L1 | CA | 270,000 | 0.8 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 648,473 | 0.7 | 648,018 | 0.9 | 648,756 | 0.5 | 647,954 | 0.5 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 571,930 | 0.1 | 569,207 | 0.9 | 572,576 | -0.0 | 572,191 | 0.2 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 637,234 | 0.1 | 637,007 | 0.3 | 636,833 | -0.1 | 636,632 | -0.1 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 637,234 | 0.2 | 637,007 | 0.4 | 637,216 | -0.1 | 637,015 | 0.1 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 638,340 | 0.1 | 638,354 | 0.6 | 638,275 | -0.2 | 638,329 | -0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 93,668 | 0.2 | 93,737 | 0.0 | 93,664 | 0.2 | 93,747 | 0.1 |
| BeiDou | B1 | BPSK(2)-B1 | 732,024 | -0.0 | 732,102 | 0.2 | 732,006 | -0.2 | 732,115 | -0.2 |
| BeiDou | B3 | BPSK(10)-B3 | 731,959 | 0.1 | 731,993 | 0.2 | 731,834 | 0.1 | 731,921 | 0.2 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 7,084,289 | 0.2 | 6,809,803 | 0.5 | 6,813,097 | 0.0 | 6,810,325 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 1 | 3 | 1,503 |
| 0 | GLONASS | L1 | 0 | 3 | 1,477 |
| 0 | GPS | L1 | 0 | 24 | 1,432 |
| 0 | GLONASS | L2 | 0 | 1 | 1,360 |
| 0 | BeiDou | L1 | 20 | 37 | 1,228 |
| 0 | GLONASS | L1 | 0 | 15 | 1,195 |
| 0 | GLONASS | L1 | 0 | 24 | 1,172 |
| 0 | BeiDou | L1 | 20 | 23 | 1,147 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,093 |
| 0 | GLONASS | L1 | 0 | 1 | 1,063 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 15 | 1,655 |
| 0 | GLONASS | L1 | 0 | 24 | 1,484 |
| 0 | GLONASS | L1 | 0 | 6 | 1,398 |
| 0 | GPS | L1 | 0 | 17 | 1,360 |
| 0 | GPS | L1 | 0 | 9 | 1,347 |
| 0 | GLONASS | L1 | 0 | 4 | 1,330 |
| 0 | GLONASS | L1 | 0 | 20 | 1,322 |
| 0 | GLONASS | L1 | 0 | 19 | 1,306 |
| 0 | GPS | L2 | 2 | 17 | 1,249 |
| 0 | Galileo | E5A+B | 14 | 21 | 1,239 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 4 | 1,501 |
| 0 | GLONASS | L1 | 0 | 2 | 1,458 |
| 0 | GLONASS | L1 | 0 | 15 | 1,388 |
| 0 | BeiDou | B1 | 26 | 37 | 1,354 |
| 0 | GLONASS | L1 | 0 | 1 | 1,338 |
| 0 | GLONASS | L1 | 0 | 11 | 1,322 |
| 0 | GPS | L1 | 0 | 6 | 1,321 |
| 0 | GLONASS | L1 | 0 | 5 | 1,257 |
| 0 | GPS | L1 | 0 | 16 | 1,234 |
| 0 | GPS | L1 | 0 | 13 | 1,234 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 8 | 1,788 |
| 1 | GLONASS | L1 | 0 | 19 | 1,583 |
| 1 | BeiDou | B1 | 26 | 45 | 1,504 |
| 1 | GLONASS | L1 | 1 | 8 | 1,478 |
| 1 | GPS | L1 | 0 | 9 | 1,460 |
| 1 | GLONASS | L1 | 1 | 15 | 1,431 |
| 1 | GLONASS | L1 | 0 | 15 | 1,355 |
| 1 | GLONASS | L1 | 1 | 4 | 1,304 |
| 1 | GLONASS | L1 | 0 | 4 | 1,290 |
| 1 | BeiDou | B1 | 26 | 42 | 1,274 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 4 | 1,634 |
| 1 | GLONASS | L1 | 0 | 15 | 1,582 |
| 1 | GPS | L1 | 0 | 8 | 1,523 |
| 1 | GLONASS | L1 | 0 | 19 | 1,505 |
| 1 | GPS | L2 | 2 | 9 | 1,466 |
| 1 | GPS | L1 | 0 | 16 | 1,441 |
| 1 | GLONASS | L1 | 0 | 8 | 1,414 |
| 1 | GLONASS | L1 | 0 | 12 | 1,391 |
| 1 | GLONASS | L1 | 0 | 1 | 1,299 |
| 1 | GPS | L1 | 0 | 9 | 1,220 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L2 | 2 | 19 | 1,906 |
| 1 | GPS | L1 | 0 | 28 | 1,604 |
| 1 | GLONASS | L1 | 0 | 19 | 1,561 |
| 1 | GLONASS | L2 | 0 | 15 | 1,441 |
| 1 | GPS | L1 | 0 | 31 | 1,411 |
| 1 | GLONASS | L1 | 0 | 11 | 1,320 |
| 1 | GLONASS | L1 | 0 | 15 | 1,272 |
| 1 | GLONASS | L1 | 0 | 7 | 1,267 |
| 1 | GPS | L1 | 0 | 16 | 1,246 |
| 1 | GLONASS | L1 | 0 | 8 | 1,231 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|