| 240725/BX_all.T04 | 240725/EB79_all.T04 | 240725/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-19 12:54:55 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2324'] Start Time : 327600.185 Stop Time : 413412.109 Total Hours : 23.836645555555556 Mean Primary Pos: [39.89646879503809, -105.1150531620664] Mean Secondary Pos: [39.89649958554355, -105.11504514855535] Mean Heading: 191.29 (deg) Mean Slope Distance: 3.4913 (m) |
Modified: 2024-08-19 12:54:55 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2324'] Start Time : 327600.148 Stop Time : 413452.062 Total Hours : 23.847753888888885 Mean Primary Pos: [39.89646780913791, -105.11504210124016] Mean Secondary Pos: [39.896467123233805, -105.11504202172019] Mean Heading: 354.92 (deg) Mean Slope Distance: 0.07657 (m) |
Modified: 2024-08-19 12:54:55 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2324'] Start Time : 327600.264 Stop Time : 412595.318 Total Hours : 23.609737222222222 Mean Primary Pos: [39.89647319186511, -105.11504418250631] Mean Secondary Pos: [39.896482424496895, -105.11504320049413] Mean Heading: 184.67 (deg) Mean Slope Distance: 1.03 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 775875 | 0.260535266634445 | 805,063 | 0.4 | 776508 | 0.0867303363262194 | 805,051 | 0.1 |
| GPS | L2 | CM+CL | 518581 | 0.4587235166733838 | 610,322 | 0.8 | 519274 | 0.1776526458093416 | 610,271 | 0.6 |
| GPS | L2 | E | 153971 | 0.89280708704886 | 186,413 | 1.2 | 157664 | 0.2508112187943982 | 189,063 | 0.7 |
| GPS | L5/E5A | I+Q | 374706 | 0.13142356941175215 | 440,302 | 0.8 | 375113 | 0.06684492406288238 | 440,294 | 0.3 |
| SBAS | L1 | CA | 259169 | 0.01871057109453676 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 613729 | 0.885917562963458 | 643,530 | 1.0 | 587914 | 0.6390233945781184 | 643,540 | 0.7 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 543184 | 0.5354268535155674 | 572,052 | 1.1 | 521336 | 0.12178077094234814 | 573,397 | 0.4 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 0 | 638,854 | 0.4 | 0 | 638,865 | 0.1 | ||
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 633893 | 0.16710280757162488 | 638,863 | 0.6 | 633934 | 0.19952155902664945 | 638,880 | 0.5 |
| Galileo | E6 | BPSK(5)-PD | 633852 | 0.5839702327988237 | 0 | 633930 | 0.17720742037764417 | 0 | ||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | E5B/B2 | BPSK(2)-B2 | 29539 | 3.8342733335590236 | 603,970 | 0.8 | 29322 | 3.170274878930496 | 603,936 | 0.3 |
| BeiDou | B1 | BPSK(2)-B1 | 600921 | 0.1333283409965703 | 57,942 | 0.2 | 600872 | -0.1530104581341783 | 57,851 | 0.4 |
| BeiDou | B3 | BPSK(10)-B3 | 599722 | 0.5115460163208952 | 661,924 | 0.3 | 599486 | 0.08159206386804695 | 661,829 | -0.1 |
| QZSS | L1 | CA | 0 | 661,804 | 0.5 | 0 | 661,361 | 0.3 | ||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 5737142 | 0.42571358700900236 | 0 | 5435353 | 0.17517684683957063 | 0 | ||||
| 86,399 | Total time (seconds) | 6,521,039 | 0.7 | 86,399 | Total time (seconds) | 6,524,338 | 0.3 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 6 | 1,460 |
| 0 | GLONASS | L1 | 0 | 24 | 1,380 |
| 0 | GLONASS | L2 | 0 | 12 | 1,376 |
| 0 | GLONASS | L1 | 1 | 24 | 1,337 |
| 0 | GLONASS | L1 | 1 | 14 | 1,332 |
| 0 | GPS | L1 | 0 | 3 | 1,331 |
| 0 | BeiDou | L1 | 20 | 20 | 1,325 |
| 0 | GPS | L1 | 0 | 15 | 1,298 |
| 0 | Galileo | E6 | 36 | 13 | 1,292 |
| 0 | GPS | L1 | 0 | 12 | 1,282 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 2 | 20 | 1,756 |
| 0 | GPS | L1 | 0 | 25 | 1,751 |
| 0 | GPS | L2 | 2 | 19 | 1,549 |
| 0 | GPS | L1 | 0 | 8 | 1,532 |
| 0 | BeiDou | B1 | 26 | 24 | 1,416 |
| 0 | GPS | L1 | 0 | 5 | 1,406 |
| 0 | GPS | L1 | 0 | 12 | 1,402 |
| 0 | GPS | L1 | 0 | 15 | 1,397 |
| 0 | BeiDou | B1 | 26 | 32 | 1,353 |
| 0 | GLONASS | L1 | 0 | 23 | 1,349 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 5 | 25 | 2,158 |
| 0 | GLONASS | L1 | 0 | 16 | 1,536 |
| 0 | GPS | L1 | 0 | 25 | 1,531 |
| 0 | GPS | L1 | 0 | 5 | 1,498 |
| 0 | GLONASS | L1 | 0 | 1 | 1,430 |
| 0 | GPS | L1 | 0 | 12 | 1,381 |
| 0 | GLONASS | L1 | 0 | 5 | 1,374 |
| 0 | BeiDou | B3 | 29 | 24 | 1,307 |
| 0 | BeiDou | B1 | 26 | 42 | 1,306 |
| 0 | BeiDou | B1 | 26 | 24 | 1,238 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 9 | 1,777 |
| 1 | GLONASS | L1 | 0 | 22 | 1,740 |
| 1 | GLONASS | L1 | 0 | 24 | 1,585 |
| 1 | GLONASS | L1 | 1 | 22 | 1,572 |
| 1 | GLONASS | L1 | 0 | 15 | 1,533 |
| 1 | GLONASS | L1 | 1 | 9 | 1,516 |
| 1 | GLONASS | L1 | 0 | 16 | 1,495 |
| 1 | GPS | L2 | 2 | 22 | 1,489 |
| 1 | GLONASS | L1 | 1 | 15 | 1,485 |
| 1 | GPS | L1 | 0 | 5 | 1,463 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 9 | 1,764 |
| 1 | GPS | L1 | 0 | 5 | 1,745 |
| 1 | GPS | L1 | 0 | 28 | 1,645 |
| 1 | GLONASS | L1 | 0 | 4 | 1,465 |
| 1 | GPS | L1 | 0 | 31 | 1,455 |
| 1 | GPS | L2 | 2 | 16 | 1,407 |
| 1 | GPS | L1 | 0 | 26 | 1,388 |
| 1 | GPS | L1 | 0 | 6 | 1,347 |
| 1 | GPS | L2 | 2 | 19 | 1,342 |
| 1 | BeiDou | B1 | 26 | 36 | 1,340 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 9 | 1,754 |
| 1 | GPS | L2 | 5 | 25 | 1,642 |
| 1 | GLONASS | L1 | 0 | 22 | 1,586 |
| 1 | BeiDou | B1 | 26 | 44 | 1,584 |
| 1 | GLONASS | L1 | 0 | 16 | 1,437 |
| 1 | GPS | L1 | 0 | 6 | 1,401 |
| 1 | GLONASS | L2 | 0 | 13 | 1,392 |
| 1 | GLONASS | L1 | 0 | 15 | 1,382 |
| 1 | GPS | L1 | 0 | 22 | 1,364 |
| 1 | GLONASS | L1 | 0 | 3 | 1,308 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|