| 240729/BX_all.T04 | 240729/EB79_all.T04 | 240729/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-19 17:31:14 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2325'] Start Time : 46800.362 Stop Time : 133200.376 Total Hours : 24.000003888888887 Mean Primary Pos: [39.89647555622406, -105.11507091536633] Mean Secondary Pos: [39.89648011645555, -105.11506212657333] Mean Heading: 235.93 (deg) Mean Slope Distance: 0.90514 (m) |
Modified: 2024-08-19 17:31:14 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2325'] Start Time : 46800.172 Stop Time : 136252.326 Total Hours : 24.847820555555558 Mean Primary Pos: [39.89647502093494, -105.11505663664796] Mean Secondary Pos: [39.896481920374576, -105.1150448288199] Mean Heading: 232.71 (deg) Mean Slope Distance: 1.2662 (m) |
Modified: 2024-08-19 17:31:14 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2325'] Start Time : 46800.18 Stop Time : 135395.918 Total Hours : 24.609927222222225 Mean Primary Pos: [39.896475467250276, -105.11503567656669] Mean Secondary Pos: [39.89648099877074, -105.11503072823342] Mean Heading: 214.46 (deg) Mean Slope Distance: 0.746 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 837979 | 0.24888881463616638 | 837,712 | 0.3 | 837979 | 0.06417905460638036 | 837,712 | 0.1 |
| GPS | L2 | CM+CL | 635594 | 0.3815605559523847 | 635,305 | 0.7 | 635581 | 0.09172127549439016 | 635,281 | 0.5 |
| GPS | L2 | E | 197177 | 0.8392383493003748 | 193,889 | 1.1 | 200462 | 0.16773004359928564 | 196,956 | 0.5 |
| GPS | L5/E5A | I+Q | 453622 | 0.15043119601782978 | 453,397 | 0.7 | 453622 | 0.09129826154816123 | 453,395 | 0.3 |
| SBAS | L1 | CA | 270000 | 0.028626296296296292 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 671608 | 0.8205429357601454 | 670,210 | 0.9 | 671498 | 0.5364645911082389 | 670,322 | 0.6 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 585102 | 0.42648016926963156 | 584,606 | 1.0 | 583878 | -0.11199171744782299 | 584,163 | 0.2 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 0 | 640,535 | 0.3 | 0 | 640,338 | 0.1 | ||
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 640490 | 0.17249558931443112 | 640,565 | 0.5 | 640516 | 0.12230545372793189 | 640,576 | 0.4 |
| Galileo | E6 | BPSK(5)-PD | 640409 | 0.5342198501270283 | 0 | 639140 | 0.02760412429201739 | 0 | ||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | E5B/B2 | BPSK(2)-B2 | 55196 | 4.007743314732951 | 637,095 | 0.8 | 62907 | 3.20689430429046 | 637,092 | 0.3 |
| BeiDou | B1 | BPSK(2)-B1 | 730762 | 0.07240715855504254 | 93,561 | 0.1 | 730767 | -0.17570621005053594 | 93,674 | 0.3 |
| BeiDou | B3 | BPSK(10)-B3 | 730738 | 0.373636925957046 | 730,837 | 0.2 | 730500 | -0.02638480492813141 | 730,850 | -0.1 |
| QZSS | L1 | CA | 0 | 730,440 | 0.5 | 0 | 730,379 | 0.2 | ||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6448677 | 0.3865755254915083 | 0 | 6186850 | 0.10215279180843248 | 0 | ||||
| 89,999 | Total time (seconds) | 6,848,152 | 0.6 | 89,999 | Total time (seconds) | 6,850,738 | 0.2 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L2 | 0 | 2 | 1,613 |
| 0 | GLONASS | L1 | 0 | 4 | 1,510 |
| 0 | GLONASS | L1 | 1 | 16 | 1,420 |
| 0 | GPS | L1 | 0 | 6 | 1,410 |
| 0 | GLONASS | L1 | 0 | 16 | 1,400 |
| 0 | BeiDou | L1 | 20 | 23 | 1,393 |
| 0 | GLONASS | L1 | 1 | 4 | 1,336 |
| 0 | GPS | L1 | 0 | 5 | 1,332 |
| 0 | GLONASS | L1 | 0 | 6 | 1,324 |
| 0 | GLONASS | L1 | 1 | 6 | 1,316 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 8 | 1,785 |
| 0 | GPS | L1 | 0 | 6 | 1,592 |
| 0 | GLONASS | L1 | 0 | 6 | 1,468 |
| 0 | GPS | L1 | 0 | 26 | 1,456 |
| 0 | GLONASS | L1 | 0 | 16 | 1,358 |
| 0 | GLONASS | L1 | 0 | 21 | 1,338 |
| 0 | BeiDou | B1 | 26 | 33 | 1,334 |
| 0 | BeiDou | B1 | 26 | 14 | 1,325 |
| 0 | GLONASS | L2 | 0 | 1 | 1,317 |
| 0 | GLONASS | L2 | 0 | 15 | 1,312 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 12 | 1,695 |
| 0 | GLONASS | L1 | 0 | 16 | 1,637 |
| 0 | GLONASS | L1 | 0 | 6 | 1,500 |
| 0 | GPS | L1 | 0 | 6 | 1,457 |
| 0 | GLONASS | L1 | 0 | 20 | 1,420 |
| 0 | GLONASS | L1 | 0 | 14 | 1,390 |
| 0 | GLONASS | L1 | 0 | 13 | 1,364 |
| 0 | BeiDou | B1 | 26 | 33 | 1,364 |
| 0 | GPS | L1 | 0 | 16 | 1,327 |
| 0 | BeiDou | B1 | 26 | 37 | 1,322 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 5 | 1,883 |
| 1 | GLONASS | L2 | 0 | 2 | 1,713 |
| 1 | GLONASS | L1 | 1 | 5 | 1,668 |
| 1 | GLONASS | L1 | 0 | 7 | 1,501 |
| 1 | GPS | L1 | 0 | 5 | 1,499 |
| 1 | GLONASS | L1 | 0 | 12 | 1,488 |
| 1 | GLONASS | L1 | 0 | 16 | 1,484 |
| 1 | GLONASS | L1 | 1 | 16 | 1,480 |
| 1 | GLONASS | L2 | 1 | 2 | 1,447 |
| 1 | GLONASS | L1 | 1 | 12 | 1,439 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | Galileo | L1 | 20 | 4 | 1,609 |
| 1 | GLONASS | L1 | 0 | 16 | 1,493 |
| 1 | GPS | L1 | 0 | 10 | 1,444 |
| 1 | GPS | L1 | 0 | 5 | 1,443 |
| 1 | GPS | L1 | 0 | 23 | 1,404 |
| 1 | GLONASS | L1 | 0 | 14 | 1,377 |
| 1 | GLONASS | L1 | 0 | 6 | 1,316 |
| 1 | GLONASS | L1 | 0 | 12 | 1,296 |
| 1 | Galileo | L1 | 20 | 26 | 1,293 |
| 1 | BeiDou | B1 | 26 | 22 | 1,203 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 16 | 1,958 |
| 1 | GPS | L1 | 0 | 23 | 1,700 |
| 1 | GLONASS | L1 | 0 | 12 | 1,633 |
| 1 | Galileo | L1 | 23 | 25 | 1,611 |
| 1 | GLONASS | L2 | 0 | 7 | 1,442 |
| 1 | Galileo | L1 | 23 | 4 | 1,441 |
| 1 | GPS | L1 | 0 | 22 | 1,389 |
| 1 | GPS | L1 | 0 | 24 | 1,364 |
| 1 | GPS | L1 | 0 | 32 | 1,360 |
| 1 | GPS | L1 | 0 | 10 | 1,360 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|