| 240726/BX_all.T04 | 240726/EB79_all.T04 | 240726/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-19 17:18:52 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2324'] Start Time : 417600.278 Stop Time : 507012.195 Total Hours : 24.836643611111114 Mean Primary Pos: [39.89647569292147, -105.11507173477099] Mean Secondary Pos: [39.896490967759604, -105.11506488262279] Mean Heading: 198.99 (deg) Mean Slope Distance: 1.7963 (m) |
Modified: 2024-08-19 17:18:52 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2324'] Start Time : 417600.159 Stop Time : 507052.116 Total Hours : 24.84776583333333 Mean Primary Pos: [39.89647500552967, -105.11505742917812] Mean Secondary Pos: [39.89645851000327, -105.11506839963505] Mean Heading: 27.032 (deg) Mean Slope Distance: 2.0592 (m) |
Modified: 2024-08-19 17:18:52 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2324'] Start Time : 417600.294 Stop Time : 506195.473 Total Hours : 24.609771944444446 Mean Primary Pos: [39.89647775182676, -105.11503891558868] Mean Secondary Pos: [39.89649303613358, -105.11503369239931] Mean Heading: 194.69 (deg) Mean Slope Distance: 1.757 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 832135 | 0.26863922320296585 | 832,265 | 0.3 | 832133 | 0.09172115515188074 | 832,252 | 0.1 |
| GPS | L2 | CM+CL | 636998 | 0.4031094289150044 | 637,169 | 0.8 | 636953 | 0.13412229787755142 | 637,115 | 0.5 |
| GPS | L2 | E | 45004 | 1.0430272864634256 | 186,078 | 1.2 | 46801 | 0.25673169376722715 | 189,786 | 0.6 |
| GPS | L5/E5A | I+Q | 465277 | 0.07411262538229914 | 465,486 | 0.8 | 465252 | 0.011624667921900382 | 465,468 | 0.2 |
| SBAS | L1 | CA | 269600 | 0.007473293768545981 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 662960 | 0.8587012791118621 | 663,088 | 1.0 | 663107 | 0.5990686269335115 | 663,263 | 0.6 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 595283 | 0.5231548691966679 | 595,578 | 1.1 | 599144 | 0.07139035023299907 | 599,626 | 0.4 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 0 | 656,972 | 0.4 | 0 | 656,958 | 0.1 | ||
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 656998 | 0.06700994523575417 | 657,022 | 0.5 | 657044 | 0.0520237609657801 | 657,049 | 0.4 |
| Galileo | E6 | BPSK(5)-PD | 656895 | 0.6118372038149172 | 0 | 656613 | 0.11139483988285337 | 0 | ||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | E5B/B2 | BPSK(2)-B2 | 21071 | 3.992226282568459 | 630,590 | 0.7 | 23598 | 3.2234341893380796 | 630,586 | 0.3 |
| BeiDou | B1 | BPSK(2)-B1 | 697886 | 0.128036240876017 | 67,251 | 0.2 | 697841 | -0.17346974454066175 | 67,251 | 0.1 |
| BeiDou | B3 | BPSK(10)-B3 | 697854 | 0.46012890948536495 | 697,866 | 0.3 | 697644 | 0.01831894203920621 | 697,850 | -0.1 |
| QZSS | L1 | CA | 0 | 697,739 | 0.5 | 0 | 697,580 | 0.3 | ||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6237961 | 0.38233451603817303 | 0 | 5976130 | 0.11618134143668211 | 0 | ||||
| 89,872 | Total time (seconds) | 6,787,104 | 0.6 | 89,872 | Total time (seconds) | 6,794,784 | 0.3 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 15 | 1,745 |
| 0 | GLONASS | L1 | 1 | 15 | 1,518 |
| 0 | GLONASS | L1 | 0 | 18 | 1,495 |
| 0 | GPS | L1 | 0 | 5 | 1,432 |
| 0 | GLONASS | L1 | 0 | 9 | 1,429 |
| 0 | GLONASS | L1 | 0 | 23 | 1,353 |
| 0 | GLONASS | L1 | 1 | 18 | 1,346 |
| 0 | GLONASS | L1 | 0 | 2 | 1,340 |
| 0 | GPS | L1 | 0 | 15 | 1,336 |
| 0 | GPS | L1 | 0 | 20 | 1,331 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 9 | 1,669 |
| 0 | GPS | L1 | 0 | 15 | 1,550 |
| 0 | GLONASS | L2 | 0 | 13 | 1,408 |
| 0 | Galileo | E6 | 36 | 36 | 1,361 |
| 0 | BeiDou | B1 | 26 | 44 | 1,356 |
| 0 | GPS | L1 | 0 | 25 | 1,331 |
| 0 | GPS | L1 | 0 | 5 | 1,288 |
| 0 | GLONASS | L1 | 0 | 23 | 1,284 |
| 0 | GPS | L1 | 0 | 8 | 1,270 |
| 0 | GLONASS | L1 | 0 | 10 | 1,269 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 5 | 25 | 2,095 |
| 0 | GLONASS | L1 | 0 | 9 | 1,921 |
| 0 | GPS | L1 | 0 | 5 | 1,805 |
| 0 | GPS | L2 | 5 | 27 | 1,641 |
| 0 | GPS | L1 | 0 | 15 | 1,565 |
| 0 | GPS | L1 | 0 | 8 | 1,553 |
| 0 | GPS | L1 | 0 | 12 | 1,546 |
| 0 | GPS | L1 | 0 | 4 | 1,540 |
| 0 | BeiDou | B1 | 26 | 36 | 1,502 |
| 0 | GLONASS | L1 | 0 | 23 | 1,482 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 17 | 2,036 |
| 1 | GLONASS | L1 | 0 | 16 | 1,800 |
| 1 | GLONASS | L1 | 1 | 16 | 1,734 |
| 1 | GLONASS | L1 | 0 | 18 | 1,572 |
| 1 | GLONASS | L1 | 0 | 9 | 1,568 |
| 1 | GLONASS | L1 | 1 | 17 | 1,532 |
| 1 | GLONASS | L1 | 0 | 10 | 1,444 |
| 1 | GLONASS | L1 | 1 | 18 | 1,438 |
| 1 | GLONASS | L1 | 1 | 9 | 1,424 |
| 1 | GPS | L1 | 0 | 5 | 1,371 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 27 | 1,904 |
| 1 | GLONASS | L1 | 0 | 16 | 1,379 |
| 1 | Galileo | L1 | 20 | 34 | 1,367 |
| 1 | Galileo | L1 | 20 | 24 | 1,261 |
| 1 | GLONASS | L1 | 0 | 11 | 1,213 |
| 1 | GLONASS | L1 | 0 | 7 | 1,197 |
| 1 | GLONASS | L1 | 0 | 9 | 1,187 |
| 1 | GPS | L1 | 0 | 14 | 1,152 |
| 1 | GPS | L1 | 0 | 6 | 1,111 |
| 1 | GLONASS | L1 | 0 | 24 | 1,061 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 27 | 1,863 |
| 1 | GLONASS | L1 | 0 | 9 | 1,690 |
| 1 | GPS | L2 | 5 | 25 | 1,657 |
| 1 | GLONASS | L1 | 0 | 16 | 1,567 |
| 1 | Galileo | L1 | 23 | 34 | 1,447 |
| 1 | BeiDou | L5/E5A | 8 | 26 | 1,396 |
| 1 | Galileo | L1 | 23 | 24 | 1,360 |
| 1 | GLONASS | L1 | 0 | 17 | 1,359 |
| 1 | GLONASS | L1 | 0 | 23 | 1,349 |
| 1 | GPS | L1 | 0 | 22 | 1,342 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|