| 240807_ch1/BX_all.T04 | 240807_ch1/EB79_all.T04 | 240807_ch1/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-28 14:04:54 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2326'] Start Time : 231640.128 Stop Time : 309600.337 Total Hours : 21.65561361111111 Mean Primary Pos: [39.89647588076936, -105.1150725435813] Mean Secondary Pos: [39.896478956434926, -105.1150774358889] Mean Heading: 129.33 (deg) Mean Slope Distance: 0.53959 (m) |
Modified: 2024-08-28 14:04:54 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 229605.108 Stop Time : 310551.886 Total Hours : 22.485216111111107 Mean Primary Pos: [39.89647545948316, -105.1150581313043] Mean Secondary Pos: [39.89647994402751, -105.11506177139185] Mean Heading: 148.09 (deg) Mean Slope Distance: 0.58745 (m) |
Modified: 2024-08-28 14:04:54 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 229608.102 Stop Time : 310540.828 Total Hours : 22.481312777777767 Mean Primary Pos: [39.896474600549645, -105.11504698705585] Mean Secondary Pos: [39.89647975642095, -105.1150477502076] Mean Heading: 173.52 (deg) Mean Slope Distance: 0.57699 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 746,905 | 0.1 | 747,114 | 0.3 | 746,892 | -0.1 | 747,087 | 0.0 |
| GPS | L2 | CM+CL | 564,262 | 0.2 | 564,463 | 0.5 | 563,919 | 0.2 | 564,105 | 0.5 |
| GPS | L2 | E | 182,108 | 0.4 | 181,981 | 0.8 | 181,156 | 0.1 | 179,922 | 0.5 |
| GPS | L5/E5A | I+Q | 414,444 | -0.0 | 414,624 | 0.4 | 414,105 | -0.1 | 414,265 | -0.2 |
| SBAS | L1 | CA | 241,839 | -0.3 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 575,429 | 0.6 | 575,245 | 1.0 | 575,366 | 0.3 | 575,239 | 0.5 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 493,744 | -0.0 | 491,410 | 0.6 | 492,758 | -0.0 | 492,629 | 0.2 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 591,510 | 0.0 | 591,535 | 0.3 | 591,493 | -0.1 | 591,518 | 0.0 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 591,510 | 0.2 | 591,535 | 0.2 | 591,493 | -0.2 | 591,535 | 0.0 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 566,506 | -0.0 | 566,552 | 0.4 | 566,491 | -0.2 | 566,549 | -0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 48,090 | 0.4 | 48,107 | 0.1 | 48,062 | 0.1 | 48,077 | 0.1 |
| BeiDou | B1 | BPSK(2)-B1 | 614,637 | -0.0 | 614,697 | 0.3 | 614,617 | -0.4 | 614,687 | -0.2 |
| BeiDou | B3 | BPSK(10)-B3 | 614,552 | 0.2 | 614,542 | 0.2 | 614,531 | -0.0 | 614,539 | 0.2 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6,245,536 | 0.1 | 6,001,805 | 0.4 | 6,000,883 | -0.1 | 6,000,152 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 11 | 1,552 |
| 0 | GPS | L1 | 0 | 25 | 1,505 |
| 0 | GPS | L1 | 0 | 29 | 1,503 |
| 0 | GLONASS | L1 | 1 | 11 | 1,411 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,405 |
| 0 | GLONASS | L1 | 1 | 19 | 1,400 |
| 0 | GLONASS | L1 | 0 | 12 | 1,346 |
| 0 | GLONASS | L1 | 0 | 3 | 1,325 |
| 0 | Galileo | E5A+B | 14 | 4 | 1,245 |
| 0 | GLONASS | L1 | 0 | 19 | 1,238 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 12 | 1,388 |
| 0 | GPS | L1 | 0 | 29 | 1,361 |
| 0 | GLONASS | L1 | 0 | 15 | 1,339 |
| 0 | GLONASS | L1 | 0 | 18 | 1,330 |
| 0 | GLONASS | L1 | 0 | 3 | 1,287 |
| 0 | GPS | L1 | 0 | 9 | 1,254 |
| 0 | GLONASS | L1 | 0 | 11 | 1,241 |
| 0 | GPS | L1 | 0 | 8 | 1,228 |
| 0 | GPS | L2 | 2 | 28 | 1,225 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,207 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 6 | 1,978 |
| 0 | GPS | L1 | 0 | 8 | 1,371 |
| 0 | GLONASS | L1 | 0 | 19 | 1,277 |
| 0 | GPS | L1 | 0 | 16 | 1,264 |
| 0 | BeiDou | B1 | 26 | 22 | 1,263 |
| 0 | GLONASS | L1 | 0 | 12 | 1,261 |
| 0 | GLONASS | L1 | 0 | 7 | 1,198 |
| 0 | GLONASS | L1 | 0 | 8 | 1,195 |
| 0 | BeiDou | B3 | 29 | 33 | 1,189 |
| 0 | BeiDou | B3 | 29 | 44 | 1,179 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 1 | 12 | 1,704 |
| 1 | GLONASS | L1 | 0 | 12 | 1,699 |
| 1 | GPS | L1 | 0 | 5 | 1,476 |
| 1 | GPS | L1 | 0 | 3 | 1,467 |
| 1 | GPS | L1 | 0 | 9 | 1,448 |
| 1 | BeiDou | L1 | 20 | 22 | 1,388 |
| 1 | BeiDou | B3 | 29 | 33 | 1,330 |
| 1 | BeiDou | B3 | 29 | 41 | 1,318 |
| 1 | GLONASS | L1 | 0 | 3 | 1,298 |
| 1 | BeiDou | B3 | 29 | 28 | 1,275 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 11 | 1,572 |
| 1 | GLONASS | L1 | 0 | 2 | 1,546 |
| 1 | GPS | L2 | 2 | 6 | 1,496 |
| 1 | GLONASS | L1 | 0 | 19 | 1,481 |
| 1 | GPS | L1 | 0 | 3 | 1,450 |
| 1 | GLONASS | L1 | 0 | 7 | 1,400 |
| 1 | GPS | L1 | 0 | 6 | 1,387 |
| 1 | GPS | L1 | 0 | 11 | 1,375 |
| 1 | GPS | L1 | 0 | 9 | 1,355 |
| 1 | GPS | L2 | 2 | 3 | 1,333 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 19 | 1,720 |
| 1 | GLONASS | L1 | 0 | 7 | 1,466 |
| 1 | GPS | L1 | 0 | 6 | 1,460 |
| 1 | GPS | L2 | 5 | 25 | 1,446 |
| 1 | GLONASS | L2 | 0 | 9 | 1,404 |
| 1 | GLONASS | L1 | 0 | 12 | 1,378 |
| 1 | GPS | L1 | 0 | 31 | 1,352 |
| 1 | GLONASS | L1 | 0 | 1 | 1,324 |
| 1 | GPS | L1 | 0 | 9 | 1,316 |
| 1 | BeiDou | E5B/B2 | 28 | 11 | 1,288 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|