| 1113_no_radio/BX_gt35.T04 | 1113_no_radio/P4-03_gt35.T04 | 1113_no_radio/P4-05_gt35.T04 |
|---|---|---|
|
Modified: 2023-11-15 15:34:58 Serial Number : 6221C43829 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 20.131 hours Mean Primary Pos: [39.896473222486165, -105.11505752117932] Mean Secondary Pos: [39.896472041175564, -105.1150565973485] Mean Heading: 329.04 (deg) Mean Slope Distance: 0.15318 (m) |
Modified: 2023-11-15 15:34:58 Serial Number : 6303C55289 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 21.611 hours Mean Primary Pos: [39.89647320651581, -105.11504338176982] Mean Secondary Pos: [39.896472155818024, -105.11504219741101] Mean Heading: 319.15 (deg) Mean Slope Distance: 0.15446 (m) |
Modified: 2023-11-15 15:34:58 Serial Number : 6303C55359 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 21.586 hours Mean Primary Pos: [39.89647326192399, -105.11507184911402] Mean Secondary Pos: [39.89647218534228, -105.11507070683582] Mean Heading: 320.85 (deg) Mean Slope Distance: 0.15436 (m) |
| SVType | Freq | Track | N_Samples_P4-03_0 | CNo_Mean_P4-03_0 | N_Samples_P4-05_0 | CNo_Mean_P4-05_0 | N_Samples_P4-03_1 | CNo_Mean_P4-03_1 | N_Samples_P4-05_1 | CNo_Mean_P4-05_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 363,600 | 0.1 | 363,605 | 0.2 | 363,600 | 0.2 | 363,605 | 0.1 |
| GPS | L2 | CM+CL | 286,475 | 0.3 | 286,481 | 0.2 | 286,475 | 0.0 | 286,481 | -0.1 |
| GPS | L2 | E | 77,125 | 0.5 | 77,124 | 0.6 | 77,125 | 0.1 | 77,124 | -0.1 |
| GPS | L5/E5A | I+Q | 199,255 | 0.6 | 199,253 | 0.3 | 199,255 | 0.0 | 199,253 | 0.1 |
| SBAS | L1 | CA | 236,919 | -0.2 | 236,928 | 1.0 | 0 | 0 | ||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 281,848 | 0.5 | 281,857 | 0.5 | 281,848 | 0.7 | 281,857 | 0.4 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 243,135 | 0.3 | 243,144 | 0.0 | 243,135 | -0.2 | 243,144 | -0.1 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 275,709 | 0.1 | 275,720 | 0.2 | 275,709 | 0.0 | 275,720 | -0.0 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 275,709 | 0.3 | 275,720 | 0.2 | 275,709 | 0.1 | 275,720 | 0.3 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 280,866 | 0.2 | 280,878 | 0.4 | 280,866 | 0.3 | 280,878 | 0.2 |
| BeiDou | L5/E5A | I+Q | 280,866 | 0.5 | 280,878 | 0.3 | 280,866 | 0.1 | 280,878 | 0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 18,127 | -0.2 | 18,128 | 0.1 | 18,127 | -0.1 | 18,128 | 0.2 |
| BeiDou | B1 | BPSK(2)-B1 | 298,993 | 0.1 | 299,006 | 0.1 | 298,993 | 0.0 | 299,006 | -0.0 |
| BeiDou | B3 | BPSK(10)-B3 | 298,993 | 0.1 | 299,006 | 0.1 | 298,993 | -0.1 | 299,006 | -0.0 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | MSS | 51,061 | -1.0 | 48,313 | -0.2 | 0 | 0 | |||
| Total | 3,417,620 | 0.2 | 3,417,728 | 0.3 | 3,180,701 | 0.1 | 3,180,800 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
||||
| GLONASS |
|
|
|||
| Galileo |
|
|
|||
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|||
| Galileo |
|
|
|||
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 29 | 1,360 |
| 0 | BeiDou | E5B/B2 | 28 | 14 | 1,079 |
| 0 | GLONASS | L1 | 0 | 8 | 1,068 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,039 |
| 0 | BeiDou | E5B/B2 | 28 | 11 | 1,015 |
| 0 | GLONASS | L1 | 0 | 5 | 994 |
| 0 | BeiDou | B3 | 29 | 22 | 952 |
| 0 | Galileo | E5A+B | 14 | 26 | 948 |
| 0 | GPS | L1 | 0 | 5 | 944 |
| 0 | GPS | L1 | 0 | 7 | 940 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L2 | 0 | 17 | 1,584 |
| 0 | GLONASS | L2 | 0 | 24 | 1,255 |
| 0 | GPS | L1 | 0 | 18 | 1,191 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,149 |
| 0 | Galileo | E5A+B | 14 | 31 | 1,122 |
| 0 | Galileo | E5A+B | 14 | 26 | 1,116 |
| 0 | Galileo | E5A+B | 14 | 24 | 1,088 |
| 0 | GLONASS | L1 | 0 | 11 | 1,023 |
| 0 | BeiDou | E5B/B2 | 28 | 11 | 985 |
| 0 | Galileo | E5A+B | 14 | 9 | 960 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 11 | 1,326 |
| 0 | GPS | L1 | 0 | 30 | 1,249 |
| 0 | GLONASS | L1 | 0 | 22 | 1,192 |
| 0 | GPS | L1 | 0 | 29 | 1,111 |
| 0 | Galileo | E5A+B | 14 | 10 | 1,086 |
| 0 | GLONASS | L1 | 0 | 5 | 1,056 |
| 0 | BeiDou | E5B/B2 | 28 | 11 | 1,005 |
| 0 | GLONASS | L1 | 0 | 24 | 991 |
| 0 | Galileo | E5A+B | 14 | 26 | 986 |
| 0 | GLONASS | L1 | 0 | 20 | 985 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 11 | 1,436 |
| 1 | GLONASS | L2 | 0 | 24 | 1,271 |
| 1 | BeiDou | B1 | 26 | 25 | 1,151 |
| 1 | GPS | L1 | 0 | 5 | 1,123 |
| 1 | Galileo | E5A+B | 14 | 26 | 1,021 |
| 1 | BeiDou | B3 | 29 | 36 | 971 |
| 1 | BeiDou | B3 | 29 | 22 | 969 |
| 1 | Galileo | E5A+B | 14 | 31 | 950 |
| 1 | Galileo | E5A+B | 14 | 10 | 942 |
| 1 | GLONASS | L1 | 0 | 14 | 937 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L2 | 0 | 24 | 1,346 |
| 1 | GLONASS | L2 | 0 | 11 | 1,322 |
| 1 | GPS | L2 | 5 | 18 | 1,190 |
| 1 | GLONASS | L2 | 0 | 17 | 1,157 |
| 1 | BeiDou | B1 | 26 | 25 | 1,137 |
| 1 | GPS | L1 | 0 | 28 | 1,029 |
| 1 | GLONASS | L1 | 0 | 18 | 996 |
| 1 | GLONASS | L1 | 0 | 7 | 996 |
| 1 | GLONASS | L1 | 0 | 20 | 992 |
| 1 | GLONASS | L1 | 0 | 17 | 935 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 29 | 1,217 |
| 1 | BeiDou | B1 | 26 | 25 | 1,195 |
| 1 | GLONASS | L1 | 0 | 11 | 1,029 |
| 1 | GLONASS | L1 | 0 | 24 | 962 |
| 1 | GLONASS | L1 | 0 | 22 | 953 |
| 1 | GLONASS | L1 | 0 | 3 | 937 |
| 1 | Galileo | E5A+B | 14 | 26 | 926 |
| 1 | Galileo | E5A+B | 14 | 31 | 909 |
| 1 | BeiDou | E5B/B2 | 28 | 11 | 900 |
| 1 | Galileo | E5A+B | 14 | 24 | 885 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| P4-03 |
|
|
|
|
|
|
| P4-05 |
|
|
|
|
|
|