| 1112_no_radio/BX_gt35.T04 | 1112_no_radio/P4-03_gt35.T04 | 1112_no_radio/P4-05_gt35.T04 |
|---|---|---|
|
Modified: 2023-11-15 15:13:10 Serial Number : 6221C43829 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 334.131 hours Mean Primary Pos: [39.89647358636722, -105.1150577197886] Mean Secondary Pos: [39.89647233548949, -105.11505848006013] Mean Heading: 25.0 (deg) Mean Slope Distance: 0.15347 (m) |
Modified: 2023-11-15 15:13:10 Serial Number : 6303C55289 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 335.611 hours Mean Primary Pos: [39.89647356170964, -105.11504350472526] Mean Secondary Pos: [39.8964724503444, -105.11504409085748] Mean Heading: 22.029 (deg) Mean Slope Distance: 0.13331 (m) |
Modified: 2023-11-15 15:13:10 Serial Number : 6303C55359 Firmware Date : Jun 27, 2023 Release target version: Navi Processor Version: 6.21 Radio library version : 5.61 Total Time : 335.586 hours Mean Primary Pos: [39.89647357721769, -105.11507203497418] Mean Secondary Pos: [39.896472457440154, -105.11507271676257] Mean Heading: 25.038 (deg) Mean Slope Distance: 0.13743 (m) |
| SVType | Freq | Track | N_Samples_P4-03_0 | CNo_Mean_P4-03_0 | N_Samples_P4-05_0 | CNo_Mean_P4-05_0 | N_Samples_P4-03_1 | CNo_Mean_P4-03_1 | N_Samples_P4-05_1 | CNo_Mean_P4-05_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 395,973 | 0.1 | 395,976 | 0.2 | 395,973 | 0.2 | 395,976 | 0.1 |
| GPS | L2 | CM+CL | 315,884 | 0.3 | 315,888 | 0.1 | 315,884 | 0.0 | 315,888 | -0.1 |
| GPS | L2 | E | 80,089 | 0.5 | 80,088 | 0.5 | 80,089 | 0.1 | 80,088 | -0.1 |
| GPS | L5/E5A | I+Q | 221,229 | 0.6 | 221,231 | 0.3 | 221,229 | 0.1 | 221,231 | 0.0 |
| SBAS | L1 | CA | 259,198 | -0.4 | 259,198 | 1.1 | 0 | 0 | ||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 311,539 | 0.5 | 311,543 | 0.4 | 311,539 | 0.6 | 311,543 | 0.3 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 274,694 | 0.4 | 274,696 | 0.1 | 274,691 | -0.2 | 274,695 | -0.1 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 293,487 | 0.1 | 285,282 | 0.2 | 293,487 | 0.1 | 285,282 | 0.1 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 293,487 | 0.2 | 285,282 | 0.2 | 293,487 | 0.1 | 285,282 | 0.2 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 312,636 | 0.1 | 312,630 | 0.3 | 312,636 | 0.3 | 312,630 | 0.2 |
| BeiDou | L5/E5A | I+Q | 312,636 | 0.5 | 312,630 | 0.2 | 312,636 | 0.1 | 312,630 | 0.0 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 17,613 | 0.4 | 17,613 | 0.2 | 17,613 | 0.1 | 17,613 | 0.1 |
| BeiDou | B1 | BPSK(2)-B1 | 330,249 | 0.1 | 330,243 | 0.1 | 330,249 | 0.0 | 330,243 | 0.0 |
| BeiDou | B3 | BPSK(10)-B3 | 330,249 | 0.2 | 330,243 | 0.1 | 330,249 | -0.1 | 330,243 | -0.0 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | MSS | 44,633 | -1.0 | 44,281 | -0.2 | 0 | 0 | |||
| Total | 3,748,963 | 0.2 | 3,732,543 | 0.3 | 3,489,762 | 0.1 | 3,473,344 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
||||
| GLONASS |
|
|
|||
| Galileo |
|
|
|||
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|||
| Galileo |
|
|
|||
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | BeiDou | B1 | 26 | 25 | 1,372 |
| 0 | GPS | L1 | 0 | 29 | 1,372 |
| 0 | GLONASS | L1 | 0 | 18 | 1,160 |
| 0 | Galileo | E5A+B | 14 | 12 | 1,151 |
| 0 | Galileo | E5A+B | 14 | 34 | 1,146 |
| 0 | Galileo | E5A+B | 14 | 7 | 1,137 |
| 0 | BeiDou | E5B/B2 | 28 | 12 | 995 |
| 0 | GPS | L1 | 0 | 6 | 968 |
| 0 | GLONASS | L1 | 0 | 8 | 949 |
| 0 | BeiDou | B3 | 29 | 29 | 929 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | BeiDou | B1 | 26 | 25 | 1,375 |
| 0 | Galileo | E5A+B | 14 | 34 | 1,264 |
| 0 | Galileo | E5A+B | 14 | 7 | 1,208 |
| 0 | Galileo | E5A+B | 14 | 8 | 1,177 |
| 0 | GLONASS | L1 | 0 | 2 | 1,138 |
| 0 | Galileo | E5A+B | 14 | 25 | 1,089 |
| 0 | GLONASS | L2 | 0 | 24 | 1,068 |
| 0 | Galileo | E5A+B | 14 | 12 | 1,035 |
| 0 | Galileo | E5A+B | 14 | 30 | 1,024 |
| 0 | GLONASS | L1 | 0 | 19 | 1,017 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 30 | 1,401 |
| 0 | BeiDou | B1 | 26 | 25 | 1,368 |
| 0 | Galileo | E5A+B | 14 | 34 | 1,207 |
| 0 | Galileo | E5A+B | 14 | 7 | 1,128 |
| 0 | GPS | L1 | 0 | 29 | 1,121 |
| 0 | Galileo | E5A+B | 14 | 12 | 1,093 |
| 0 | GLONASS | L1 | 0 | 18 | 1,063 |
| 0 | GLONASS | L1 | 0 | 9 | 1,063 |
| 0 | BeiDou | B3 | 29 | 20 | 1,007 |
| 0 | BeiDou | B3 | 29 | 41 | 1,004 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 25 | 1,307 |
| 1 | Galileo | E5A+B | 14 | 7 | 1,199 |
| 1 | Galileo | E5A+B | 14 | 34 | 1,148 |
| 1 | Galileo | E5A+B | 14 | 12 | 1,116 |
| 1 | GLONASS | L1 | 0 | 24 | 1,082 |
| 1 | GPS | L1 | 0 | 5 | 1,065 |
| 1 | BeiDou | B3 | 29 | 36 | 1,027 |
| 1 | Galileo | E5A+B | 14 | 2 | 1,003 |
| 1 | GLONASS | L1 | 0 | 10 | 1,001 |
| 1 | Galileo | E5A+B | 14 | 30 | 992 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 25 | 1,355 |
| 1 | GLONASS | L1 | 0 | 14 | 1,103 |
| 1 | GLONASS | L1 | 0 | 10 | 1,086 |
| 1 | GLONASS | L1 | 0 | 24 | 1,065 |
| 1 | GLONASS | L1 | 0 | 21 | 1,056 |
| 1 | GPS | L2 | 5 | 18 | 1,054 |
| 1 | Galileo | E5A+B | 14 | 12 | 1,045 |
| 1 | Galileo | E5A+B | 14 | 7 | 1,008 |
| 1 | GLONASS | L2 | 0 | 7 | 985 |
| 1 | GPS | L1 | 0 | 3 | 982 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 25 | 1,365 |
| 1 | GPS | L1 | 0 | 29 | 1,263 |
| 1 | GLONASS | L1 | 0 | 24 | 1,171 |
| 1 | GLONASS | L1 | 0 | 10 | 1,131 |
| 1 | Galileo | E5A+B | 14 | 12 | 1,035 |
| 1 | Galileo | E5A+B | 14 | 13 | 981 |
| 1 | GLONASS | L1 | 0 | 2 | 967 |
| 1 | Galileo | E5A+B | 14 | 34 | 951 |
| 1 | Galileo | E5A+B | 14 | 7 | 951 |
| 1 | Galileo | E5A+B | 14 | 2 | 942 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| P4-03 |
|
|
|
|
|
|
| P4-05 |
|
|
|
|
|
|