T04: /home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260427_South BX992

T0x Metadata


antenna_char_code : E
antenna_height : 0.0
firmware_date : 2025-09-02
fw_ver_boot : 573
fw_ver_comm : 583
fw_ver_processor : 643
nav_proc_version : 643
product : BX992-SPS
serial_number : 5824C03159
sig_proc_version : 583

Processing Metadata


app_version : gnss_hdf5 v0.1.1
processing_date : 2026-04-28T21:09:45Z
source_directory : /home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260427_South/gnssdata/BX992
Start Time : 3
End Time : 136
SV Types : ['BeiDou' 'Galileo' 'GLONASS' 'GPS' 'SBAS']
datum : ['ITRF2020']
datum_epoch : [200500]


Position Data

Fix Type Statistics

fix_type fix_mode fix_info flags count Fix_Description
15 5 2 0x17:02x 133200 RTx; 3D solution; HP

Stats


antenna w_mean_lat w_mean_lon w_mean_hgt std_err std_err_hprec std_err_vprec count datum datum_epoch
0 39.896277 -105.112933 1646.101551 0.035875 0.008212 0.02056 133200 ITRF2020 200500

Uptime


Total Time Valid Time
133199.0 133200.0

Fix Summary

fix_type count
15 133200
Flags Bit Table
Bit Description
0 1 if this is the master position (i.e. record 29 position)
1 1 if the solution is a propagated solution (e.g. PM_FIX_20_HZ)
3 1 if reference station is sending moving base CMRs. Only b0 and b1 of "rtkMode" are defined in Record 29, in the rtk block "mode" field.
4 rtkMode bit 0: 0=synchronized rtk solution; 1=low-latency rtk solution;
5 rtkMode bit 1: 0=no canopy detected; 1= canopy detected;
6 1 if a baseline length constraint was used to form RTK vector.
7 1 if a clock constraint was used to form RTK vector.
8 1 if the RTK position is bridged
9 1 if the OmniSTAR position is authenticated

Individual Antennas


SNR Data

Intermediate Data File(s)

BX992_gnss.h5

SNR Statistics by Constellation

SVType Freq count mean std min max slips slips_above_20 dut
GPS L1 1695618 44.467667 5.014163 0.000000 54.700001 18103 1 BX992
GPS L2 1304704 42.202248 6.562112 10.900000 53.000000 7310 1 BX992
GPS L5-E5A 868087 47.939636 4.227581 18.000000 55.500000 3523 1 BX992
SBAS L1 399600 44.954861 0.699237 39.900002 47.500000 0 0 BX992
SBAS L5-E5A 399600 46.826782 0.651600 44.099998 49.299999 0 0 BX992
GLONASS L1 2138586 44.857193 4.927795 0.000000 54.500000 19199 0 BX992
GLONASS L2 1742976 43.981358 4.029984 1.000000 52.099998 12968 461 BX992
GLONASS G3 104182 44.531029 4.084067 18.000000 51.500000 452 0 BX992
Galileo L1 1146883 45.212399 4.673749 0.000000 53.299999 5640 1 BX992
Galileo E5A+B 1146850 49.504436 4.174758 15.100000 55.799999 2953 0 BX992
Galileo E6 1130949 44.811859 4.483539 24.600000 51.599998 163 0 BX992
Galileo E5B-B2 1144873 46.417221 4.288507 16.700001 53.099998 4376 0 BX992
Galileo L5-E5A 1145627 45.653656 4.302156 1.000000 52.099998 4243 0 BX992
BeiDou L1 1024052 45.988712 4.862312 14.800000 53.799999 7250 0 BX992
BeiDou B1 1243161 44.644299 5.184978 0.000000 53.400002 15784 0 BX992
BeiDou B3 1228114 44.467964 4.044483 18.600000 51.500000 282 0 BX992
BeiDou E5B-B2 1001587 43.647141 4.627324 25.299999 50.400002 1279 147 BX992
BeiDou L5-E5A 1022567 46.287781 4.402019 16.000000 53.000000 5245 0 BX992

SNR Plots


Delta Phase Data

Delta Phase Plots


AGC Data

AGC Plots


FFT Data