20260427_South

RefDUT
DirectoryBX992SUMO1
Antenna00

HDF5 Metadata

DescriptionRefDUT
app_versiongnss_hdf5 v0.1.1gnss_hdf5 v0.1.1
processing_date2026-04-28T21:09:45Z2026-04-28T21:07:02Z
source_directory/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260427_South/gnssdata/BX992/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260427_South/gnssdata/SUMO1
antenna_char_codeEE
antenna_height0.00.0
firmware_date2025-09-022026-03-06
fw_ver_boot57325755
fw_ver_comm583660
fw_ver_processor64327
nav_proc_version64327
productBX992-SPSBD1092i
serial_number5824C03159STELLA2C19
sig_proc_version583660
internal_nameSTELLA

Stats


SVType Freq N_SVs N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 40 1683440 +1.0 +0.8 +2.8 -42.1 +40.9 +83.0 +35.2 +90.0
GPS L2 5 177183 +1.5 +1.2 +2.1 -12.9 +12.3 +25.2 +35.7 +78.0
GPS L5-E5A 20 860726 -0.9 -0.8 +2.4 -26.8 +17.0 +43.8 +34.6 +90.0
GLONASS L1 48 2120873 +0.6 +0.5 +2.8 -42.9 +39.2 +82.1 +33.0 +88.0
GLONASS L2 42 1729977 +0.7 +0.6 +2.5 -37.8 +25.9 +63.7 +32.7 +88.0
Galileo L1 26 1135429 +0.6 +0.4 +2.4 -40.4 +38.1 +78.5 +35.6 +88.0
Galileo E5A+B 26 1135436 -0.9 -0.8 +2.2 -29.7 +17.2 +46.9 +35.6 +88.0
Galileo E6 26 1106911 +0.5 +0.1 +2.7 -17.2 +18.7 +35.9 +36.4 +88.0
BeiDou L1 23 1012568 +1.7 +1.4 +2.6 -23.6 +28.4 +52.0 +34.1 +90.0
BeiDou B1 29 1229126 -0.0 -0.3 +3.0 -44.8 +38.8 +83.6 +33.5 +90.0
BeiDou B3 29 1210928 -0.2 -0.4 +2.4 -20.9 +21.6 +42.5 +33.9 +90.0
BeiDou L5-E5A 23 1010892 -0.8 -0.8 +2.4 -30.1 +21.5 +51.6 +34.2 +90.0

start/stop time: 3,600 136,799
Total time: 133,199.0 seconds
Total time: 2,219.983 minutes
Total time: 37.000 hours
Total Samples: 14,413,489
Avg Samples/sec: 108.2

Statistics for full C/No Observations dataset
(df_ref - df_dut => positive numbers mean DUT is worse)
Mean = 0.309
Median = 0.200
Std Dev= 2.699 start/stop time: 3,600 136,799
Total time: 133,199.0 seconds
Total time: 2,219.983 minutes
Total time: 37.000 hours
Total Samples: 14,413,489
Avg Samples/sec: 108.2

Statistics for full C/No Observations dataset
(Ref - Dut => positive numbers mean DUT is worse)
Mean = 0.309
Median = 0.200
Std Dev= 2.699

Plots


DIFF GPS L1(BOC-PD)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 25.036718 2.420369 19.200001 -20.799999 60214
4 42.540462 1.690841 13.000000 -10.799999 51010
11 44.260883 1.593102 19.200001 -11.200001 24168
14 44.705948 1.933126 20.100002 -5.599998 43802
18 38.129807 1.234271 20.300001 -5.500000 31493
20 25.008621 2.400534 20.299999 -21.400000 42109
21 24.057159 2.392885 18.299999 -17.200001 41113
23 37.679234 1.102476 19.099998 -15.000000 37108
28 42.797997 1.300379 18.200001 -14.600000 43059
DIFF GPS L1(CA)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.949661 1.481567 29.799999 -29.800001 60450
2 25.401531 0.843853 21.299999 -25.600000 63868
3 36.567032 0.394201 20.000000 -37.000000 45701
4 42.540462 0.753450 12.500002 -10.500000 51010
5 31.562061 1.803537 29.000000 -37.600002 30849
6 30.223076 1.122554 22.400000 -33.799999 32899
7 43.981197 0.915163 18.499998 -7.699999 52497
8 27.211159 0.958607 10.799999 -27.400000 54987
9 43.247814 0.510000 26.400000 -13.899998 43920
10 43.247620 0.488491 13.500002 -8.399998 41576
11 44.337963 0.978793 22.200001 -12.699999 24124
12 29.504902 -0.032181 26.000000 -39.200001 32535
14 44.891663 0.944434 36.500000 -7.299999 43595
15 24.550789 1.328257 18.899998 -27.799999 38394
16 31.587072 0.396270 15.900000 -29.200001 50108
17 48.168419 0.140491 37.799999 -16.900000 34563
18 38.122543 0.589650 18.100000 -8.500000 31499
19 39.610222 0.145647 9.600002 -32.200001 35310
20 24.911991 1.715866 38.000000 -40.099998 42303
21 24.032434 1.656017 19.700001 -25.799999 41161
22 44.116142 0.948707 19.300001 -6.000000 40889
23 37.679234 0.504037 21.600000 -16.200001 37108
24 23.549391 1.646361 24.100000 -36.500000 37527
25 25.312273 0.503276 11.300001 -35.500000 37669
26 28.678211 0.207818 18.900000 -36.200001 51512
27 24.005854 1.058912 40.900002 -42.099998 54327
28 40.869625 0.584461 30.900000 -32.400002 45407
29 44.287876 0.224809 11.699999 -11.300001 23076
30 49.244804 0.385600 9.200001 -20.799999 41396
31 45.457062 0.296535 21.999998 -20.299999 43808
32 45.787884 0.129376 21.000000 -31.600000 45296
DIFF GPS L2(E)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 26.857834 2.267895 12.300000 -12.900000 59100
16 34.649162 1.041639 11.099999 -9.000000 44542
19 40.533237 0.809263 9.900001 -7.800001 34448
22 45.843418 1.391659 10.199999 -5.699999 39085
26 4.000000 -10.312500 -9.000000 -11.000000 8
DIFF GPS L5-E5A(I+Q)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 25.014782 0.211285 13.200001 -17.099998 60275
3 36.574818 -1.122046 11.200001 -21.000000 45691
4 42.548805 -1.287906 6.300003 -23.899998 51000
6 30.243080 -1.369800 11.700001 -25.700001 32874
8 27.313898 -0.656469 8.500000 -22.299999 54747
9 43.197357 -1.064915 9.299999 -8.799999 43971
10 43.247620 -0.991625 7.800003 -7.599998 41576
11 44.260883 -1.496264 7.500000 -13.600000 24168
14 44.703300 -0.788070 8.599998 -5.700001 43805
18 38.122543 -1.164158 6.100002 -7.000000 31499
20 24.993261 -0.289747 12.500000 -25.300001 42144
21 23.999903 -1.349714 8.200001 -21.900002 41222
23 37.679234 -0.792754 10.500000 -16.500002 37108
24 23.540363 -0.262051 12.600002 -22.100000 37558
25 25.269558 -0.979824 6.700001 -16.900002 37747
26 28.840160 -1.191792 6.600002 -26.800001 51145
27 23.987001 0.086764 16.999998 -20.699999 54391
28 42.694675 -1.508208 14.700001 -18.200001 43167
30 49.232292 -1.212073 7.500000 -11.199997 41405
32 45.850574 -1.131895 12.900002 -15.500000 45233
DIFF GLONASS L1(CA)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 34.837860 0.327332 20.000000 -29.100000 46700
2 30.721930 1.450899 35.299999 -39.900002 46258
3 27.257582 0.309869 29.700001 -42.500000 44584
4 28.822155 0.253038 22.900000 -37.200001 47193
5 35.173996 0.095042 34.599998 -38.900002 47536
6 36.640472 0.634069 10.799999 -38.799999 24788
7 38.708473 -0.895395 16.200001 -10.400001 46627
8 38.113285 -0.499883 17.799999 -28.599998 47094
9 33.236439 0.554027 21.799999 -39.000000 48317
10 36.859085 0.286046 18.000002 -37.799999 47866
11 37.825264 0.443842 23.600000 -42.299999 48004
12 36.606842 1.064340 21.599998 -29.100000 49751
13 38.281116 1.068954 26.500000 -36.900002 45401
14 30.046585 0.566878 23.800001 -35.000000 46410
15 26.757641 0.301856 23.400000 -34.200001 43848
16 29.201292 0.758537 30.600000 -38.099998 45814
17 34.158821 0.947448 18.199999 -27.799999 27270
18 34.118271 1.948276 28.400000 -13.600002 26879
19 33.222588 -0.711443 20.100000 -37.200001 35770
20 33.935055 -1.199745 24.500000 -42.900002 46254
21 28.562004 0.122960 39.200001 -37.000000 55706
22 26.795736 1.630919 34.000000 -37.099998 57411
23 30.447102 0.521384 30.300001 -41.299999 51693
24 33.073513 -0.383786 24.600000 -38.400002 37653
DIFF GLONASS L1(P)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 35.032429 0.625243 18.699999 -14.900002 46412
2 30.799917 1.515447 20.699999 -18.500002 46131
3 27.429918 1.286612 21.799999 -19.500000 44248
4 29.163160 1.269427 22.199999 -17.299999 46574
5 35.602470 0.524349 19.399998 -14.900000 46930
6 36.727516 0.677673 10.400002 -17.799999 24728
7 38.745869 0.376669 13.100002 -8.700001 46582
8 38.466721 0.476723 14.700001 -17.400000 46604
9 33.434750 0.654097 23.799999 -18.400000 47993
10 37.310665 0.845225 15.199999 -15.900002 47215
11 38.412399 0.461340 13.100002 -22.100000 47209
12 36.687168 1.126388 19.400000 -17.500002 49640
13 38.875992 1.050530 13.100002 -15.000000 44546
14 30.281443 1.076163 21.300001 -20.400000 45988
15 26.911827 0.277881 22.100002 -16.799999 43551
16 29.369932 0.954095 26.199999 -17.799999 45511
17 34.285141 1.409128 16.200001 -15.600002 27169
18 34.132240 1.836069 17.599998 -10.400002 26868
19 33.479385 -0.342256 15.000002 -17.700001 35460
20 34.033878 -0.340762 22.500000 -20.200001 46104
21 28.731422 0.433325 19.500000 -16.900000 55321
22 26.935017 1.539103 24.499998 -15.600002 57060
23 30.727623 0.765881 17.100002 -20.099998 51124
24 33.543961 0.463825 19.599998 -20.600002 37078
DIFF GLONASS L2(CA)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 59.076923 -6.246154 9.400002 -26.800001 26
2 30.871428 1.153150 22.000000 -16.000000 46013
3 27.402050 0.871725 20.899998 -21.500000 44308
4 28.946793 0.364047 15.500002 -21.500000 46967
5 35.547161 0.273525 21.799999 -16.799999 47010
6 36.796719 0.871216 11.299999 -21.000000 24680
7 38.733395 0.561558 11.500000 -11.800001 46597
8 38.261574 0.218728 12.600000 -19.199999 46893
9 33.433010 0.628251 16.699999 -21.000000 47999
10 74.375000 -9.175000 4.200001 -20.200001 8
11 38.409012 0.640935 14.799999 -21.700001 47221
12 36.750687 0.981428 14.799999 -17.300001 49552
14 30.347467 0.519896 15.000000 -23.300001 45869
15 26.975796 0.844852 16.400000 -21.299999 43423
16 29.407393 1.098757 22.000000 -18.200001 45450
17 34.318253 0.915957 22.199999 -20.500002 27142
18 34.125404 0.848156 19.199999 -8.200001 26873
19 33.470448 -0.084274 14.299999 -19.099998 35477
20 34.042068 0.295296 14.400002 -17.600000 46090
21 28.757608 1.041084 25.900002 -17.600000 55274
22 27.061102 1.275147 19.100002 -20.099998 56757
24 33.681511 0.113031 12.299999 -18.900002 36912
DIFF GLONASS L2(P)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 30.931366 1.080542 17.900000 -18.500000 45910
3 27.476849 1.033509 18.100000 -21.100002 44165
4 29.245939 0.459662 14.500002 -21.100000 46418
5 35.619980 0.321555 18.400002 -16.099998 46903
6 36.938614 1.058917 13.199999 -20.500000 24582
7 38.745037 0.612625 11.600000 -9.200001 46583
8 38.330883 0.262433 13.799999 -19.900002 46796
9 33.507259 0.585026 16.200001 -22.200001 47877
11 38.562645 0.574023 18.100000 -21.100002 47019
12 36.755016 1.052838 15.299999 -18.900002 49546
14 30.501480 0.740835 17.600002 -21.200001 45591
15 27.044819 0.917856 17.499998 -22.800001 43285
16 29.486139 1.139006 19.900002 -22.800001 45308
17 34.392067 0.812185 17.200001 -18.800001 27082
18 34.142406 0.611839 16.900002 -8.700001 26860
19 33.585365 -0.026403 15.399998 -37.799999 35337
20 34.112282 0.315691 18.800001 -19.400000 45983
21 28.848295 1.073359 19.500000 -19.400002 55054
22 27.174055 1.423388 21.400002 -19.799999 56465
24 33.879391 -0.026579 10.500000 -20.299999 36672
DIFF Galileo L1(MBOC-PD)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 34.752537 0.367457 11.899998 -37.799999 53507
3 43.249737 0.356684 27.499998 -31.200001 51999
4 32.386375 1.033980 29.700001 -8.900002 42961
5 38.942673 0.763543 28.100002 -34.599998 42494
6 33.327415 0.699045 35.899998 -36.400002 43755
7 40.883842 0.683306 10.799999 -33.799999 48856
8 43.692265 0.303430 12.000000 -14.600000 56360
9 36.647598 0.290989 28.700001 -40.099998 40695
10 43.019241 0.741518 29.400000 -7.400002 33937
11 38.773842 0.049479 22.100002 -29.299999 38093
12 42.085876 0.787161 19.500000 -4.399998 34957
13 29.151997 0.386484 17.000000 -40.400002 48751
15 27.933729 0.813616 17.700001 -39.799999 47502
16 31.240938 0.527629 12.300001 -37.299999 43339
19 32.032757 1.007404 18.700001 -24.599998 41978
21 42.510773 0.395952 38.099998 -6.000000 34712
23 38.475731 0.415709 13.599998 -37.700001 38711
25 27.957012 0.339914 27.200001 -39.700001 55527
26 32.235062 1.280254 24.900000 -14.300001 43397
27 37.478592 0.348492 35.700001 -31.299999 39353
29 31.318361 0.772491 12.000000 -40.400002 49824
30 39.453190 0.731200 30.899998 -24.200001 42757
31 33.341049 0.447772 13.900000 -35.900002 42935
33 34.596256 1.082430 16.300001 -40.200001 43342
34 28.935404 1.123870 22.800001 -4.500000 37696
36 35.205181 0.058469 8.399998 -21.700001 37991
DIFF Galileo E5A+B(AltBOC-Comp-PD)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 34.783768 -1.191048 8.200001 -29.699999 53452
3 43.280300 -1.187393 7.100002 -13.600000 51962
4 32.386375 -0.809571 6.599998 -8.300003 42961
5 38.942673 -0.731131 10.799999 -22.000000 42494
6 33.176991 -1.299641 6.799999 -17.700001 43968
7 40.725891 -1.071943 5.900002 -26.200001 49072
8 43.692265 -1.022924 8.299999 -9.200001 56360
9 36.742970 -1.335019 7.700001 -27.200001 40606
10 43.019241 -1.071789 10.799999 -7.399998 33937
11 38.773842 -0.773399 5.500000 -20.800001 38093
12 42.085876 -0.543734 8.000000 -6.299999 34957
13 29.231432 -0.896545 7.099998 -27.600000 48593
15 27.933729 -0.792522 10.100000 -21.899998 47502
16 31.240938 -0.523482 8.700001 -25.099998 43339
19 31.964100 -0.250669 6.000000 -19.899998 42089
21 42.510773 -0.877368 6.299999 -5.199997 34712
23 38.475731 -1.805972 4.799999 -18.699999 38711
25 27.995924 -0.781167 8.400002 -25.699999 55440
26 32.235062 -0.589661 10.300003 -10.799999 43397
27 37.478592 -0.902729 10.000000 -17.100000 39353
29 31.364996 -0.837244 11.299999 -22.200001 49732
30 39.476627 -0.845350 12.000000 -14.099998 42723
31 33.356777 -0.970251 6.099998 -18.000000 42912
33 34.568527 -1.334593 17.200001 -27.299999 43384
34 28.935404 0.149711 13.699999 -6.700001 37696
36 35.205181 -0.758751 6.100002 -7.599998 37991
DIFF Galileo E6(BPSK(5)-D)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.472500 0.198680 15.999998 -14.100000 52182
3 43.916702 0.382902 15.400002 -14.000002 51141
4 32.460888 0.654534 13.800001 -11.200001 42850
5 40.360695 0.579161 17.299999 -14.199999 40760
6 33.991760 0.426322 17.599998 -15.599998 42725
7 41.411530 0.397374 13.800001 -17.200001 48135
8 43.878849 -0.018768 15.900002 -12.599998 56096
9 37.651863 0.210535 16.100002 -12.800001 39450
10 43.330185 0.187910 16.600000 -7.800001 33648
11 39.755199 0.448569 14.200001 -11.000002 36871
12 44.182476 0.263460 14.100000 -7.500000 32980
13 29.890064 0.357870 15.700001 -14.200001 47282
15 28.314398 0.790857 14.900000 -16.400002 46756
16 32.048939 0.878368 15.799999 -17.000000 42031
19 33.589916 1.049338 14.299999 -8.399998 39304
21 42.652905 0.178492 15.400002 -8.099998 34587
23 39.502396 -0.439946 15.900000 -15.700001 37548
25 28.541653 1.124334 17.899998 -14.799999 54127
26 32.762970 0.839371 16.700001 -14.400002 42585
27 38.205318 0.444254 16.299999 -14.099998 38516
29 32.078896 0.771571 15.799999 -14.500000 48342
30 40.355640 0.327736 16.200001 -14.299999 41556
31 33.890640 0.327647 12.200001 -15.699999 42145
33 35.901516 0.474298 15.400002 -14.600000 41530
34 29.848415 0.952336 18.700001 -9.500002 36237
36 35.612545 0.539033 14.800001 -13.200001 37527
DIFF BeiDou L1(BOC-PD)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 42.210575 1.801195 19.700001 -9.000000 53549
20 44.108414 1.766607 17.100002 -8.300003 51295
21 26.534956 2.142646 19.099998 -14.299999 52823
22 33.615452 1.642126 19.299999 -20.900000 54256
23 24.527710 2.171868 23.200001 -19.900002 48322
24 38.552448 1.170199 19.500000 -23.600000 30841
25 27.437334 1.430566 15.100000 -21.400002 38474
26 39.936028 2.076636 25.200001 -5.600002 38658
27 29.943977 0.524019 11.299999 -18.299999 36717
28 41.363377 0.472179 16.199999 -14.499998 28992
29 27.920740 1.975387 22.000002 -16.700001 59248
30 24.087620 1.913751 19.099998 -19.799999 56586
31 32.726078 1.794309 22.700001 -20.800001 36094
32 38.408222 1.781070 20.500002 -12.900000 42658
33 31.956512 1.305407 13.000000 -11.199999 35527
34 42.261929 1.208347 13.400002 -16.699999 30142
35 27.863890 1.918830 17.099998 -20.000002 47388
36 43.618912 1.671890 17.899998 -11.599998 56344
37 27.961351 1.404961 19.900002 -18.799999 55732
38 42.413326 2.103177 27.300001 -7.000002 30436
39 44.818531 1.528150 14.200001 -17.299999 50725
41 40.024715 0.570389 19.600000 -11.100002 30870
42 24.534559 2.256559 28.400000 -18.599998 46891
DIFF BeiDou B1(BPSK(2)-B1)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.325706 2.896280 32.400002 -3.500000 14596
7 4.652354 -2.813632 7.500000 -26.600000 3866
11 26.943924 0.401901 33.400002 -38.799999 58919
12 44.713013 -0.199992 26.000000 -9.200001 52668
13 42.966648 -0.402045 24.099998 -6.100002 29385
14 24.395775 0.633577 29.100000 -40.099998 50314
19 42.177937 -0.064943 28.100000 -13.599999 53592
20 44.108414 -0.072689 35.099998 -13.700001 51295
21 26.520149 0.514999 22.399998 -32.200001 52858
22 33.496090 0.005294 19.900000 -39.500000 54480
23 24.360304 0.267304 27.400000 -31.299999 48709
24 38.356647 -0.662147 15.399998 -43.400002 31028
25 26.865242 -0.655312 17.000000 -40.500000 39471
26 39.934116 0.243815 22.200001 -5.299999 38660
27 29.799068 -1.117665 16.300001 -31.599998 36938
28 41.179203 -1.220539 12.899998 -26.199999 29140
29 27.842524 0.206098 22.299999 -43.099998 59450
30 23.794899 -0.057366 25.099998 -44.799999 57440
31 32.561375 0.125732 19.900002 -38.900002 36286
32 38.305614 -0.133066 37.500000 -24.000000 42763
33 31.742607 -0.429515 12.300000 -22.100000 35782
34 42.158424 -0.280725 13.799999 -29.100000 30216
35 26.917662 0.403365 32.299999 -41.400002 49540
36 43.575378 -0.112092 17.800001 -16.700001 56403
37 27.907970 -0.367806 23.300001 -35.200001 55852
38 42.257076 0.420989 38.799999 -8.799999 30563
39 44.818695 -0.164701 12.000000 -34.100002 50727
41 39.783382 -1.309136 15.800001 -29.200001 31064
42 24.434584 0.601810 23.600000 -31.700001 47121
DIFF BeiDou B3(BPSK(10)-B3)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.513340 -0.460589 5.800001 -8.300003 13344
7 4.892833 -5.158350 1.400002 -13.400002 2958
11 27.290466 0.296998 21.499998 -19.100000 58000
12 44.902962 -0.710053 9.400000 -11.299999 52443
13 43.060436 -0.846543 7.599998 -8.200001 29321
14 24.613052 0.817418 20.300001 -20.799999 49707
19 42.189880 -0.573152 15.599998 -10.200001 53576
20 44.130779 -0.719714 11.400002 -10.500000 51269
21 26.603525 0.338852 15.800001 -14.599998 52664
22 33.695850 -0.507650 14.800001 -20.900002 54118
23 24.655609 0.673372 21.600000 -19.000000 48021
24 38.851154 -0.498956 14.999998 -15.500002 30562
25 27.529922 0.088292 12.599998 -19.600002 38315
26 39.937115 -0.335693 10.100000 -5.099998 38657
27 30.071297 -0.534830 14.600000 -15.599998 36537
28 41.830009 -1.245541 7.500000 -18.600000 28631
29 28.027740 0.119585 16.300001 -11.800001 58975
30 24.174202 0.529568 19.500002 -16.600000 56337
31 33.184128 -0.094056 17.400000 -19.100000 35530
32 38.557137 -0.131299 19.900002 -11.599998 42478
33 32.141644 -0.702380 11.099998 -20.500002 35300
34 42.491394 -0.691727 15.400000 -11.099998 29976
35 28.181723 0.032313 15.200001 -20.600000 46758
36 43.849686 -0.265282 15.400000 -9.800003 56029
37 28.227160 0.115647 16.700001 -11.500002 55089
38 42.655800 -0.482178 12.300001 -6.399998 30250
39 44.969635 -0.644181 12.200001 -15.000002 50553
41 40.608395 -0.986347 19.300001 -16.600002 30403
42 25.304008 0.172593 11.400002 -19.299999 45127
DIFF BeiDou L5-E5A(I+Q)

SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 42.127274 -1.088329 7.400002 -12.300001 53656
20 44.117874 -1.040549 6.899998 -10.599998 51284
21 26.529175 -0.221101 10.200001 -14.600002 52837
22 33.642792 -0.813422 9.500000 -19.999998 54209
23 24.471798 -0.125468 19.599998 -20.299999 48453
24 38.626499 -1.967310 5.000000 -29.000000 30771
25 27.484125 -0.994437 10.799999 -23.400000 38395
26 39.934116 -0.668378 6.200001 -10.799999 38660
27 29.888964 -0.757582 10.299999 -17.500000 36817
28 41.173794 -1.757782 6.600002 -21.799999 29144
29 27.932726 -0.097079 9.600002 -23.500000 59220
30 24.029823 -0.117845 14.900002 -29.000000 56766
31 32.702202 -0.630043 16.200001 -25.899998 36122
32 38.415897 -0.556647 15.200001 -18.200001 42650
33 32.094627 -1.709443 6.400002 -22.600002 35360
34 42.393349 -1.090252 6.299999 -19.300001 30047
35 27.863005 -0.582408 13.500000 -23.799999 47396
36 43.576115 -0.693894 12.799999 -13.600000 56402
37 28.117777 -0.959964 8.700001 -30.099998 55367
38 42.378757 -0.714383 21.500000 -6.599998 30460
39 44.906174 -0.820035 13.899998 -20.199999 50626
41 40.305042 -1.472694 20.500002 -21.699999 30645
42 25.093981 -0.911589 19.899998 -23.599998 45605