T04: /home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East BX992

T0x Metadata


antenna_char_code : E
antenna_height : 0.0
firmware_date : 2025-09-02
fw_ver_boot : 573
fw_ver_comm : 583
fw_ver_processor : 643
nav_proc_version : 643
product : BX992-SPS
serial_number : 5824C03159
sig_proc_version : 583

Processing Metadata


app_version : gnss_hdf5 v0.1.1
processing_date : 2026-04-29T16:42:23Z
source_directory : /home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East/gnssdata/BX992
Start Time : 0
End Time : 604
SV Types : ['BeiDou' 'Galileo' 'GLONASS' 'GPS' 'SBAS']
datum : ['ITRF2020']
datum_epoch : [200500]


Position Data

Fix Type Statistics

fix_type fix_mode fix_info flags count Fix_Description
15 5 2 0x17:02x 100800 RTx; 3D solution; HP

Stats


antenna w_mean_lat w_mean_lon w_mean_hgt std_err std_err_hprec std_err_vprec count datum datum_epoch
0 39.896277 -105.112933 1646.105471 0.04254 0.008388 0.020854 100800 ITRF2020 200500

Uptime


Total Time Valid Time
604799.0 -504006.00006

Fix Summary

fix_type count
15 100800
Flags Bit Table
Bit Description
0 1 if this is the master position (i.e. record 29 position)
1 1 if the solution is a propagated solution (e.g. PM_FIX_20_HZ)
3 1 if reference station is sending moving base CMRs. Only b0 and b1 of "rtkMode" are defined in Record 29, in the rtk block "mode" field.
4 rtkMode bit 0: 0=synchronized rtk solution; 1=low-latency rtk solution;
5 rtkMode bit 1: 0=no canopy detected; 1= canopy detected;
6 1 if a baseline length constraint was used to form RTK vector.
7 1 if a clock constraint was used to form RTK vector.
8 1 if the RTK position is bridged
9 1 if the OmniSTAR position is authenticated

Individual Antennas


SNR Data

Intermediate Data File(s)

BX992_gnss.h5

SNR Statistics by Constellation

SVType Freq count mean std min max slips slips_above_20 dut
GPS L1 1290470 44.598335 4.926658 0.000000 54.799999 12048 3 BX992
GPS L2 986287 42.260422 6.598288 12.600000 53.099998 5942 2 BX992
GPS L5-E5A 659916 47.739494 4.316251 17.600000 55.400002 2355 1 BX992
SBAS L1 302400 44.933475 0.555603 43.000000 47.200001 0 0 BX992
SBAS L5-E5A 302400 46.703957 0.639781 44.500000 49.000000 0 0 BX992
GLONASS L1 1564605 45.156353 4.814380 0.000000 54.000000 11574 0 BX992
GLONASS L2 1319674 43.999226 3.988912 1.000000 51.900002 8591 348 BX992
GLONASS G3 57321 44.195522 4.813708 19.200001 51.299999 586 0 BX992
Galileo L1 904583 44.998070 4.498506 0.000000 53.400002 4079 0 BX992
Galileo E5A+B 904161 49.180191 4.236106 16.900000 55.500000 2305 0 BX992
Galileo E6 892129 44.592361 4.444444 25.200001 51.299999 118 0 BX992
Galileo E5B-B2 902863 46.029774 4.332401 18.299999 52.700001 3366 0 BX992
Galileo L5-E5A 903514 45.248348 4.345178 7.300000 51.799999 3274 0 BX992
BeiDou L1 757201 46.404541 4.750763 17.000000 53.599998 4405 0 BX992
BeiDou B1 910826 45.103893 5.172364 0.000000 53.400002 10509 0 BX992
BeiDou B3 900832 44.567368 4.125217 18.299999 51.000000 167 0 BX992
BeiDou E5B-B2 741922 43.612991 4.686720 24.799999 50.500000 1247 233 BX992
BeiDou L5-E5A 756144 46.346893 4.329519 15.200000 52.900002 2709 0 BX992

SNR Plots


Delta Phase Data

Delta Phase Plots


AGC Data

AGC Plots


FFT Data