20260425_East

RefDUT
DirectoryBX992SUMO2
Antenna00

HDF5 Metadata

DescriptionRefDUT
app_versiongnss_hdf5 v0.1.1gnss_hdf5 v0.1.1
processing_date2026-04-29T16:45:45Z2026-04-29T16:45:45Z
source_directory/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East/gnssdata/BX992/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East/gnssdata/SUMO2
antenna_char_codeEE
antenna_height0.00.0
firmware_date2025-09-022026-03-06
fw_ver_boot57325755
fw_ver_comm583660
fw_ver_processor64327
nav_proc_version64327
productBX992-SPSBD1092i
serial_number5824C03159STELLA2C21
sig_proc_version583660
internal_nameSTELLA

Stats


SVType Freq N_SVs N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 40 1251913 +0.5 +0.0 +2.6 -38.6 +44.0 +82.6 +35.6 +90.0
GPS L2 32 951353 +0.3 +0.2 +2.3 -24.6 +25.5 +50.1 +35.6 +90.0
GPS L5-E5A 20 641694 -0.7 -0.7 +2.3 -23.9 +17.8 +41.7 +34.3 +90.0
SBAS L1 3 295427 -0.1 -0.1 +0.7 -3.0 +4.9 +7.9 +39.7 +42.0
SBAS L5-E5A 3 295417 +0.1 +0.1 +0.5 -5.6 +7.9 +13.5 +39.7 +42.0
GLONASS L1 46 1514618 +1.0 +0.7 +2.7 -39.5 +42.0 +81.5 +34.1 +88.0
GLONASS L2 40 1279517 +0.3 +0.2 +2.3 -33.9 +23.6 +57.5 +34.4 +88.0
GLONASS G3 2 57141 -0.1 +0.1 +2.4 -18.8 +15.2 +34.0 +30.8 +79.0
Galileo L1 26 875812 +0.8 +0.3 +2.6 -40.3 +43.1 +83.4 +34.9 +89.0
Galileo E5A+B 26 876116 -0.7 -0.8 +2.2 -28.5 +16.8 +45.3 +34.9 +89.0
Galileo E6 26 849397 +0.5 +0.3 +2.7 -17.4 +19.0 +36.4 +35.8 +89.0
Galileo E5B-B2 26 874495 -0.4 -0.6 +2.2 -23.5 +22.8 +46.3 +34.9 +89.0
Galileo L5-E5A 26 875088 -0.6 -0.6 +2.2 -32.1 +25.2 +57.3 +34.9 +89.0
BeiDou L1 23 734060 +0.3 -0.2 +2.5 -24.0 +27.5 +51.5 +36.1 +87.0
BeiDou B1 29 882529 +0.4 -0.1 +2.9 -40.2 +42.4 +82.6 +35.8 +87.0
BeiDou B3 29 869921 -0.4 -0.5 +2.3 -21.5 +22.9 +44.4 +36.2 +87.0
BeiDou E5B-B2 23 714531 -0.5 -0.6 +2.7 -17.0 +18.4 +35.4 +36.9 +87.0
BeiDou L5-E5A 23 733596 -0.7 -0.8 +2.2 -24.8 +23.7 +48.5 +36.1 +87.0

start/stop time: 0 604,799
Total time: 604,799.0 seconds
Total time: 10,079.983 minutes
Total time: 168.000 hours
Total Samples: 14,572,625
Avg Samples/sec: 24.1

Statistics for full C/No Observations dataset
(df_ref - df_dut => positive numbers mean DUT is worse)
Mean = 0.093
Median = -0.100
Std Dev= 2.467 start/stop time: 0 604,799
Total time: 604,799.0 seconds
Total time: 10,079.983 minutes
Total time: 168.000 hours
Total Samples: 14,572,625
Avg Samples/sec: 24.1

Statistics for full C/No Observations dataset
(Ref - Dut => positive numbers mean DUT is worse)
Mean = 0.093
Median = -0.100
Std Dev= 2.467

Plots


DIFF GPS L1(BOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.206465 0.314413 15.500000 -22.900002 32887
4 42.503952 0.164405 9.799999 -8.900002 25554
11 43.134995 0.832720 26.099998 -9.000002 24838
14 41.362865 -0.165060 14.500000 -11.100000 27768
18 47.871021 0.085650 9.000000 -5.500000 38836
20 26.011473 0.388459 20.299999 -23.800001 41748
21 27.554087 0.594613 13.299999 -17.299999 33040
23 46.065861 -0.259752 11.200001 -18.600002 39721
28 44.577362 0.157345 11.900002 -15.299999 20197
DIFF GPS L1(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.118198 0.411036 24.099998 -25.299999 33029
2 25.622265 0.325167 22.199999 -23.200001 30937
3 33.017891 0.810969 16.200001 -33.099998 26940
4 42.503952 0.305549 10.200001 -13.499999 25554
5 34.800621 1.213034 36.599998 -37.099998 31518
6 33.048775 0.823951 22.199999 -36.900002 28867
7 43.773094 0.288968 19.299999 -7.800001 26531
8 24.755833 0.656593 14.000000 -27.799999 35365
9 43.153801 0.449669 23.600000 -8.000002 22048
10 41.846294 0.016712 11.200001 -9.299999 37123
11 43.383228 0.871101 44.000000 -12.500000 24672
12 33.883347 0.084128 18.500000 -37.900002 27003
14 41.362865 -0.028583 14.600000 -13.599998 27768
15 32.026817 0.451572 21.299999 -35.000000 40681
16 25.114820 0.940911 16.299999 -27.200001 37110
17 46.073299 0.860673 25.099998 -6.700001 23465
18 47.871281 0.279810 9.000000 -5.799999 38837
19 41.886791 0.449723 34.700001 -28.500002 26738
20 26.064772 0.648869 17.100002 -38.000000 41638
21 27.535595 0.755114 12.100002 -30.600000 33066
22 44.844418 0.059575 11.999998 -6.900002 25202
23 46.151863 -0.079058 11.600002 -37.700001 39648
24 23.627335 0.550387 26.799999 -30.400002 41171
25 26.260803 0.840227 32.799999 -32.099998 31752
26 24.148832 1.077976 17.799999 -33.100002 36296
27 25.682337 0.349166 14.299999 -38.599998 40121
28 40.794487 1.065938 24.500000 -35.500000 22412
29 42.254971 0.441494 13.799999 -8.500000 32643
30 42.993038 0.288884 12.400002 -19.900000 25278
31 45.402546 0.577522 27.100000 -11.100000 21928
32 40.510239 0.428056 28.000000 -25.799999 31983
DIFF GPS L2(CM+CL)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.314348 0.752667 11.099998 -15.300001 32709
3 33.119648 0.059344 13.199999 -17.300001 26845
4 42.597301 -0.204043 13.100000 -14.699999 25498
5 36.136536 -0.265578 16.800001 -18.599998 30109
6 33.371380 -0.206885 15.099998 -20.400002 28553
7 43.898846 0.132217 8.000000 -10.500000 26455
8 24.892851 0.413501 9.400002 -16.900002 35138
9 43.214561 -0.022428 11.900000 -8.600002 22017
10 41.847073 0.279950 10.100000 -5.700001 37122
11 43.236107 0.247116 21.100000 -11.100000 24777
12 34.340767 -0.868048 10.699999 -20.400000 26587
14 41.362865 0.175375 8.700001 -10.699999 27768
15 32.302433 0.108722 11.500000 -18.999998 40300
17 46.527428 0.615771 25.500002 -3.800003 23207
18 47.871021 -0.220656 9.200001 -11.699999 38836
20 26.005053 0.656227 11.600002 -24.599998 41763
21 27.687706 -0.315943 8.299999 -18.800001 32860
23 46.077484 -0.171679 9.200001 -16.499998 39712
24 23.787416 0.663951 11.800001 -22.300001 40864
25 26.439352 1.014810 23.100000 -17.599998 31485
26 24.218914 0.313338 8.799999 -21.599998 36174
27 25.687323 0.916962 14.900002 -22.699999 40118
28 44.936180 -0.185049 7.699997 -16.300001 20025
29 42.336197 -0.427564 7.400000 -11.900000 32579
30 43.046265 -0.316664 7.099998 -14.600000 25246
31 45.647587 0.317488 18.500000 -5.100002 21804
32 40.638390 0.579688 21.799999 -10.400002 31877
DIFF GPS L2(E)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 26.422476 2.027783 14.400002 -12.700001 29784
16 27.591036 1.037056 11.000000 -12.600000 32861
19 45.530903 0.752374 12.800001 -6.000000 24140
22 46.673130 0.730449 9.699999 -4.400000 24132
26 4.000000 -5.725000 -4.800001 -7.500000 8
DIFF GPS L5-E5A(I+Q)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.188049 -0.153720 14.799999 -17.599998 32917
3 33.007050 -1.132895 5.900002 -22.700001 26949
4 42.520592 -1.116622 9.600002 -21.500000 25544
6 33.078957 -1.219166 12.099998 -18.900002 28838
8 24.816936 -0.526641 10.500000 -22.099998 35261
9 43.169464 -1.276461 6.600002 -9.500000 22040
10 41.847073 -0.730190 6.799999 -7.500000 37122
11 43.113110 -0.737313 16.600000 -12.300001 24852
14 41.362865 -0.665485 9.600000 -10.800003 27768
18 47.871021 -1.231602 3.299999 -7.500000 38836
20 25.982084 -0.280380 9.299999 -23.000000 41809
21 27.548431 -1.013336 8.400002 -23.400000 33047
23 46.065861 -0.997800 8.600002 -16.299999 39721
24 23.661787 -0.171044 17.799999 -21.099998 41131
25 26.224276 0.135747 17.099998 -16.000000 31818
26 24.172831 -0.919592 6.799999 -23.900000 36255
27 25.633942 -0.266596 7.100002 -23.799999 40223
28 44.316410 -1.208141 5.500000 -16.500000 20328
30 42.999844 -1.402920 3.600002 -11.500002 25274
32 40.541878 -0.173721 15.099998 -14.299999 31961
DIFF SBAS L1(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
131 42.0 -0.624111 3.799999 -3.000000 98477
133 38.0 -0.166938 4.799999 -2.299999 98475
135 39.0 0.548763 4.900002 -1.700001 98475
DIFF SBAS L5-E5A(I)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
131 42.0 0.053500 6.700001 -1.899998 98474
133 38.0 0.233416 7.899998 -1.600002 98472
135 39.0 0.138798 7.699997 -5.599998 98471
DIFF GLONASS L1(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 27.720329 0.884508 18.799999 -24.399998 35953
2 33.300976 1.774868 27.299999 -33.700001 42113
3 38.792110 -0.534487 23.500000 -37.000000 45293
4 39.388008 -0.121303 34.700001 -39.500000 39365
5 34.211048 0.379120 15.200001 -12.800001 32533
7 34.890373 -0.189560 21.000000 -37.000000 25660
8 29.166327 1.288853 40.099998 -36.000000 28913
9 33.486229 1.199781 25.900000 -33.599998 29229
10 37.049572 1.262973 21.799999 -16.000000 24671
11 36.164783 1.255986 14.900000 -10.800001 25215
12 33.629250 1.002873 34.200001 -26.800001 28437
13 34.620071 1.584086 27.500000 -22.799999 29024
14 30.244160 0.985368 23.000000 -27.199999 32962
15 30.269726 1.049478 19.000000 -21.500000 33827
16 29.993858 1.281198 17.799999 -36.000000 35006
17 39.971073 0.271948 22.799999 -9.700001 39826
18 39.818722 1.288430 34.800003 -28.000000 44495
19 36.283798 0.832064 42.000000 -25.299999 39549
20 26.822151 0.191153 22.500002 -35.399998 34012
21 27.688635 0.817441 22.700001 -26.500000 28359
22 32.473179 1.664086 20.100000 -27.600000 26675
23 36.295120 1.141840 34.599998 -29.400000 25244
24 35.204350 0.330485 33.099998 -36.599998 33531
DIFF GLONASS L1(P)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 27.791512 1.137654 14.099998 -14.499998 35839
2 33.577274 1.584126 15.700001 -17.299999 41722
3 39.102337 0.797497 16.599998 -18.299999 44911
4 39.647423 0.887186 19.100000 -14.899998 39081
5 34.219463 0.623757 11.199999 -9.900002 32525
7 35.442654 1.100845 12.300001 -14.300001 25207
8 29.310287 2.357349 20.500000 -13.699999 28754
9 34.087151 1.473561 23.200001 -15.799999 28651
10 37.421726 1.614123 16.199999 -10.599998 24357
11 36.170521 1.121955 12.100000 -8.200001 25211
12 33.730011 1.070397 16.399998 -19.199999 28342
13 34.989704 1.598594 15.700001 -11.800001 28657
14 30.311611 1.339013 19.400002 -17.600002 32884
15 30.432026 1.007412 11.800001 -16.200001 33623
16 30.441023 1.612196 16.299999 -17.099998 34429
17 40.021244 0.654483 18.500002 -9.500002 39776
18 40.091953 1.099499 18.900002 -13.199999 44152
19 36.361134 1.041382 21.799999 -18.700001 39462
20 26.886930 0.958870 22.199999 -17.299999 33917
21 27.750000 1.253606 21.700001 -15.799999 28284
22 32.692684 1.514386 17.400002 -18.299999 26471
23 36.493801 1.266435 18.700001 -14.100000 25083
24 35.349106 0.919016 21.799999 -16.299999 33388
DIFF GLONASS L2(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 60.000000 0.299999 0.299999 0.299999 1
2 33.601688 0.229142 11.600000 -16.400000 41686
3 39.116253 -0.208578 13.599998 -18.900002 44893
4 39.454693 0.259536 17.099998 -19.500000 39297
5 34.211048 0.535994 12.799999 -8.400002 32533
7 35.364319 0.000384 15.100000 -20.200001 25269
8 29.189474 0.820110 18.299999 -18.200001 28901
9 33.999023 -0.077820 19.500000 -18.500002 28724
10 56.000000 -3.066667 -0.099998 -6.799999 3
11 36.164783 0.489816 8.600002 -8.299999 25215
12 33.824139 -0.645291 7.500000 -16.700001 28255
14 30.435932 0.655860 18.400002 -22.800001 32723
15 30.507801 0.890448 18.500000 -17.499998 33523
16 30.515162 -0.132463 11.100000 -21.500000 34331
17 40.005379 -0.022535 17.599998 -25.600002 39791
18 40.198051 -0.145655 16.000000 -20.100002 44024
19 36.310448 0.631864 19.600000 -18.099998 39530
20 26.819151 0.962017 23.600000 -17.000000 34023
21 27.632862 0.656761 12.000002 -16.600000 28428
22 32.973064 -0.007768 17.600002 -19.800001 26209
24 35.420815 0.711551 18.699999 -21.200001 33321
DIFF GLONASS L2(P)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 33.647076 0.428769 13.299999 -33.900002 41621
3 39.154312 -0.051958 14.200001 -20.100002 44844
4 39.640392 0.218314 18.600000 -27.799999 39090
5 34.215256 0.719238 10.600000 -6.800003 32529
7 35.486687 0.074211 13.200001 -20.399998 25166
8 29.302719 0.901307 20.499998 -17.800001 28766
9 34.152309 -0.072603 15.900000 -23.500002 28580
11 36.164783 0.463851 8.000000 -7.400002 25215
12 33.927338 -0.652868 7.500000 -21.199999 28157
14 30.480730 0.698127 17.000000 -18.600002 32669
15 30.552757 0.768146 18.399998 -18.199999 33465
16 30.628098 -0.113800 13.500000 -22.000000 34181
17 40.056114 -0.043756 15.100000 -9.100000 39741
18 40.263767 -0.154176 14.000000 -21.300001 43944
19 36.416481 0.701440 22.999998 -21.400000 39387
20 26.856234 0.976226 22.900000 -17.900000 33965
21 27.701181 0.696832 13.700001 -19.399998 28345
22 33.210617 0.048062 18.400000 -18.099998 25981
24 35.538879 0.641861 17.300001 -23.699999 33191
DIFF GLONASS G3(PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
9 33.962898 -0.556636 15.199999 -18.800001 28759
21 27.670883 0.331435 14.700001 -15.599998 28382
DIFF Galileo L1(MBOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.908840 -0.040222 13.999999 -6.299999 25088
3 24.714104 1.155535 19.800001 -36.200001 30532
4 37.114861 0.750190 30.299999 -38.700001 40048
5 33.320156 0.357418 30.000000 -7.700001 36229
6 33.889503 1.098069 39.900002 -34.099998 42164
7 42.240543 0.592059 28.099998 -32.500000 25401
8 29.305971 0.649068 12.800001 -39.700001 20113
9 31.830648 0.291120 17.300001 -30.899998 43696
10 32.809044 0.862795 11.699997 -31.200001 42905
11 34.492085 1.234838 37.900002 -18.600000 42442
12 31.666023 0.815938 17.099998 -20.299999 43545
13 39.676403 0.790266 43.099998 -6.699999 20300
15 28.590790 1.331284 32.799999 -40.299999 22932
16 43.658863 0.096740 11.800001 -19.999998 34048
19 43.306244 0.305560 30.299999 -9.099998 34368
21 28.860353 0.710529 28.200001 -35.000000 30384
23 34.952579 1.373528 25.600000 -11.100000 38275
25 42.229183 0.499447 30.400000 -8.800001 31835
26 39.852352 0.941712 19.699999 -39.600002 34352
27 16.924942 1.769140 43.099998 -35.099998 30856
29 43.884708 0.394647 30.300001 -36.799999 32786
30 20.348337 0.701825 29.600000 -31.400000 26193
31 38.028187 1.011329 27.500002 -38.299999 39272
33 32.307877 0.419574 30.699999 -31.100000 43894
34 47.955402 0.123865 9.799999 -40.099998 25472
36 38.262085 1.386211 42.700001 -28.799999 38682
DIFF Galileo E5A+B(AltBOC-Comp-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.908840 -1.105122 6.500000 -6.099998 25088
3 24.667255 -1.011768 6.299999 -20.699999 30600
4 37.236435 -0.922322 9.100002 -26.100000 39897
5 33.300629 -0.570770 6.399998 -10.299999 36254
6 33.612740 -0.454288 16.799999 -21.600000 42571
7 42.347492 -0.853586 6.200001 -11.299999 25333
8 29.437780 -0.460365 5.199997 -25.000000 20010
9 31.770784 -0.696652 6.800003 -18.299999 43793
10 32.796520 -1.062468 4.900000 -16.200001 42923
11 34.889641 -0.721766 13.900000 -14.000002 41863
12 31.528860 -0.504252 7.799999 -16.499998 43764
13 39.496910 -0.497838 10.700001 -5.299999 20400
15 28.632591 -0.077526 12.300001 -22.900000 22920
16 43.658863 -1.151395 6.000000 -11.799999 34048
19 43.313633 -0.459423 11.300001 -8.399998 34362
21 28.843184 -0.261286 7.500000 -16.299999 30405
23 34.760441 -0.857647 6.500000 -10.500000 38500
25 42.227856 -1.537784 5.299999 -13.499998 31836
26 39.877735 -1.065007 11.299999 -27.200001 34327
27 16.875650 0.015784 9.799999 -21.600002 30961
29 43.884708 -0.880193 8.500000 -21.199999 32786
30 20.401371 -1.125599 8.099998 -28.499998 26103
31 37.847553 -0.386420 15.000000 -24.500000 39522
33 32.284878 -0.530691 11.099998 -17.200001 43931
34 47.955402 -1.277689 7.200001 -11.599998 25472
36 38.468491 -0.444001 14.500000 -9.199999 38447
DIFF Galileo E6(BPSK(5)-D)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 36.113754 0.145650 17.900002 -10.700001 24922
3 25.235298 0.820949 16.099998 -12.900000 29724
4 37.846649 0.464337 18.599998 -12.099998 39119
5 33.375671 0.403140 15.400000 -11.799999 36146
6 34.876232 0.719498 17.400000 -13.700001 40552
7 43.080097 0.067828 14.900002 -9.800001 24845
8 30.012999 1.039525 15.800001 -14.200001 19542
9 32.147205 0.711851 19.000000 -11.400000 43185
10 33.161884 0.333288 14.699999 -14.299999 42388
11 36.061008 0.484417 13.600002 -13.400000 40159
12 32.562546 0.823446 14.100002 -12.499998 42096
13 40.417961 0.784571 18.700001 -10.000002 19911
15 29.873644 1.436557 16.900002 -13.000002 21558
16 43.898346 -0.244217 13.700001 -14.599998 33840
19 45.979919 0.272846 12.900002 -9.300001 31973
21 29.196495 1.034356 15.799999 -17.400002 29960
23 35.343494 0.524616 15.500000 -14.000000 37797
25 42.680466 -0.477661 14.400002 -15.299999 31474
26 40.484695 0.658663 18.100002 -10.899998 33718
27 17.283958 1.987666 17.400002 -14.600000 29860
29 44.590988 0.384907 17.300001 -13.400002 32207
30 20.634140 0.569910 13.799999 -15.200001 25723
31 41.273254 0.751509 14.500000 -11.400002 35615
33 32.777187 0.626583 17.000002 -14.799999 43144
34 48.110210 -0.302569 15.700001 -10.900002 25379
36 42.005672 0.258510 15.799999 -13.299999 34560
DIFF Galileo E5B-B2(BPSK(10)-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.926941 -0.952495 10.600000 -6.700001 25075
3 24.722038 -0.820508 16.400002 -18.599998 30515
4 37.283367 -0.488220 11.799999 -22.100000 39839
5 33.300629 -0.328860 7.599998 -11.000000 36254
6 33.704422 -0.194289 17.000002 -17.500002 42442
7 42.378582 -0.596472 8.900002 -9.900002 25313
8 29.547581 -0.140529 9.200001 -23.500000 19924
9 31.825111 -0.417621 9.900002 -19.400002 43708
10 32.800800 -0.725992 7.500000 -19.600002 42917
11 34.975613 -0.611583 16.900000 -17.300001 41743
12 31.577965 -0.264030 22.799999 -17.100000 43686
13 39.560905 -0.251642 13.000000 -5.899998 20367
15 28.690262 0.180626 17.500002 -21.900002 22871
16 43.658863 -0.801419 9.400002 -11.600000 34048
19 43.419712 -0.173527 14.700001 -8.900002 34276
21 28.857843 0.041838 8.600002 -17.299999 30389
23 34.852131 -0.463766 8.200001 -11.200001 38392
25 42.238342 -1.282349 7.899998 -18.600002 31828
26 39.958130 -0.655343 15.200001 -22.800001 34248
27 16.927143 0.454191 12.500002 -20.199999 30841
29 43.976463 -0.557993 15.000000 -18.599998 32716
30 20.430649 -0.751980 9.100002 -22.200001 26056
31 37.901680 -0.065763 17.500000 -21.400000 39463
33 32.337986 -0.177607 15.699999 -20.400000 43848
34 47.955402 -0.952729 9.600002 -11.000000 25472
36 38.627274 -0.336596 14.500000 -9.100002 38264
DIFF Galileo L5-E5A(BPSK(10)-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.927135 -0.816376 22.799999 -6.700001 25074
3 24.666035 -0.864578 8.500000 -20.200001 30602
4 37.265549 -0.824791 11.099998 -32.099998 39861
5 33.300629 -0.337284 8.400002 -12.400002 36254
6 33.667961 -0.232517 16.500002 -16.400002 42489
7 42.347492 -0.515956 7.600002 -12.299999 25333
8 29.475975 -0.224389 7.200001 -24.200001 19980
9 31.784142 -0.441415 9.400000 -18.199999 43774
10 32.797237 -0.931977 4.899998 -16.599998 42922
11 35.013531 -0.657909 19.199999 -19.799999 41679
12 31.538515 -0.409957 8.199999 -16.900002 43750
13 39.710548 -0.482425 15.600000 -6.600002 20290
15 28.685741 0.033756 18.200001 -19.599998 22876
16 43.658863 -0.873667 5.899998 -15.599998 34048
19 43.357670 -0.471141 16.100000 -10.500000 34325
21 28.855093 -0.101718 10.500000 -19.100000 30392
23 34.764568 -0.737659 5.000000 -10.299999 38495
25 42.227856 -1.315360 7.400002 -13.299999 31836
26 39.913303 -0.941701 8.599998 -30.600000 34292
27 16.893227 -0.108268 8.799999 -25.799999 30916
29 43.964645 -0.512009 16.300001 -27.199999 32725
30 20.423218 -1.212406 7.000000 -24.200001 26067
31 37.913864 -0.154838 13.900002 -25.900000 39449
33 32.294140 -0.400310 13.099999 -16.500000 43918
34 47.955402 -1.115908 6.799999 -12.500000 25472
36 38.621914 -0.255839 25.199999 -14.299999 38269
DIFF BeiDou L1(BOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 40.985943 -0.118105 16.300001 -6.699997 30876
20 41.173702 0.850795 27.499998 -10.000002 32314
21 35.408283 0.766375 21.400000 -17.799999 33222
22 42.173634 0.265530 12.300001 -5.600002 29597
23 35.415466 0.217635 14.599998 -9.299999 25138
24 42.244068 0.244791 25.799999 -8.200001 30553
25 41.086502 0.040296 9.500000 -8.900002 28601
26 42.064640 -0.327529 16.199999 -18.999998 30477
27 40.714550 0.189731 15.299999 -7.100002 32983
28 41.265984 -0.173717 18.200001 -16.799999 31344
29 32.764057 1.012987 23.599998 -16.799999 36212
30 45.121239 0.053665 12.599998 -10.899998 29388
31 27.574697 0.340544 11.599998 -14.299999 37049
32 45.388683 0.013792 14.700001 -12.700001 29618
33 28.099937 0.156410 18.200001 -24.000000 37013
34 33.788273 0.721256 18.200001 -22.600000 33614
35 27.029848 0.063574 13.900000 -21.000000 37457
36 32.497330 0.531620 17.000002 -18.799999 25098
37 22.535639 0.888398 24.799999 -15.699999 30065
38 42.424618 -0.162547 23.600000 -17.900002 29968
39 39.402294 0.895409 19.800001 -9.799999 28663
41 30.896708 0.630333 12.599998 -20.099998 38202
42 29.203398 0.549943 25.099998 -17.400002 36608
DIFF BeiDou B1(BPSK(2)-B1)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.223623 5.187414 31.700001 -2.799999 8009
7 4.573407 -0.144275 23.599998 -13.699999 4332
11 38.560539 -0.117460 13.599998 -31.700001 33425
12 39.445305 0.514588 21.800001 -34.400002 32993
13 41.802975 0.004619 13.400000 -6.200001 30783
14 31.263559 0.739619 41.299999 -35.700001 35362
19 40.985943 0.014293 14.299999 -6.700001 30876
20 41.012821 0.977922 33.700001 -7.399998 32448
21 35.283829 0.739166 18.399998 -29.500000 33358
22 42.138039 0.178627 26.200001 -6.399998 29622
23 35.398968 0.191364 13.100002 -8.900002 25150
24 42.241497 0.287714 24.599998 -10.400002 30555
25 41.066399 0.185263 14.299999 -9.500000 28615
26 42.064640 -0.119566 16.199999 -39.500000 30477
27 40.713505 0.395510 19.199999 -10.000000 32985
28 41.214027 0.053983 35.000000 -32.400002 31384
29 32.816380 1.044282 40.400002 -33.599998 36134
30 45.121239 0.131139 10.599998 -11.200001 29388
31 27.481421 0.547763 20.299999 -38.200001 37192
32 45.357941 0.028068 13.300001 -25.299999 29639
33 27.988894 0.253234 19.099998 -34.900002 37183
34 33.442364 0.652409 42.400002 -40.200001 34015
35 26.844105 -0.036064 17.700001 -37.000000 37769
36 30.733770 1.035208 36.000000 -32.200001 26849
37 22.624474 0.771467 23.400000 -29.700001 29878
38 42.204945 -0.107555 24.700001 -31.600000 30125
39 39.287052 0.963455 19.300001 -26.500000 28751
41 30.756540 0.587641 13.099998 -36.099998 38417
42 29.061441 0.622953 18.699999 -29.500000 36815
DIFF BeiDou B3(BPSK(10)-B3)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.568645 -1.542176 7.700001 -9.100000 6672
7 4.907131 -6.109320 1.800001 -13.799999 3015
11 39.765915 -1.460107 6.700001 -18.600000 32266
12 39.975040 -0.143921 13.700001 -18.000000 32495
13 41.816528 -0.695170 11.799999 -7.000002 30768
14 31.984154 0.255299 17.100002 -16.899998 34393
19 40.985943 -0.496091 9.099998 -6.800003 30876
20 41.390678 0.136612 22.900000 -9.600002 32121
21 35.613785 -0.814352 7.800003 -13.800001 33005
22 42.199295 -0.893729 4.299999 -8.500000 29579
23 35.514320 -0.576263 12.299999 -8.799999 25066
24 42.349213 -0.545949 10.400002 -8.299999 30477
25 41.149071 -0.973723 13.599998 -16.199999 28557
26 42.170197 -0.366868 8.699997 -16.100002 30400
27 40.720268 -0.674868 7.500000 -9.900000 32978
28 41.393536 -0.701587 15.500002 -10.799999 31245
29 32.891438 -0.011050 15.599998 -18.799999 36053
30 45.148895 -1.078005 6.599998 -9.900002 29370
31 27.705643 -0.063765 8.800001 -11.299999 36843
32 45.903030 -0.943954 18.799999 -13.400002 29267
33 28.239441 0.157433 11.600000 -15.900002 36794
34 34.246914 -0.577329 16.100000 -19.699999 33064
35 27.157110 0.456600 9.000000 -6.500000 37235
36 32.940712 -0.271599 18.199999 -12.299999 24710
37 22.736078 0.735752 19.999998 -15.200001 29721
38 42.626732 -0.492313 13.000000 -16.400002 29815
39 39.560436 -0.211762 15.400002 -11.400002 28542
41 30.998554 -0.576559 9.500000 -21.499998 38053
42 29.250404 0.241386 13.500002 -16.400002 36541
DIFF BeiDou E5B-B2(I)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 41.250286 -0.335189 15.400002 -13.199999 30669
20 42.726208 -0.060031 17.099998 -13.000000 30914
21 36.383198 -1.080980 12.900002 -15.400002 32187
22 42.312428 -0.743200 10.200001 -13.700001 29498
23 35.967621 -0.809791 13.000002 -14.799999 24707
24 42.957699 -0.569980 15.400000 -13.300001 30023
25 42.501381 -1.428796 10.799999 -16.600002 27518
26 42.492706 -0.497497 12.999998 -12.299999 30162
27 41.379459 -0.965571 11.099998 -14.300001 32383
28 42.504082 -0.862336 15.100000 -14.600000 30374
29 34.058445 -0.444571 13.199999 -15.500000 34563
30 45.924301 -0.740619 13.200001 -13.299999 28799
