20260425_East

RefDUT
DirectoryBX992SUMO1
Antenna00

HDF5 Metadata

DescriptionRefDUT
app_versiongnss_hdf5 v0.1.1gnss_hdf5 v0.1.1
processing_date2026-04-29T16:45:45Z2026-04-29T16:45:45Z
source_directory/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East/gnssdata/BX992/home/russ/Documents/_GNSS_data/2026/SUMO-416_Static_Hex/20260425_East/gnssdata/SUMO1
antenna_char_codeEE
antenna_height0.00.0
firmware_date2025-09-022026-03-06
fw_ver_boot57325755
fw_ver_comm583660
fw_ver_processor64327
nav_proc_version64327
productBX992-SPSBD1092i
serial_number5824C03159STELLA2C19
sig_proc_version583660
internal_nameSTELLA

Stats


SVType Freq N_SVs N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 40 1220867 +1.2 +0.9 +2.7 -42.1 +42.5 +84.6 +35.9 +90.0
GPS L2 5 109955 +1.1 +1.0 +2.0 -12.3 +12.7 +25.0 +35.6 +78.0
GPS L5-E5A 20 626978 -0.9 -0.9 +2.4 -25.2 +19.2 +44.4 +34.6 +90.0
GLONASS L1 46 1486243 +0.5 +0.3 +2.7 -40.1 +39.5 +79.6 +34.2 +88.0
GLONASS L2 39 1255284 +0.4 +0.3 +2.5 -34.7 +24.9 +59.6 +34.6 +88.0
Galileo L1 26 861557 +0.8 +0.4 +2.5 -41.8 +38.6 +80.4 +34.9 +89.0
Galileo E5A+B 26 861171 -0.8 -0.7 +2.1 -27.4 +17.9 +45.3 +35.0 +89.0
Galileo E6 26 836062 +0.4 +0.0 +2.7 -16.1 +19.8 +35.9 +35.8 +89.0
BeiDou L1 23 718860 +1.8 +1.4 +2.4 -21.6 +29.6 +51.2 +36.2 +87.0
BeiDou B1 29 865898 +0.0 -0.4 +2.8 -37.6 +43.0 +80.6 +35.8 +87.0
BeiDou B3 29 853296 -0.5 -0.7 +2.4 -21.6 +21.5 +43.1 +36.3 +87.0
BeiDou L5-E5A 23 718525 -0.9 -0.9 +2.3 -27.0 +19.5 +46.5 +36.2 +87.0

start/stop time: 0 604,799
Total time: 604,799.0 seconds
Total time: 10,079.983 minutes
Total time: 168.000 hours
Total Samples: 10,414,696
Avg Samples/sec: 17.2

Statistics for full C/No Observations dataset
(df_ref - df_dut => positive numbers mean DUT is worse)
Mean = 0.280
Median = 0.100
Std Dev= 2.647 start/stop time: 0 604,799
Total time: 604,799.0 seconds
Total time: 10,079.983 minutes
Total time: 168.000 hours
Total Samples: 10,414,696
Avg Samples/sec: 17.2

Statistics for full C/No Observations dataset
(Ref - Dut => positive numbers mean DUT is worse)
Mean = 0.280
Median = 0.100
Std Dev= 2.647

Plots


DIFF GPS L1(BOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.918409 1.846921 16.400000 -21.500000 31817
4 42.498962 2.094240 13.500000 -8.100002 25557
11 45.657204 0.890110 11.700001 -14.000002 23215
14 41.396339 2.456902 22.599998 -8.699999 27744
18 48.093437 1.814479 15.599998 -4.000000 37191
20 25.922302 1.987298 13.600002 -23.900000 39229
21 27.625071 2.026705 17.799999 -16.000000 31462
23 46.912598 1.483339 16.100000 -8.900002 38088
28 44.663773 1.393311 10.600002 -11.200001 20153
DIFF GPS L1(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.719257 0.965968 37.700001 -28.500000 32129
2 25.635801 0.618816 16.500000 -26.200001 30920
3 33.006866 0.942977 42.500000 -33.900002 26949
4 42.497299 1.234169 12.300001 -8.800001 25558
5 33.803162 1.067168 38.299999 -34.700001 29867
6 33.048775 0.920144 15.999998 -33.799999 28867
7 44.100945 1.324059 39.400002 -7.300001 26331
8 24.727781 1.326140 15.000000 -28.700001 35409
9 43.200825 1.075581 19.799999 -8.599998 22024
10 42.281258 1.252287 40.900002 -2.500000 36728
11 45.582111 0.142649 12.000002 -17.500002 23255
12 34.484383 0.347461 25.299999 -37.000000 26508
14 42.026726 1.370783 40.299999 -13.799999 27238
15 31.706295 0.913322 15.299999 -36.799999 38995
16 25.422523 1.595002 17.400002 -31.700001 36514
17 45.704178 0.284947 36.100002 -21.299999 23663
18 48.093437 1.022164 14.500000 -5.099998 37191
19 41.830894 0.304272 9.299999 -30.500000 26782
20 25.582869 1.487432 23.900000 -41.599998 39822
21 27.605246 1.248609 20.100002 -29.400002 31488
22 45.771618 1.173678 36.599998 -2.799999 24656
23 47.026188 0.740233 16.799999 -28.700001 37996
24 24.019796 1.718854 34.900002 -29.700001 40362
25 26.792328 0.523905 15.400002 -33.200001 30057
26 24.339636 1.574016 15.400002 -33.299999 34799
27 25.950655 1.149560 28.299999 -42.099998 39659
28 40.772762 1.339013 24.899998 -37.299999 22426
29 40.005875 0.849832 15.200000 -5.500000 30988
30 42.993038 1.090391 14.500000 -19.600000 25278
31 45.356201 0.293627 28.000000 -15.599998 21951
32 40.492516 0.292119 7.900002 -29.500000 32001
DIFF GPS L2(E)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 27.011456 1.593147 12.699999 -12.300000 29067
16 28.351202 1.112270 10.400001 -8.300001 31509
19 42.723972 0.734276 9.400000 -9.600000 26193
22 48.203297 0.958370 8.600000 -2.600000 23178
26 4.000000 0.412500 1.199999 -0.900000 8
DIFF GPS L5-E5A(I+Q)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 24.898703 -0.214271 13.000000 -17.099998 31847
3 33.007050 -1.335385 10.000000 -22.099998 26949
4 42.520592 -1.345130 5.200001 -21.500000 25544
6 33.078957 -1.705878 11.299999 -23.799999 28838
8 24.814995 -0.899019 7.000000 -23.400002 35264
9 43.226341 -1.206819 11.299999 -9.500000 22011
10 41.849327 -0.440706 16.900002 -5.200001 37120
11 45.642166 -1.571175 8.699997 -14.399998 23223
14 41.365845 -0.283581 18.099998 -9.400002 27766
18 48.093437 -1.314420 13.200001 -7.900002 37191
20 25.890104 -0.399015 10.600002 -23.000000 39292
21 27.616674 -1.652377 10.000000 -22.800001 31472
23 47.008865 -1.029590 19.199999 -7.900002 38010
24 23.893576 0.310163 17.100002 -23.000000 40705
25 26.767897 -0.798691 15.900000 -18.599998 30090
26 24.322973 -1.157051 11.500000 -25.199999 34848
27 26.137421 -0.173698 11.399998 -20.600002 39317
28 44.477600 -1.462816 7.000000 -17.700001 20245
30 42.981136 -1.391995 5.600002 -13.000002 25285
32 40.541878 -0.865642 17.300001 -13.799999 31961
DIFF GLONASS L1(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 26.456381 0.583165 19.700001 -22.000000 33816
2 33.250771 1.041325 29.299999 -33.599998 40324
3 38.791389 -1.160955 23.299999 -38.099998 45309
4 39.237812 -0.833362 30.300001 -38.000000 39527
5 34.333023 0.861261 39.400002 -11.299999 32409
7 34.811821 -1.136700 12.400002 -38.500000 25736
8 29.457008 -0.400799 16.000000 -36.000000 27540
9 33.338032 0.373249 19.400002 -40.099998 29367
10 37.135021 0.698639 11.700001 -20.699999 24611
11 36.169086 1.707294 31.599998 -10.100002 25212
12 33.611176 0.621613 14.299999 -30.800001 28455
13 33.939980 0.790271 20.000002 -24.700001 29807
14 31.552683 0.728366 27.700001 -28.100000 31291
15 30.926584 1.078260 20.699999 -22.400002 31955
16 30.868309 0.736648 29.600000 -31.899998 33366
17 40.095097 0.532151 39.500000 -16.799999 38192
18 39.776283 0.784180 19.299999 -30.900002 44570
19 36.097588 0.051070 28.400002 -27.799999 39810
20 26.816969 -0.082928 24.299999 -34.899998 34027
21 28.013758 0.583091 37.500000 -28.500000 27986
22 32.508614 1.114945 17.200001 -28.199999 26645
23 37.892914 0.121313 28.400002 -28.000000 23953
24 33.971199 0.101337 35.000000 -36.400002 31944
DIFF GLONASS L1(P)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
1 26.535551 0.872087 16.000000 -14.199999 33698
2 33.426136 1.283962 20.400002 -18.900002 40081
3 39.094315 0.101271 20.100000 -16.099998 44935
4 39.581837 0.017151 10.500000 -14.700001 39157
5 34.284641 1.153278 21.299999 -9.400002 32462
7 35.335876 0.073471 10.400000 -19.699999 25301
8 29.607750 0.494665 11.200001 -15.400000 27383
9 33.930367 0.675209 17.099998 -19.500002 28793
10 37.192375 1.136912 9.500002 -9.600002 24572
11 36.238407 1.560438 23.600002 -6.600002 25163
12 33.720585 0.666041 11.299999 -16.400000 28352
13 34.184826 0.804311 18.300001 -12.600002 29552
14 31.682470 1.026643 22.099998 -18.600002 31153
15 31.110704 0.958601 17.199999 -17.200001 31742
16 31.361471 1.010656 18.199999 -15.899998 32780
17 40.226898 0.852728 21.700001 -8.700001 38061
18 40.059139 0.748443 14.799999 -18.699999 44217
19 36.216221 0.184235 21.199999 -19.000000 39663
20 26.869507 0.691622 15.699999 -17.299999 33948
21 28.095379 0.930327 19.400000 -16.600002 27889
22 32.728642 1.144760 15.300001 -16.799999 26441
23 38.403454 0.120646 13.700001 -16.000002 23579
24 34.448761 0.561575 19.800001 -18.799999 31469
DIFF GLONASS L2(CA)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 33.440651 0.448196 12.799999 -17.000002 40059
3 39.108063 -0.160781 15.800001 -19.200001 44919
4 39.436932 -0.082144 10.199999 -21.600000 39315
5 34.238411 1.008503 15.999998 -7.500000 32507
7 35.219486 0.403320 13.599998 -21.899998 25391
8 29.594767 0.424979 19.800001 -19.699999 27399
9 33.996624 -0.173304 13.700001 -18.800001 28727
10 56.000000 -10.566667 1.799999 -26.299999 3
11 36.310928 1.010899 19.000002 -8.600002 25112
12 33.824139 -0.489184 9.600000 -18.000000 28255
14 31.737354 1.043591 22.800001 -23.199999 31080
15 31.192232 0.724937 13.900000 -18.600000 31644
16 31.450600 0.128520 15.700001 -19.500000 32672
17 40.130753 0.228098 15.600000 -17.799999 38156
18 40.153900 0.109120 18.699999 -21.200001 44100
19 36.228649 0.469495 15.499998 -18.400002 39646
20 26.824858 1.084749 24.900000 -16.600002 34018
21 27.976990 0.967763 15.200001 -19.200001 28030
22 33.009167 0.129706 19.200001 -17.699999 26180
24 34.434395 0.520191 18.700001 -17.399998 31499
DIFF GLONASS L2(P)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 33.496449 0.570669 15.800001 -34.700001 39982
3 39.193027 -0.151028 18.300001 -21.999998 44807
4 39.531342 -0.187695 16.800001 -27.700001 39212
5 34.481731 0.984419 20.100000 -6.500000 32271
7 35.358269 0.426625 14.000002 -21.599998 25277
8 29.627956 0.543760 16.600000 -19.400000 27349
9 34.133286 0.057210 16.299999 -24.199999 28600
11 36.613285 0.769571 15.899998 -6.299999 24897
12 33.927338 -0.501492 10.700001 -22.100000 28157
14 31.845274 1.165983 22.599998 -19.100002 30958
15 31.214783 0.730635 21.400002 -19.000002 31618
16 31.601995 0.170103 17.000000 -20.300001 32482
17 40.189316 0.242268 18.600000 -9.800003 38100
18 40.213852 0.071412 16.299999 -21.199999 44026
19 36.277477 0.689670 14.299999 -21.199999 39585
20 26.886181 1.122219 21.100000 -18.499998 33922
21 28.058897 1.032682 18.000000 -17.200001 27930
22 33.281570 0.362043 14.600000 -18.399998 25919
24 34.454384 0.546788 16.600002 -19.600000 31480
DIFF Galileo L1(MBOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.914406 0.438459 20.100000 -6.099998 25084
3 24.593739 0.861833 20.299999 -36.500000 28873
4 37.114861 0.703800 17.300001 -39.299999 40048
5 33.304169 0.940804 16.400002 -7.500000 36266
6 33.518833 0.604017 28.200001 -35.900002 42692
7 43.137421 0.444790 17.900002 -39.400002 24807
8 29.436693 0.202244 9.500000 -39.799999 18450
9 31.860664 0.652928 33.599998 -31.500000 43650
10 32.824368 0.905819 22.200001 -31.200001 42879
11 34.282398 0.903251 12.000000 -22.400002 42759
12 31.678299 0.928402 38.099998 -20.200001 43525
13 38.352409 1.622367 34.099998 -4.599998 18138
15 27.648716 0.621119 13.800001 -36.400002 21336
16 43.658863 0.687629 13.799999 -21.400000 34048
19 44.071701 0.811351 37.900002 -6.100002 33724
21 28.776711 0.793189 25.299999 -38.900002 27883
23 35.510448 0.962716 16.100000 -32.200001 36705
25 42.235817 0.697091 32.299999 -9.599998 31830
26 40.572830 0.258359 29.000000 -39.100002 32802
27 16.491606 0.806916 17.799999 -35.099998 29367
29 43.893738 0.124767 27.300001 -33.799999 32777
30 20.328875 0.731268 21.400002 -32.000000 26238
31 37.718590 1.422293 37.700001 -35.200001 39686
33 32.312157 0.637434 26.000000 -29.800001 43888
34 47.955402 0.540405 11.600002 -41.799999 25472
36 38.313385 1.571807 38.599998 -5.400002 38630
DIFF Galileo E5A+B(AltBOC-Comp-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 35.914406 -0.979489 6.000000 -6.299999 25084
3 24.544487 -1.074800 5.400002 -22.499998 28941
4 37.236435 -0.913221 7.700001 -25.300001 39897
5 33.304169 -0.645439 5.000000 -7.500000 36266
6 33.518833 -0.796484 6.000000 -23.699999 42692
7 43.249405 -1.220369 6.800003 -18.500000 24739
8 29.581184 -0.775309 7.700001 -26.900002 18347
9 31.801897 -0.473677 14.800001 -19.399998 43745
10 32.812546 -0.931096 7.100000 -16.200001 42896
11 34.282398 -0.843909 8.799999 -13.000000 42759
12 31.580484 -0.360459 9.200001 -17.400000 43679
13 38.352409 -0.250871 13.299999 -5.900002 18138
15 27.745237 -0.961254 6.100002 -20.100000 21259
16 43.658863 -1.170724 5.899998 -11.100002 34048
19 44.071701 -0.282458 12.700001 -4.099998 33724
21 28.758064 -0.219395 6.700001 -16.299999 27904
23 35.440079 -0.908232 7.799999 -13.000002 36782
25 42.235817 -1.266849 9.799999 -14.299999 31830
26 40.602947 -1.441325 6.299999 -25.799999 32774
27 16.510725 -0.808061 7.000000 -21.799999 29325
29 43.894741 -0.976779 8.099998 -17.000002 32776
30 20.381046 -0.770898 5.000000 -27.400000 26149
31 37.967682 -0.166387 13.200001 -24.199999 39390
33 32.289150 -0.458805 10.200001 -18.800001 43925
34 47.955402 -1.274250 4.400002 -10.599998 25472
36 38.313385 -0.394626 17.899998 -9.000000 38630
DIFF Galileo E6(BPSK(5)-D)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
2 36.164677 -0.030508 15.000002 -9.900002 24885
3 25.208881 0.507272 18.899998 -13.500000 27944
4 37.732201 0.306113 19.500000 -11.199999 39227
5 33.361961 0.567120 14.400002 -15.300001 36189
6 34.079872 0.376568 18.200001 -13.400002 41892
7 43.784634 -0.063811 14.700001 -13.600002 24405
8 30.299337 0.746303 14.599998 -16.099998 17826
9 32.437172 0.595765 16.000000 -11.900002 42711
10 33.292244 0.410269 16.100002 -15.200001 42184
11 35.310184 0.472375 13.100002 -12.500000 41195
12 32.720505 0.847272 14.800001 -12.200001 41811
13 39.567013 0.902966 16.000002 -7.400002 17497
15 28.336576 0.261270 13.100002 -12.000000 20759
16 43.906105 -0.109662 16.400002 -14.299999 33835
19 46.403011 0.147289 11.900000 -10.300001 31669
21 29.131237 1.127912 18.000000 -15.700001 27454
23 35.906116 0.182170 18.700001 -13.000000 36237
25 42.816299 -0.304863 19.799999 -14.000000 31339
26 41.234997 0.393085 16.900000 -13.700001 32175
27 16.893349 1.030238 16.599998 -12.799999 28448
29 44.470455 0.047448 16.300001 -11.900002 32322
30 20.704252 1.171651 15.300001 -14.300001 25613
31 41.569431 0.561996 17.400002 -9.800001 35365
33 32.816700 0.488316 15.900000 -13.500002 43093
34 47.996738 -0.521737 12.499998 -10.100002 25445
36 42.033756 0.057067 15.900002 -11.899998 34542
DIFF BeiDou L1(BOC-PD)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 41.404755 2.005504 26.100002 -4.600002 30542
20 41.895546 1.359074 14.099998 -10.199999 30961
21 35.409199 2.057620 17.799999 -17.299999 33221
22 42.096825 2.074584 12.500000 -4.500000 29651
23 35.453842 1.622764 12.000000 -7.500000 25110
24 42.378922 2.292484 23.500000 -6.299999 30455
25 41.082050 1.753485 15.300001 -7.200001 28604
26 42.026550 1.656772 20.100000 -7.799999 30506
27 40.873753 2.234678 24.899998 -6.100002 31256
28 42.182953 1.968916 22.799999 -15.900000 30620
29 33.095661 1.487273 14.499998 -17.599998 34612
30 43.329304 1.482653 11.400000 -10.300001 27722
31 27.513493 2.285351 14.099998 -16.000002 37169
32 44.294907 1.022359 17.600002 -7.900002 27948
33 28.397757 1.946668 17.900000 -19.500000 36565
34 33.812729 1.831252 22.700001 -18.699999 33588
35 27.486633 1.752264 25.400002 -20.900002 36769
36 34.474724 1.749084 19.000000 -14.299999 23262
37 22.343969 1.580255 13.199999 -16.499998 30398
38 42.424618 1.034607 8.799999 -17.200001 29968
39 41.502380 1.414681 29.600000 -14.300001 26892
41 30.788216 1.932492 13.700001 -21.599998 36504
42 29.247120 1.562687 14.500000 -18.400002 36537
DIFF BeiDou B1(BPSK(2)-B1)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.256320 2.194775 36.200001 -5.799999 7713
7 4.549091 -2.539045 17.500000 -18.400000 4400
11 38.107216 -0.503146 12.099999 -33.500000 31786
12 40.778240 -0.395887 11.800003 -28.300001 31755
13 41.816559 0.290001 43.000000 -7.100002 30773
14 31.186426 -0.199597 10.700001 -36.900002 35478
19 41.995747 0.052533 42.599998 -6.200001 30088
20 41.617500 -0.455290 13.299999 -24.299999 31174
21 35.283829 0.160849 15.699999 -31.100002 33358
22 42.096825 0.175849 9.500002 -6.799999 29651
23 35.412727 -0.109666 23.500000 -8.299999 25140
24 42.575615 0.445675 31.800001 -11.100000 30312
25 41.067696 -0.058160 16.299999 -10.100002 28614
26 42.025242 -0.006844 18.500002 -30.100000 30507
27 40.792984 0.630436 18.900002 -8.500000 31321
28 42.056847 0.422605 35.599998 -8.299999 30714
29 32.956665 -0.085381 15.900000 -37.599998 34776
30 43.329304 -0.061662 9.500000 -10.100002 27722
31 27.423475 0.384507 22.400000 -36.799999 37308
32 44.259583 -0.473792 22.499998 -28.100000 27972
33 28.289949 0.193604 14.199999 -34.900002 36727
34 33.466415 -0.205149 18.199999 -37.500000 33989
35 27.201622 -0.139943 42.200001 -35.799999 37218
36 31.113192 1.050019 39.000000 -32.500000 26336
37 22.280647 -0.039202 16.900000 -31.700001 30501
38 42.204945 -0.596913 7.600000 -28.400000 30125
39 41.374069 -0.419526 17.000000 -32.200001 26979
41 30.642202 0.266794 14.999998 -32.400002 36719
42 29.105955 -0.118333 21.799999 -31.400000 36742
DIFF BeiDou B3(BPSK(10)-B3)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
6 6.477414 -0.590584 10.100002 -8.699999 7084
7 4.834859 -7.862607 -0.799999 -16.500000 3276
11 39.374084 -1.305233 13.600000 -20.900000 30616
12 41.154411 -0.722127 9.500000 -16.100002 31455
13 42.400074 -0.455621 16.499998 -6.100002 30332
14 31.561953 -0.294800 19.100000 -16.599998 34978
19 41.539864 -0.238580 21.500000 -5.599998 30441
20 42.051167 -0.857002 7.700001 -12.700001 30841
21 35.614391 -0.695349 13.299999 -13.399998 33005
22 42.170612 -0.496605 6.500000 -6.299999 29599
23 35.529236 -0.480275 10.900002 -9.000000 25055
24 42.270222 -0.269303 14.700001 -6.000000 30534
25 41.144783 -0.860375 9.900002 -15.800001 28560
26 42.264557 -0.469248 20.200001 -7.500000 30330
27 40.905422 -0.050808 15.400002 -9.599998 31233
28 42.190502 -0.281505 15.600002 -9.800001 30614
29 33.164131 -0.289868 12.900000 -17.200001 34533
30 43.368416 -0.869015 6.900002 -9.199999 27697
31 27.649916 0.049892 9.599998 -11.800001 36954
32 44.832386 -0.776110 16.000000 -9.400002 27593
33 28.539106 0.241561 10.500000 -16.200001 36349
34 34.259159 -0.747515 15.299999 -20.900000 33053
35 27.656044 0.453243 14.700001 -7.099998 36493
36 34.812023 -0.668255 11.600000 -11.200001 23008
37 22.469921 -0.070608 10.699999 -14.600002 30188
38 42.575840 -0.866573 8.200001 -14.099998 29859
39 41.677959 -0.693068 18.799999 -15.400002 26773
41 30.893745 -0.506335 15.700001 -21.600000 36356
42 29.281115 -0.016899 12.900000 -15.400002 36487
DIFF BeiDou L5-E5A(I+Q)


SV AvgEl AvgCNoDiff MaxCNoDiff MinCNoDiff N_Samples
19 41.366707 -0.309764 18.599998 -8.000000 30572
20 42.036884 -1.069843 11.900002 -18.400000 30852
21 35.460201 -1.169652 9.700001 -23.400002 33168
22 42.140884 -0.944939 8.700001 -9.000000 29620
23 35.481308 -1.089912 19.500002 -9.000000 25090
24 42.263630 -0.499404 17.400002 -19.700001 30539
25 41.098873 -1.728669 4.700001 -21.099998 28592
26 42.091469 -0.435303 12.500002 -9.600000 30459
27 40.801399 -0.486102 12.600000 -10.100000 31314
28 42.138748 -0.607790 15.800001 -10.899998 30653
29 33.018501 -1.120688 12.000000 -18.400002 34702
30 43.329304 -1.219367 5.900002 -12.599998 27722
31 27.501169 -0.726314 7.500000 -21.500000 37189
32 44.418812 -1.341931 9.799999 -15.400002 27867
33 28.444088 -0.460033 7.600002 -22.299999 36495
34 33.974903 -1.663431 8.299999 -23.600000 33392
35 27.486359 0.143514 19.000000 -26.000000 36763
36 34.595554 -1.008990 10.299999 -24.000000 23170
37 22.343563 -0.864450 9.500000 -20.300001 30399
38 42.577232 -0.983967 8.599998 -21.100000 29858
39 41.502380 -1.206232 10.500000 -20.500000 26892
41 30.749500 -1.420467 12.399998 -27.000002 36567
42 29.169468 -0.846382 9.700001 -19.199999 36650