Base folder: /home/russ/Documents/_GNSS_data/2026/SUMO-376_EVT_GNSS_Static
| Comment | Orient N | Orient E | Orient S | Orient W | Orient 300 deg | radios on no tx | cell off | 12in ext ant | No Stella Shield | cell on | 0.5m RX radios | 1m RX radios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directory | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Single_Sumo | North_pillar_Single_Sumo | North_pillar_Single_Sumo | North_pillar_Single_Sumo | 20260216_north_pillars_with_klondike_radios_off_cell_on | 20260224_north_pillars-radios_rx_0.5m_ant | 20260303_north_pillars-radios_rx_1.0m_ant | 20260318_north_pillars-wifi_ping_1.0m_ant | roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref – DUT | Orient N | Orient E | Orient S | Orient W | Orient 300 deg | radios on no tx | cell off | 12in ext ant | No Stella Shield | cell on | 0.5m RX radios | 1m RX radios | 1m RX radios | BX992 0-SUMO2 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVType | Freq | Track | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std |
| GPS | L1 | BOC-PD | 223,887 | -1.26 | 1.26 | 254,669 | -0.96 | 1.26 | 254,157 | -1.59 | 1.31 | 497,392 | -1.37 | 1.27 | 254,609 | -1.54 | 1.24 | 43,102 | +1.24 | 1.78 | 224,991 | +0.84 | 1.59 | 164,962 | +0.76 | 1.57 | 225,702 | +0.88 | 1.56 | 406,911 | +0.85 | 1.64 | 612,227 | +0.96 | 1.61 | 56,239 | +1.19 | 1.67 | 224,800 | +0.85 | 1.61 | 224,823 | +1.38 | 1.71 | 224,939 | +0.87 | 1.62 | 196,153 | +0.87 | 1.58 | 64,781 | +0.66 | 1.83 | 224,419 | +0.48 | 1.71 | 13,810 | +0.63 | 1.68 | 207,931 | +0.38 | 1.64 | 217,907 | +0.28 | 1.68 | 216,453 | +0.25 | 1.66 | 218,316 | +0.23 | 1.72 | 217,318 | +0.21 | 1.66 | 218,218 | +0.30 | 1.70 | 161,883 | +0.20 | 1.61 | 18,454 | +0.13 | 4.40 | 220,207 | -0.80 | 1.77 | 221,105 | -0.44 | 1.67 | 224,591 | -0.35 | 1.69 | 252,006 | -0.37 | 1.70 | 255,135 | -0.40 | 1.78 | 249,827 | -0.44 | 1.68 | 254,772 | -0.42 | 1.74 | 253,450 | -0.38 | 1.73 | 251,107 | -0.54 | 1.63 | 250,852 | -0.54 | 1.70 | 252,545 | -0.14 | 1.69 | 160,972 | -0.16 | 1.63 | 214,369 | +1.11 | 2.57 | 424,010 | +0.58 | 1.70 | 233,139 | +0.66 | 1.69 | 231,487 | +0.66 | 1.70 | 215,832 | +0.17 | 1.54 | 224,727 | +0.11 | 1.54 | 224,528 | -0.01 | 1.54 | 225,070 | +0.00 | 1.56 |
| GPS | L1 | CA | 835,453 | -0.23 | 1.47 | 907,755 | -0.06 | 1.48 | 907,198 | -0.37 | 1.48 | 1,789,723 | -0.32 | 1.47 | 907,696 | -0.42 | 1.45 | 172,686 | +0.50 | 1.77 | 885,091 | +0.39 | 1.77 | 621,068 | +0.39 | 1.83 | 892,158 | +0.38 | 1.77 | 1,578,182 | +0.36 | 1.79 | 2,381,165 | +0.57 | 1.81 | 241,997 | +0.43 | 1.66 | 885,185 | +0.42 | 1.78 | 884,217 | +0.73 | 1.84 | 884,338 | +0.41 | 1.78 | 779,837 | +0.39 | 1.78 | 266,907 | +0.40 | 1.76 | 884,321 | +0.41 | 1.86 | 39,010 | +0.38 | 2.01 | 838,361 | +0.35 | 1.89 | 864,606 | +0.24 | 1.96 | 836,311 | +0.29 | 1.90 | 850,819 | +0.27 | 1.91 | 845,622 | +0.27 | 1.87 | 841,066 | +0.31 | 1.89 | 644,006 | +0.27 | 1.85 | 73,408 | +0.96 | 4.21 | 856,523 | -0.05 | 1.86 | 854,438 | +0.08 | 1.82 | 848,166 | +0.10 | 1.81 | 886,906 | +0.09 | 1.84 | 892,922 | +0.13 | 1.93 | 879,007 | +0.06 | 1.82 | 885,845 | +0.07 | 1.85 | 886,310 | +0.10 | 1.85 | 875,906 | +0.00 | 1.79 | 881,917 | -0.00 | 1.82 | 877,923 | +0.24 | 1.85 | 589,679 | +0.25 | 1.82 | 830,481 | +1.12 | 2.79 | 1,681,225 | +0.48 | 1.95 | 981,457 | +0.49 | 1.90 | 924,908 | +0.50 | 1.91 | 858,786 | +0.08 | 1.77 | 886,307 | +0.03 | 1.77 | 872,774 | -0.01 | 1.75 | 885,106 | +0.02 | 1.77 |
| GPS | L2 | CM+CL | 138,499 | +0.18 | 1.64 | 728,421 | +0.11 | 1.68 | 530,060 | +0.11 | 1.64 | 733,536 | +0.07 | 1.60 | 1,316,591 | +0.06 | 1.59 | 1,980,100 | -0.01 | 1.60 | 184,263 | +0.19 | 1.52 | 727,734 | +0.12 | 1.59 | 728,097 | -0.07 | 1.64 | 727,845 | +0.06 | 1.61 | 638,260 | +0.09 | 1.60 | 207,034 | -0.02 | 1.66 | 727,260 | +0.01 | 1.72 | 35,408 | +0.20 | 2.03 | 685,989 | -0.07 | 1.74 | 708,895 | -0.36 | 1.80 | 687,108 | -0.37 | 1.72 | 699,414 | -0.35 | 1.73 | 696,665 | -0.29 | 1.74 | 691,055 | -0.29 | 1.73 | 529,853 | -0.23 | 1.72 | 59,346 | +1.07 | 3.22 | 708,109 | -0.07 | 1.56 | 705,950 | +0.06 | 1.59 | 699,731 | +0.06 | 1.60 | 736,622 | +0.10 | 1.61 | 743,404 | +0.03 | 1.63 | 730,289 | +0.08 | 1.60 | 736,723 | +0.12 | 1.63 | 736,646 | +0.10 | 1.62 | 727,326 | +0.01 | 1.57 | 734,464 | +0.05 | 1.57 | 730,758 | +0.65 | 1.60 | 492,110 | +0.73 | 1.64 | 699,674 | +0.71 | 2.51 | 1,408,275 | +0.35 | 1.66 | 811,559 | +0.34 | 1.62 | 767,713 | +0.37 | 1.62 | 704,022 | +1.22 | 1.54 | 728,895 | +1.19 | 1.51 | 715,935 | +1.19 | 1.49 | 728,663 | +1.18 | 1.51 | |||||||||||||||
| GPS | L2 | E | 801,051 | -0.09 | 1.43 | 868,987 | +0.11 | 1.51 | 866,379 | -0.44 | 1.38 | 1,721,742 | -0.21 | 1.36 | 871,681 | -0.23 | 1.38 | 31,771 | +0.83 | 1.88 | 143,741 | +1.02 | 2.06 | 79,249 | +1.20 | 2.21 | 144,711 | +0.91 | 2.01 | 236,876 | +0.90 | 2.05 | 361,414 | +1.22 | 2.09 | 55,394 | +0.70 | 1.76 | 142,139 | +1.01 | 2.00 | 141,321 | +1.15 | 1.99 | 142,118 | +0.94 | 2.06 | 127,986 | +0.91 | 1.97 | 55,323 | +0.69 | 1.85 | 141,467 | +1.09 | 2.09 | 2,990 | +2.11 | 3.16 | 137,185 | +0.77 | 2.06 | 139,425 | +0.64 | 2.06 | 135,765 | +0.66 | 2.04 | 136,075 | +0.59 | 2.02 | 135,129 | +0.75 | 2.04 | 135,743 | +0.78 | 2.07 | 103,151 | +1.01 | 2.07 | 12,004 | +5.39 | 2.65 | 137,059 | +1.20 | 2.04 | 137,896 | +1.22 | 1.95 | 136,809 | +1.19 | 1.92 | 138,288 | +1.28 | 2.02 | 139,343 | +1.25 | 2.07 | 137,098 | +1.27 | 2.02 | 136,716 | +1.26 | 2.01 | 137,827 | +1.27 | 2.09 | 136,685 | +1.32 | 2.00 | 135,775 | +1.32 | 2.02 | 132,279 | +1.98 | 1.95 | 88,445 | +2.11 | 1.96 | 105,114 | +2.45 | 2.93 | 252,539 | +1.49 | 1.92 | 154,942 | +1.52 | 1.98 | 145,947 | +1.53 | 1.91 | 142,833 | +1.85 | 1.98 | 143,540 | +1.69 | 1.96 | 143,106 | +1.63 | 1.93 | 142,384 | +1.70 | 1.90 |
| GPS | L5-E5A | I+Q | 532,387 | +0.28 | 1.07 | 574,114 | +0.23 | 1.19 | 573,328 | +0.19 | 1.13 | 1,132,616 | +0.24 | 1.06 | 574,562 | +0.38 | 1.07 | 96,272 | -1.01 | 1.50 | 545,982 | -1.03 | 1.53 | 414,681 | -0.93 | 1.55 | 548,988 | -1.07 | 1.53 | 996,522 | -0.96 | 1.52 | 1,502,311 | -0.99 | 1.53 | 123,180 | -1.04 | 1.46 | 545,514 | -0.93 | 1.54 | 546,192 | -1.25 | 1.59 | 545,586 | -1.07 | 1.55 | 487,385 | -1.06 | 1.55 | 136,328 | -0.93 | 1.44 | 545,205 | -0.81 | 1.55 | 21,010 | -0.72 | 1.78 | 520,346 | -0.89 | 1.82 | 533,251 | -1.15 | 1.85 | 523,863 | -1.20 | 1.83 | 524,795 | -1.27 | 1.82 | 522,768 | -1.20 | 1.77 | 519,239 | -1.16 | 1.76 | 411,030 | -1.13 | 1.68 | 35,882 | +0.69 | 3.17 | 528,531 | -0.71 | 1.48 | 528,784 | -0.77 | 1.50 | 527,023 | -0.75 | 1.48 | 562,535 | -0.70 | 1.50 | 564,438 | -0.79 | 1.53 | 554,376 | -0.81 | 1.51 | 560,054 | -0.81 | 1.54 | 563,364 | -0.80 | 1.54 | 552,735 | -0.85 | 1.50 | 559,338 | -0.86 | 1.54 | 559,419 | -0.56 | 1.52 | 398,573 | -0.62 | 1.56 | 528,813 | -1.43 | 2.38 | 1,052,236 | -1.65 | 1.34 | 604,179 | -1.47 | 1.24 | 572,265 | -1.34 | 1.26 | 530,825 | +0.02 | 1.54 | 546,894 | -0.06 | 1.53 | 533,457 | -0.20 | 1.50 | 546,432 | -0.20 | 1.53 |
| SBAS | L1 | CA | 50,814 | +0.66 | 0.86 | 259,200 | +0.76 | 0.91 | 183,600 | +0.80 | 0.96 | 261,273 | +0.83 | 0.86 | 464,400 | +0.72 | 0.98 | 698,852 | +0.91 | 1.04 | 69,924 | +0.64 | 0.79 | 259,200 | +0.72 | 0.85 | 259,200 | +1.23 | 1.08 | 259,200 | +0.69 | 0.80 | 226,800 | +0.70 | 0.82 | 78,405 | +0.60 | 1.00 | 259,200 | +0.61 | 0.91 | 10,800 | +0.16 | 0.78 | 246,342 | +0.47 | 1.12 | 259,200 | +0.40 | 0.91 | 259,200 | +0.37 | 0.91 | 259,200 | +0.35 | 0.93 | 259,200 | +0.42 | 0.90 | 259,200 | +0.43 | 0.90 | 194,376 | +0.55 | 0.97 | 22,072 | +0.08 | 3.21 | 259,108 | +0.31 | 0.78 | 259,200 | +1.09 | 0.61 | 259,200 | +1.15 | 0.78 | 259,181 | +1.15 | 0.86 | 259,181 | +1.15 | 0.87 | 259,164 | +1.15 | 0.76 | 259,200 | +1.19 | 0.79 | 259,200 | +1.10 | 0.80 | 259,200 | +1.01 | 0.71 | 259,200 | +1.06 | 0.64 | 259,200 | +1.44 | 0.81 | 172,800 | +1.47 | 0.81 | 237,600 | +0.07 | 0.77 | 473,617 | +1.06 | 0.74 | 279,718 | +0.96 | 0.81 | 259,200 | +0.96 | 0.83 | 250,143 | -0.00 | 1.19 | 259,200 | -0.02 | 1.14 | 259,200 | -0.01 | 1.18 | 259,200 | -0.09 | 1.19 | |||||||||||||||
| SBAS | L5-E5A | I | 50,813 | -0.39 | 0.50 | 259,200 | -0.42 | 0.51 | 183,600 | -0.48 | 0.52 | 261,273 | -0.54 | 0.54 | 464,400 | -0.52 | 0.47 | 698,842 | -0.63 | 0.56 | 69,924 | -0.49 | 0.52 | 259,200 | -0.51 | 0.53 | 259,200 | -0.76 | 0.55 | 259,200 | -0.62 | 0.54 | 226,800 | -0.65 | 0.52 | 78,405 | -0.33 | 0.64 | 259,200 | -0.16 | 0.66 | 10,800 | +0.04 | 0.65 | 246,342 | -0.68 | 0.67 | 259,200 | -0.13 | 0.58 | 259,200 | -0.19 | 0.56 | 259,200 | -0.26 | 0.57 | 259,200 | -0.11 | 0.57 | 259,200 | -0.13 | 0.60 | 194,373 | -0.09 | 0.61 | 22,068 | -0.19 | 1.65 | 259,099 | -0.43 | 0.65 | 259,200 | -0.37 | 0.68 | 259,200 | -0.22 | 0.62 | 259,178 | -0.16 | 0.62 | 259,176 | -0.44 | 0.68 | 259,164 | -0.18 | 0.57 | 259,200 | -0.10 | 0.52 | 259,200 | -0.14 | 0.53 | 259,200 | -0.33 | 0.59 | 259,200 | -0.33 | 0.58 | 259,200 | -0.03 | 0.54 | 172,800 | -0.03 | 0.49 | 237,600 | -1.45 | 2.97 | 473,613 | -1.69 | 1.99 | 279,715 | -1.63 | 1.79 | 259,200 | -1.50 | 1.71 | 250,140 | +0.16 | 0.47 | 259,200 | +0.14 | 0.46 | 259,200 | +0.05 | 0.50 | 259,200 | +0.00 | 0.48 | |||||||||||||||
| GLONASS | L1 | CA | 633,558 | +0.44 | 1.47 | 684,606 | +0.78 | 1.64 | 686,662 | +0.58 | 1.54 | 1,361,088 | +0.68 | 1.50 | 689,940 | +0.71 | 1.48 | 112,690 | +0.46 | 1.95 | 672,294 | +0.39 | 1.94 | 491,039 | +0.33 | 1.92 | 705,395 | +0.36 | 1.90 | 1,269,478 | +0.38 | 1.96 | 1,894,546 | +0.94 | 2.04 | 172,694 | +0.24 | 1.86 | 673,119 | +0.34 | 1.90 | 702,206 | +1.03 | 2.01 | 703,555 | +0.36 | 1.93 | 609,901 | +0.39 | 1.88 | 210,460 | +0.61 | 1.88 | 699,335 | +0.60 | 1.93 | 31,760 | +0.87 | 1.77 | 661,331 | +0.51 | 2.06 | 698,262 | +0.48 | 2.00 | 698,409 | +0.43 | 2.03 | 698,400 | +0.40 | 1.99 | 694,791 | +0.46 | 2.02 | 696,089 | +0.42 | 2.00 | 525,875 | +0.46 | 2.00 | 55,538 | +0.22 | 4.85 | 697,817 | +0.18 | 2.07 | 698,991 | +0.26 | 1.96 | 695,015 | +0.21 | 1.97 | 698,751 | +0.27 | 2.03 | 699,114 | +0.58 | 2.18 | 695,414 | +0.33 | 1.97 | 695,582 | +0.32 | 2.00 | 697,469 | +0.19 | 2.04 | 698,651 | +0.43 | 1.98 | 700,946 | +0.43 | 1.96 | 695,624 | +0.67 | 2.10 | 463,797 | +0.69 | 2.07 | 669,428 | +2.29 | 2.72 | 1,352,181 | +1.62 | 1.88 | 806,020 | +1.65 | 1.87 | 746,773 | +1.67 | 1.87 | 673,727 | -0.40 | 1.82 | 702,906 | -0.51 | 1.78 | 703,314 | -0.47 | 1.74 | 678,243 | -0.42 | 1.81 |
| GLONASS | L1 | P | 629,842 | +0.40 | 1.18 | 680,211 | +0.76 | 1.30 | 683,309 | +0.52 | 1.22 | 1,352,266 | +0.60 | 1.16 | 686,140 | +0.63 | 1.15 | 111,317 | +0.77 | 1.61 | 667,689 | +0.80 | 1.61 | 487,936 | +0.76 | 1.60 | 701,067 | +0.76 | 1.60 | 1,259,190 | +0.77 | 1.57 | 1,882,231 | +1.21 | 1.60 | 171,424 | +0.61 | 1.57 | 669,800 | +0.74 | 1.61 | 697,832 | +1.37 | 1.74 | 698,800 | +0.75 | 1.63 | 605,988 | +0.79 | 1.61 | 209,242 | +0.89 | 1.65 | 695,158 | +0.94 | 1.66 | 31,564 | +1.19 | 1.47 | 657,363 | +0.83 | 1.76 | 692,787 | +0.82 | 1.69 | 694,011 | +0.77 | 1.74 | 693,662 | +0.75 | 1.70 | 692,049 | +0.77 | 1.74 | 692,043 | +0.74 | 1.73 | 522,768 | +0.79 | 1.70 | 54,699 | +0.70 | 4.55 | 693,697 | +0.39 | 1.74 | 694,886 | +0.49 | 1.66 | 691,803 | +0.42 | 1.68 | 694,758 | +0.52 | 1.72 | 695,333 | +0.78 | 1.91 | 691,838 | +0.56 | 1.70 | 691,444 | +0.53 | 1.71 | 691,909 | +0.43 | 1.68 | 694,708 | +0.63 | 1.66 | 696,771 | +0.63 | 1.66 | 691,834 | +0.87 | 1.73 | 460,579 | +0.94 | 1.70 | 666,035 | +2.59 | 2.46 | 1,348,639 | +1.98 | 1.71 | 804,009 | +2.01 | 1.71 | 744,500 | +2.04 | 1.72 | 668,663 | -0.09 | 1.52 | 697,805 | -0.20 | 1.52 | 698,909 | -0.13 | 1.49 | 669,340 | -0.09 | 1.53 |
| GLONASS | L2 | CA | 528,152 | -0.15 | 1.26 | 573,738 | +0.08 | 1.40 | 573,847 | +0.11 | 1.25 | 1,114,920 | -0.02 | 1.24 | 580,223 | +0.04 | 1.24 | 83,682 | +0.02 | 1.83 | 543,303 | +0.32 | 1.78 | 418,834 | +0.29 | 1.61 | 591,396 | +0.22 | 1.61 | 1,054,522 | +0.32 | 1.63 | 1,574,725 | +0.27 | 1.62 | 118,481 | -0.05 | 1.76 | 561,340 | +0.32 | 1.64 | 587,811 | +0.06 | 1.69 | 589,766 | +0.27 | 1.66 | 508,096 | +0.28 | 1.63 | 193,005 | +0.00 | 1.68 | 585,890 | +0.21 | 1.81 | 28,924 | +1.08 | 2.17 | 546,997 | +0.07 | 1.86 | 571,884 | -0.17 | 1.82 | 566,470 | -0.13 | 1.84 | 576,970 | -0.19 | 1.77 | 584,737 | -0.07 | 1.83 | 583,085 | -0.11 | 1.82 | 426,299 | +0.04 | 1.87 | 41,754 | +1.24 | 3.33 | 568,242 | +0.14 | 1.65 | 578,882 | +0.08 | 1.61 | 586,087 | +0.07 | 1.63 | 583,717 | +0.10 | 1.64 | 586,349 | +0.05 | 1.66 | 579,677 | +0.05 | 2.28 | 574,143 | +0.11 | 1.64 | 567,925 | +0.07 | 1.67 | 570,646 | +0.05 | 1.62 | 582,667 | +0.05 | 1.60 | 585,917 | +0.65 | 1.72 | 379,537 | +0.79 | 1.73 | 562,255 | +0.89 | 2.62 | 1,122,794 | +0.56 | 1.74 | 659,529 | +0.52 | 1.78 | 629,056 | +0.50 | 1.72 | 561,685 | +1.12 | 1.59 | 589,642 | +1.06 | 1.56 | 589,188 | +1.11 | 1.79 | 560,572 | +1.30 | 2.11 |
| GLONASS | L2 | P | 526,602 | -0.11 | 1.10 | 570,945 | +0.04 | 1.22 | 572,378 | +0.17 | 1.08 | 1,110,305 | -0.01 | 1.09 | 578,406 | +0.08 | 1.10 | 82,925 | -0.07 | 1.79 | 541,597 | +0.31 | 1.69 | 417,302 | +0.24 | 1.52 | 589,689 | +0.23 | 1.52 | 1,049,110 | +0.30 | 1.54 | 1,567,799 | +0.31 | 1.52 | 117,914 | -0.16 | 1.77 | 560,010 | +0.32 | 1.55 | 585,850 | +0.04 | 1.61 | 587,873 | +0.27 | 1.57 | 505,653 | +0.28 | 1.55 | 192,539 | +0.02 | 1.59 | 583,457 | +0.11 | 1.62 | 28,906 | +0.39 | 1.58 | 545,693 | +0.00 | 1.66 | 569,049 | -0.12 | 1.77 | 564,531 | -0.19 | 1.77 | 574,914 | -0.15 | 1.70 | 583,273 | -0.14 | 1.76 | 580,935 | -0.10 | 1.75 | 424,831 | -0.02 | 1.79 | 41,518 | +1.36 | 3.29 | 566,111 | +0.14 | 1.54 | 577,366 | +0.10 | 1.51 | 584,677 | +0.11 | 1.52 | 580,611 | +0.08 | 1.54 | 584,681 | +0.12 | 1.56 | 581,872 | +0.15 | 1.53 | 572,282 | +0.10 | 1.54 | 565,028 | +0.03 | 1.57 | 568,607 | +0.05 | 1.51 | 580,521 | +0.01 | 1.49 | 583,856 | +0.80 | 1.55 | 376,879 | +0.89 | 1.51 | 556,407 | +0.90 | 2.50 | 1,120,425 | +0.53 | 1.56 | 657,874 | +0.49 | 1.57 | 627,777 | +0.45 | 1.54 | 559,090 | +1.11 | 1.49 | 587,458 | +1.02 | 1.46 | 587,842 | +0.98 | 1.46 | 558,776 | +0.99 | 1.45 |
| GLONASS | G3 | PD | 23,075 | -0.57 | 1.37 | 52,488 | -0.15 | 1.83 | 40,768 | -0.16 | 2.09 | 66,833 | -0.27 | 1.49 | 94,724 | -0.18 | 1.49 | 163,326 | -0.33 | 1.57 | 9,134 | -0.65 | 1.23 | 56,001 | -0.11 | 2.12 | 62,688 | -0.60 | 2.05 | 62,271 | -0.08 | 1.95 | 46,571 | +0.05 | 1.70 | 19,021 | -0.49 | 1.51 | 63,906 | -0.43 | 1.39 | 3,600 | -0.98 | 0.53 | 55,397 | -0.95 | 1.72 | 54,276 | -1.12 | 1.71 | 50,663 | -1.05 | 1.71 | 28,346 | -1.65 | 2.13 | 58,323 | -0.66 | 1.89 | 61,472 | -0.91 | 1.85 | 42,858 | -0.69 | 1.88 | 7,476 | +4.73 | 2.46 | 50,908 | -0.35 | 1.47 | 50,832 | -0.39 | 1.43 | 60,412 | -0.24 | 1.52 | 61,596 | -0.37 | 1.64 | 65,458 | -0.18 | 1.71 | 60,746 | -0.36 | 1.40 | 59,303 | -0.37 | 1.50 | 50,343 | -0.46 | 1.67 | 50,870 | -0.49 | 1.46 | 52,851 | -0.35 | 1.48 | 59,960 | +0.11 | 1.70 | 46,892 | +0.17 | 1.79 | 53,566 | -1.98 | 2.26 | 114,919 | -2.24 | 1.56 | 71,535 | -1.91 | 1.40 | 64,727 | -1.97 | 1.58 | 60,571 | +0.21 | 2.28 | 61,102 | +0.12 | 1.85 | 66,634 | +0.27 | 1.55 | 60,695 | +0.03 | 1.35 | |||||||||||||||
| Galileo | L1 | MBOC-PD | 694,242 | +0.05 | 1.27 | 723,235 | +0.19 | 1.37 | 740,684 | -0.15 | 1.32 | 1,491,766 | -0.05 | 1.29 | 759,827 | -0.04 | 1.27 | 132,631 | +0.61 | 1.64 | 744,749 | +0.40 | 1.60 | 524,457 | +0.43 | 1.51 | 773,834 | +0.38 | 1.56 | 1,325,628 | +0.39 | 1.58 | 2,028,935 | +0.63 | 1.61 | 190,519 | +0.42 | 1.64 | 767,433 | +0.48 | 1.60 | 767,351 | +0.73 | 1.61 | 730,356 | +0.44 | 1.57 | 678,190 | +0.45 | 1.56 | 211,746 | +0.59 | 1.64 | 760,141 | +0.54 | 1.63 | 35,962 | +0.19 | 1.51 | 681,895 | +0.43 | 1.74 | 739,667 | +0.38 | 1.73 | 768,205 | +0.36 | 1.85 | 730,732 | +0.39 | 1.79 | 731,454 | +0.37 | 1.75 | 754,949 | +0.40 | 1.69 | 558,978 | +0.43 | 1.73 | 68,641 | +0.97 | 3.78 | 725,720 | +0.35 | 1.78 | 747,839 | +0.50 | 1.66 | 762,830 | +0.38 | 1.65 | 732,774 | +0.48 | 1.75 | 729,135 | +0.55 | 1.79 | 759,855 | +0.44 | 1.71 | 762,164 | +0.43 | 1.73 | 723,305 | +0.39 | 1.70 | 767,738 | +0.52 | 1.72 | 765,516 | +0.41 | 1.66 | 718,855 | +0.59 | 1.73 | 512,541 | +0.61 | 1.68 | 655,155 | +0.98 | 2.55 | 1,394,934 | +0.60 | 1.67 | 804,458 | +0.52 | 1.60 | 748,427 | +0.57 | 1.67 | 732,119 | +0.06 | 1.56 | 767,910 | -0.04 | 1.51 | 734,011 | +0.02 | 1.58 | 743,266 | -0.00 | 1.58 |
| Galileo | E5A+B | AltBOC-Comp-PD | 694,882 | +0.12 | 0.86 | 724,195 | +0.12 | 1.03 | 741,583 | +0.02 | 0.93 | 1,493,626 | +0.08 | 0.88 | 759,558 | +0.16 | 0.88 | 133,070 | -1.07 | 1.51 | 745,520 | -1.11 | 1.44 | 525,013 | -0.96 | 1.31 | 774,525 | -0.96 | 1.33 | 1,327,006 | -0.89 | 1.37 | 2,031,968 | -1.01 | 1.36 | 190,960 | -0.94 | 1.44 | 767,675 | -0.96 | 1.42 | 768,190 | -1.28 | 1.39 | 731,162 | -1.04 | 1.46 | 679,330 | -1.05 | 1.42 | 211,599 | -0.95 | 1.37 | 760,784 | -0.86 | 1.32 | 35,962 | -0.62 | 1.59 | 682,552 | -0.93 | 1.63 | 740,340 | -1.30 | 1.61 | 769,362 | -1.47 | 1.61 | 730,846 | -1.48 | 1.63 | 732,536 | -1.40 | 1.64 | 756,139 | -1.11 | 1.55 | 559,628 | -1.16 | 1.64 | 68,729 | +0.36 | 2.85 | 726,694 | -1.01 | 1.56 | 748,893 | -1.09 | 1.37 | 763,593 | -0.94 | 1.44 | 733,109 | -0.94 | 1.47 | 730,328 | -1.05 | 1.40 | 760,944 | -1.00 | 1.50 | 762,994 | -1.05 | 1.50 | 724,612 | -1.03 | 1.53 | 768,054 | -1.11 | 1.46 | 766,420 | -1.13 | 1.46 | 719,119 | -0.59 | 1.53 | 513,130 | -0.65 | 1.45 | 655,432 | -2.82 | 2.64 | 1,395,065 | -2.73 | 1.35 | 804,434 | -2.53 | 1.22 | 748,960 | -2.38 | 1.29 | 733,025 | -0.19 | 1.43 | 769,596 | -0.18 | 1.44 | 734,684 | -0.37 | 1.52 | 744,743 | -0.51 | 1.42 |
