Base folder: /home/russ/Documents/_GNSS_data/2026/SUMO-376_EVT_GNSS_Static/North_pillar_Dual_Sumo
| Comment | Orient N | Orient E | Orient S | Orient W | Orient 300 deg | Orient 300 deg FW 0.27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directory | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | North_pillar_Dual_Sumo | ||||||||||||||
| Ref – DUT | Orient N | Orient E | Orient S | Orient W | Orient 300 deg | Orient 300 deg FW 0.27 | ||||||||||||||
| SVType | Freq | Track | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std | N_Samples | CNo_Mean | CNo_Std |
| GPS | L1 | BOC-PD | 223,887 | -1.26 | 1.26 | 254,669 | -0.96 | 1.26 | 254,157 | -1.59 | 1.31 | 497,392 | -1.37 | 1.27 | 236,931 | -1.58 | 1.24 | 254,609 | -1.54 | 1.24 |
| GPS | L1 | CA | 835,453 | -0.23 | 1.47 | 907,755 | -0.06 | 1.48 | 907,198 | -0.37 | 1.48 | 1,789,723 | -0.32 | 1.47 | 860,308 | -0.43 | 1.45 | 907,696 | -0.42 | 1.45 |
| GPS | L2 | CM+CL | ||||||||||||||||||
| GPS | L2 | E | 801,051 | -0.09 | 1.43 | 868,987 | +0.11 | 1.51 | 866,379 | -0.44 | 1.38 | 1,721,742 | -0.21 | 1.36 | 827,792 | -0.22 | 1.39 | 871,681 | -0.23 | 1.38 |
| GPS | L5-E5A | I+Q | 532,387 | +0.28 | 1.07 | 574,114 | +0.23 | 1.19 | 573,328 | +0.19 | 1.13 | 1,132,616 | +0.24 | 1.06 | 546,901 | +0.37 | 1.04 | 574,562 | +0.38 | 1.07 |
| SBAS | L1 | CA | ||||||||||||||||||
| SBAS | L5-E5A | I | ||||||||||||||||||
| GLONASS | L1 | CA | 633,558 | +0.44 | 1.47 | 684,606 | +0.78 | 1.64 | 686,662 | +0.58 | 1.54 | 1,361,088 | +0.68 | 1.50 | 658,906 | +0.66 | 1.49 | 689,940 | +0.71 | 1.48 |
| GLONASS | L1 | P | 629,842 | +0.40 | 1.18 | 680,211 | +0.76 | 1.30 | 683,309 | +0.52 | 1.22 | 1,352,266 | +0.60 | 1.16 | 655,820 | +0.58 | 1.17 | 686,140 | +0.63 | 1.15 |
| GLONASS | L2 | CA | 528,152 | -0.15 | 1.26 | 573,738 | +0.08 | 1.40 | 573,847 | +0.11 | 1.25 | 1,114,920 | -0.02 | 1.24 | 545,896 | +0.03 | 1.27 | 580,223 | +0.04 | 1.24 |
| GLONASS | L2 | P | 526,602 | -0.11 | 1.10 | 570,945 | +0.04 | 1.22 | 572,378 | +0.17 | 1.08 | 1,110,305 | -0.01 | 1.09 | 544,323 | +0.07 | 1.11 | 578,406 | +0.08 | 1.10 |
| GLONASS | G3 | PD | ||||||||||||||||||
| Galileo | L1 | MBOC-PD | 694,242 | +0.05 | 1.27 | 723,235 | +0.19 | 1.37 | 740,684 | -0.15 | 1.32 | 1,491,766 | -0.05 | 1.29 | 678,509 | -0.10 | 1.30 | 759,827 | -0.04 | 1.27 |
| Galileo | E5A+B | AltBOC-Comp-PD | 694,882 | +0.12 | 0.86 | 724,195 | +0.12 | 1.03 | 741,583 | +0.02 | 0.93 | 1,493,626 | +0.08 | 0.88 | 679,061 | +0.14 | 0.88 | 759,558 | +0.16 | 0.88 |
| Galileo | E6 | BPSK(5)-D | 679,219 | +0.12 | 1.53 | 707,567 | +0.28 | 1.69 | 719,939 | +0.47 | 1.56 | 1,457,489 | +0.31 | 1.51 | 663,073 | +0.29 | 1.46 | 745,489 | +0.40 | 1.62 |
| Galileo | E6 | BPSK(5)-PD | ||||||||||||||||||
| Galileo | L5-E5A | BPSK(10)-PD | ||||||||||||||||||
| Galileo | E5B-B2 | BPSK(10)-PD | ||||||||||||||||||
| BeiDou | L1 | BOC-PD | 613,918 | -1.25 | 1.27 | 666,877 | -1.03 | 1.35 | 663,838 | -1.58 | 1.25 | 1,302,785 | -1.33 | 1.27 | 629,018 | -1.43 | 1.26 | 662,130 | -1.46 | 1.24 |
| BeiDou | B1 | BPSK(2)-B1 | 722,280 | +0.27 | 1.38 | 781,801 | +0.41 | 1.46 | 769,263 | +0.07 | 1.34 | 1,454,330 | +0.24 | 1.41 | 692,599 | +0.17 | 1.36 | 756,790 | +0.15 | 1.33 |
| BeiDou | B3 | BPSK(10)-B3 | 715,857 | +0.15 | 1.11 | 775,264 | +0.23 | 1.12 | 762,542 | +0.41 | 1.06 | 1,441,064 | +0.23 | 1.05 | 686,067 | +0.26 | 1.10 | 750,334 | +0.20 | 1.09 |
| BeiDou | E5B-B2 | BPSK(2)-B2 | 103,681 | +0.12 | 1.19 | 110,999 | +0.14 | 1.36 | 100,758 | -0.08 | 1.34 | 142,593 | -0.04 | 1.28 | 59,852 | +0.08 | 1.08 | 90,579 | +0.01 | 1.20 |
| BeiDou | L5-E5A | I+Q | 613,823 | +0.30 | 1.11 | 666,682 | +0.23 | 1.13 | 663,876 | +0.19 | 1.08 | 1,302,178 | +0.29 | 1.03 | 628,040 | +0.39 | 1.06 | 662,194 | +0.40 | 1.05 |
| QZSS | L1 | CA | ||||||||||||||||||
| QZSS | L1 | SLAS | ||||||||||||||||||
| QZSS | L2 | CM+CL | ||||||||||||||||||
| QZSS | L5-E5A | I+Q | ||||||||||||||||||
| MSS | MSS | |||||||||||||||||||
| Total | 9,548,834 | -0.05 | 1.25 | 10,271,645 | +0.10 | 1.34 | 10,279,741 | -0.09 | 1.27 | 20,165,883 | -0.04 | 1.24 | 9,593,096 | -0.05 | 1.23 | 10,330,158 | -0.03 | 1.24 | ||
| 79,199 | Total time (seconds) | 86,399 | Total time (seconds) | 86,399 | Total time (seconds) | 604,799 | Total time (seconds) | 82,799 | Total time (seconds) | 85,944 | Total time (seconds) | |||||||||
| Day | Report | Comments |
|---|---|---|
| 20260319_north_pillars-orient-N | livesky.html | Label: Orient N |
| 20260320_north_pillars-orient-E | livesky.html | Label: Orient E (comments.md) # Comments - Label: Orient E - Location: north pillars - Description: Rotation is main connector face East All communication radios on but not TX. External antennas disconnected (not present) Connector side shield removed from Stella SUMO1 (EVT2) firware 6.60-0.27 SUMO2 (EVT1) firware 6.60-0.24 |
| 20260321_north_pillars-orient-S | livesky.html | Label: Orient S (comments.md) # Comments - Label: Orient S - Location: north pillars - Description: Rotation is main connector face South All communication radios on but not TX. External antennas disconnected (not present) Connector side shield removed from Stella SUMO1 (EVT2) firware 6.60-0.27 SUMO2 (EVT1) firware 6.60-0.24 |
| 20260323_north_pillars-orient-W | livesky.html | Label: Orient W (comments.md) # Comments - Label: Orient W - Location: north pillars - Description: Rotation is main connector face West All communication radios on but not TX. External antennas disconnected (not present) Connector side shield removed from Stella SUMO1 (EVT2) firware 6.60-0.27 SUMO2 (EVT1) firware 6.60-0.24 |
| 20260324_north_pillars-orient-300deg | livesky.html | Label: Orient 300 deg (comments.md) # Comments - Label: Orient 300 deg - Location: north pillars - Description: Rotation is main connector face 300 deg (30 deg CW from W) All communication radios on but not TX. External antennas disconnected (not present) Connector side shield removed from Stella SUMO1 (EVT2) firware 6.60-0.27 SUMO2 (EVT1) firware 6.60-0.24 |
| 20260325_north_pillars-orient-300deg_fw-0.27 | livesky.html | Label: Orient 300 deg FW 0.27 (comments.md) # Comments - Label: Orient 300 deg FW 0.27 - Location: north pillars - Description: Rotation is main connector face 300 deg (30 deg CW from W) All communication radios on but not TX. External antennas disconnected (not present) Connector side shield removed from Stella SUMO1 (EVT2) firware 6.60-0.27 SUMO2 (EVT1) firware updated to 6.60-0.27 |
- Label: Orient N
- Location: north pillars
- Description: Rotation is main connector face North
All communication radios on but not TX.
External antennas disconnected (not present)
Connector side shield removed from Stella
SUMO1 (EVT2) firware 6.60-0.27
SUMO2 (EVT1) firware 6.60-0.24