T04: 260114 BX992

Meta Data


Start Time : 237600.0
End Time : 345599.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 1214179 43.803764 4.726565 0.000000 54.099998 BX992
GPS L2 966025 40.706037 7.501982 9.900000 53.700001 BX992
GPS L5/E5A 596262 46.006517 4.500541 17.700001 55.700001 BX992
SBAS L1 270000 45.719702 1.004257 42.299999 49.000000 BX992
SBAS L5/E5A 270000 45.262959 1.158567 40.400002 47.700001 BX992
GLONASS L1 1567224 46.028241 4.712099 0.000000 56.099998 BX992
GLONASS L2 1316305 42.939068 4.730613 1.000000 52.400002 BX992
GLONASS G3 68636 41.475335 4.805767 15.000000 50.500000 BX992
Galileo L1 785991 45.069983 4.420194 0.000000 53.200001 BX992
Galileo L5/E5A 784865 43.874935 4.326731 1.000000 51.299999 BX992
Galileo E5B/B2 784419 44.217611 4.420846 16.799999 51.700001 BX992
Galileo E5A+B 785560 46.918909 3.909460 17.000000 53.799999 BX992
Galileo E6 773314 43.484235 5.853608 21.500000 52.599998 BX992
BeiDou L1 764840 44.970725 4.569338 16.299999 52.400002 BX992
BeiDou L5/E5A 764275 44.146399 4.555778 16.900000 52.700001 BX992
BeiDou E5B/B2 845386 41.012700 5.940278 20.600000 51.299999 BX992
BeiDou B1 883370 43.381821 4.859000 0.000000 51.900002 BX992
BeiDou B3 878008 42.452464 5.106544 16.299999 51.200001 BX992

SNR Plots

Elevation SNR Plots