Base folder: /home/russ/Documents/_GNSS_data/2026/SUMO-343_bench_test
| Report | Comments |
|---|---|
| 20260209_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260209_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260209_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260111_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260111_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260111_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260207_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260207_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260207_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260114_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260219_north_pillars_radios_rx_12in_ext_ant: BX992 (GNSS HDF5) | — |
| 20260219_north_pillars_radios_rx_12in_ext_ant: SUMO2 (GNSS HDF5) | — |
| 20260211_north_pillars_with_klondike: BX992 (GNSS HDF5) | |
| 20260211_north_pillars_with_klondike: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260211_north_pillars_with_klondike: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260212_north_pillars_with_klondike: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260212_north_pillars_with_klondike: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260212_north_pillars_with_klondike: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260208_north_pillars_with_z3rover: BX992 (GNSS HDF5) | — |
| 20260210_north_pillars_with_klondike: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260210_north_pillars_with_klondike: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260210_north_pillars_with_klondike: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: radios on no tx - Location: north pillars - Description: All communication radios on, but not transmitting No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260214: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260214: STELLA2C21 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260214: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260214: BX992_0-STELLA2C21_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260214: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260213: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260213: STELLA2C21 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260213: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260213: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260216: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260216: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260216: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260215: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260215: STELLA2C21 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260215: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260215: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260212: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260212: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260216_north_pillars_with_klondike_radios_off_cell_on/20260212: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell on - Location: north pillars - Description: All communication radios off, except cell which was on. No external antennas connected. |
| 20260208_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260208_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260208_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260110_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260110_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260110_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260113_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260113_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
| 20260113_BLDG2_Roof_with_Geodetic: BX992_0-SUMO2_0 (SNR diff) | — |
| 20260217_north_pillars_with_klondike_radios_off_cell_off: BX992 (GNSS HDF5) | (comments.md) # Comments - Label: cell off - Location: north pillars - Description: All communication radios off, including cell. No external antennas connected. |
| 20260217_north_pillars_with_klondike_radios_off_cell_off: SUMO2 (GNSS HDF5) | (comments.md) # Comments - Label: cell off - Location: north pillars - Description: All communication radios off, including cell. No external antennas connected. |
| 20260217_north_pillars_with_klondike_radios_off_cell_off: BX992_0-SUMO2_0 (SNR diff) | (comments.md) # Comments - Label: cell off - Location: north pillars - Description: All communication radios off, including cell. No external antennas connected. |
| 20260206_BLDG2_Roof_with_Geodetic: BX992 (GNSS HDF5) | — |
| 20260206_BLDG2_Roof_with_Geodetic: SUMO2 (GNSS HDF5) | — |
# Comments
- Label: radios on no tx
- Location: north pillars
- Description: All communication radios on, but not transmitting
No external antennas connected.