GNSS Data: 260109

Metadata

app_versiongnss_hdf5 v1.0
processing_date2026-02-03T00:27:04Z
source_directory/home/russ/Documents/_GNSS_data/2026/SUMO-343_bench_test/260109

SNR Statistics

SVType Freq count mean std min max slips slips_above_20 dut
GPS L1 3941 39.001980 2.351326 29.600000 43.900002 1 0 260109
GPS L1 3941 39.971939 2.043526 32.799999 44.099998 1 0 260109
GPS L1 5061 40.125214 4.002015 30.400000 47.000000 1 0 260109
GPS L1 70 33.615715 0.903397 31.400000 35.599998 1 0 260109
GPS L1 6790 36.873917 1.791129 30.600000 40.900002 4 0 260109
GPS L1 6790 38.154346 1.634894 32.200001 42.000000 1 0 260109
GPS L1 1360 35.629925 1.891675 28.200001 39.200001 1 0 260109
GPS L1 207 33.500000 1.376325 30.600000 35.900002 1 0 260109
GPS L1 7200 42.806580 1.931037 36.599998 46.500000 0 0 260109
GPS L1 385 34.770130 1.706060 30.100000 38.599998 1 0 260109
GPS L1 7200 41.388870 3.191647 33.200001 46.900002 0 0 260109
GPS L1 7200 42.266445 3.855829 31.600000 47.500000 0 0 260109
GPS L1 7200 43.981529 4.064322 33.400002 49.099998 0 0 260109
GPS L1 7200 46.149181 0.753676 42.500000 48.200001 0 0 260109
GPS L1 7200 45.251511 1.537646 39.599998 48.000000 0 0 260109
GPS L1 7200 47.045071 1.690300 41.900002 50.000000 0 0 260109
GPS L1 4563 21.513588 4.139338 0.000000 28.400000 4563 3415 260109
GPS L1 3902 25.186365 1.018780 0.000000 27.900000 3902 3902 260109
GPS L1 5169 24.911280 3.485164 0.000000 29.700001 5169 5169 260109
GPS L1 6078 25.745558 2.527173 19.299999 30.299999 6078 6078 260109
GPS L1 3990 24.828445 2.303059 19.500000 29.700001 3990 3990 260109
GPS L1 7200 27.001432 3.508988 17.799999 31.500000 7200 7200 260109
GPS L2 3941 23.271786 3.753952 15.600000 30.900000 1 0 260109
GPS L2 4799 24.907940 5.738344 12.600000 34.400002 2 0 260109
GPS L2 6778 20.085041 1.854139 14.800000 25.500000 2 0 260109
GPS L2 840 17.895239 1.098423 14.800000 20.600000 4 0 260109
GPS L2 207 24.577295 1.717674 20.900000 27.900000 0 0 260109
GPS L2 7200 40.475292 2.636914 33.099998 43.599998 0 0 260109
GPS L2 385 24.452988 1.576470 20.900000 29.299999 0 0 260109
GPS L2 7200 37.205875 5.722064 23.500000 46.500000 0 0 260109
GPS L2 7200 30.063347 7.172793 13.900000 40.099998 0 0 260109
GPS L2 7200 44.544746 1.697477 39.900002 48.000000 0 0 260109
GPS L2 7200 43.207222 2.596803 34.900002 46.599998 0 0 260109
GPS L2 7200 49.173000 3.226504 40.599998 52.500000 0 0 260109
GPS L5-E5A 3941 44.612534 2.020023 39.099998 48.700001 1 0 260109
GPS L5-E5A 6790 43.216568 1.479784 38.000000 45.900002 1 0 260109
GPS L5-E5A 207 41.863281 0.414313 40.799999 43.000000 0 0 260109
GPS L5-E5A 7200 48.662235 0.696382 46.299999 50.099998 0 0 260109
GPS L5-E5A 385 40.829353 1.545725 36.099998 44.099998 0 0 260109
GPS L5-E5A 7200 47.677082 3.608522 40.400002 53.400002 0 0 260109
GPS L5-E5A 7200 48.131275 3.411794 39.400002 54.000000 0 0 260109
GPS L5-E5A 7200 50.623264 2.099001 45.000000 53.200001 0 0 260109
GPS L5-E5A 7200 53.650806 1.545855 49.099998 55.500000 0 0 260109
SBAS L1 7200 45.106529 0.703849 42.599998 47.099998 0 0 260109
SBAS L1 7200 44.583626 0.585221 42.099998 46.299999 0 0 260109
SBAS L1 7200 43.825928 0.773754 41.200001 45.700001 0 0 260109
GLONASS L1 790 39.068607 1.805232 32.599998 42.299999 0 0 260109
GLONASS L1 790 37.341141 1.726713 31.600000 40.400002 0 0 260109
GLONASS L1 7200 45.751030 3.589685 36.599998 50.900002 0 0 260109
GLONASS L1 7200 44.248585 3.815343 35.099998 49.599998 0 0 260109
GLONASS L1 7200 48.406303 0.791054 45.400002 50.400002 0 0 260109
GLONASS L1 7200 47.592777 0.695995 44.099998 49.299999 0 0 260109
GLONASS L1 4562 39.589588 1.417210 29.700001 43.099998 1 0 260109
GLONASS L1 4562 36.912712 1.374192 31.799999 39.900002 1 0 260109
GLONASS L1 2312 38.529499 1.883749 30.500000 42.400002 1 0 260109
GLONASS L1 2312 36.915051 1.812834 32.799999 40.700001 1 0 260109
GLONASS L1 681 38.792801 1.021112 34.700001 40.900002 1 0 260109
GLONASS L1 681 36.367256 0.842493 33.700001 38.200001 1 0 260109
GLONASS L1 1865 38.297806 1.601646 31.200001 41.799999 0 0 260109
GLONASS L1 1865 35.546326 1.599929 31.600000 39.000000 0 0 260109
GLONASS L1 6919 45.199398 4.254768 30.000000 50.900002 0 0 260109
GLONASS L1 6919 43.581165 4.470050 30.200001 49.099998 0 0 260109
GLONASS L1 7200 48.483818 0.842169 45.599998 50.700001 0 0 260109
GLONASS L1 7200 47.439350 0.844806 43.599998 50.099998 0 0 260109
GLONASS L1 4382 41.546577 2.165981 28.299999 45.599998 1 0 260109
GLONASS L1 4382 38.626381 2.142010 29.700001 42.700001 23 0 260109
GLONASS L1 5132 40.977104 2.421618 33.200001 45.700001 1 0 260109
GLONASS L1 5132 39.421997 2.351081 31.799999 43.900002 1 0 260109
GLONASS L1 4563 25.623297 2.113978 0.700000 29.299999 4563 4563 260109
GLONASS L1 5323 26.116476 1.927559 18.400000 29.000000 5323 5323 260109
GLONASS L1 4157 25.441763 1.587553 19.100000 28.900000 4157 4157 260109
GLONASS L1 1146 26.222164 2.273154 11.200000 29.400000 1146 1146 260109
GLONASS L2 790 39.304558 0.785179 37.299999 41.099998 0 0 260109
GLONASS L2 790 37.583923 0.757561 35.000000 39.200001 0 0 260109
GLONASS L2 7200 44.168419 2.857649 35.700001 49.000000 0 0 260109
GLONASS L2 7200 42.669193 2.798512 36.099998 47.299999 0 0 260109
GLONASS L2 7200 47.647526 0.723383 45.299999 49.599998 0 0 260109
GLONASS L2 7200 46.175442 0.722655 43.799999 47.900002 0 0 260109
GLONASS L2 4562 39.242043 1.961773 33.400002 43.700001 1 0 260109
GLONASS L2 4562 37.801491 1.864996 31.600000 41.700001 1 0 260109
GLONASS L2 2312 39.342522 1.372457 35.400002 42.400002 1 0 260109
GLONASS L2 2312 37.652771 1.408382 34.000000 41.299999 1 0 260109
GLONASS L2 681 37.054626 0.915783 34.799999 39.500000 1 0 260109
GLONASS L2 681 35.920261 0.789341 33.400002 37.900002 1 0 260109
GLONASS L2 1865 38.425468 2.112870 32.400002 42.000000 0 0 260109
GLONASS L2 1865 36.784073 1.964336 31.000000 40.000000 3 0 260109
GLONASS L2 6919 44.127087 3.672902 29.000000 49.299999 0 0 260109
GLONASS L2 6919 42.395493 3.699689 24.299999 47.400002 10 0 260109
GLONASS L2 7200 48.359970 0.778802 45.000000 50.799999 0 0 260109
GLONASS L2 7200 46.847759 0.806416 43.200001 49.299999 0 0 260109
GLONASS L2 4382 41.965405 2.766128 33.700001 46.599998 1 0 260109
GLONASS L2 4382 40.487106 2.724521 32.700001 45.099998 1 0 260109
GLONASS L2 5132 41.538074 2.842097 30.500000 46.299999 1 0 260109
GLONASS L2 5132 39.515240 2.910614 30.799999 44.299999 1 0 260109
Galileo L1 7200 44.440556 0.843398 41.799999 46.400002 0 0 260109
Galileo L1 7200 48.625320 0.650549 46.500000 50.299999 0 0 260109
Galileo L1 6544 43.001083 2.462897 36.000000 47.900002 1 0 260109
Galileo L1 7200 46.539192 2.685833 39.900002 50.400002 0 0 260109
Galileo L1 7200 47.460415 1.939621 42.400002 50.700001 0 0 260109
Galileo L1 652 38.141720 1.083762 34.900002 40.400002 0 0 260109
Galileo L1 5004 41.057217 2.116990 35.200001 45.900002 1 0 260109
Galileo L1 2074 38.632061 1.241461 34.500000 41.099998 0 0 260109
Galileo L1 2656 24.982758 5.677419 0.000000 32.099998 1358 1358 260109
Galileo L1 5822 26.788404 5.647564 0.000000 32.500000 2341 2341 260109
Galileo L1 5680 27.725616 5.361310 0.000000 32.200001 1262 1262 260109
Galileo E5A+B 7200 50.155861 0.718657 47.400002 52.000000 0 0 260109
Galileo E5A+B 7200 53.503246 0.665731 51.099998 54.799999 0 0 260109
Galileo E5A+B 6544 47.043781 2.713884 40.599998 51.700001 1 0 260109
Galileo E5A+B 7200 50.398056 1.798741 44.900002 53.799999 0 0 260109
Galileo E5A+B 7200 51.900650 1.558110 46.200001 54.500000 0 0 260109
Galileo E5A+B 652 43.760429 0.431799 42.299999 45.099998 0 0 260109
Galileo E5A+B 5004 46.378559 2.220732 39.599998 50.200001 1 0 260109
Galileo E5A+B 2074 44.221794 1.449167 40.200001 47.000000 0 0 260109
Galileo E5A+B 2656 53.362389 0.606982 49.200001 54.900002 1 1 260109
Galileo E5A+B 5822 50.733013 1.928520 45.799999 54.000000 0 0 260109
Galileo E5A+B 5680 52.440525 1.328867 47.200001 54.900002 0 0 260109
BeiDou L1 1976 36.950199 1.295793 33.900002 40.000000 1 0 260109
BeiDou L1 7200 48.293194 1.367443 44.900002 50.299999 0 0 260109
BeiDou L1 7200 45.864761 1.300156 41.599998 48.200001 0 0 260109
BeiDou L1 5179 40.271305 2.984606 32.599998 46.000000 0 0 260109
BeiDou L1 1556 35.909706 2.983593 26.400000 41.000000 15 0 260109
BeiDou L1 7200 46.682167 2.769408 39.900002 50.000000 0 0 260109
BeiDou L1 3356 38.672913 1.750974 34.299999 42.900002 1 0 260109
BeiDou L1 5316 35.473438 1.172009 30.600000 38.299999 1 0 260109
BeiDou L1 7200 44.925289 1.127940 41.599998 47.200001 0 0 260109
BeiDou L1 3792 40.932804 2.694084 31.799999 46.099998 0 0 260109
BeiDou L1 6416 39.011688 1.818470 32.700001 42.500000 1 0 260109
BeiDou L1 7200 27.845430 2.571154 21.200001 31.400000 7200 7200 260109
BeiDou L1 3965 25.627943 1.557390 21.400000 29.700001 3965 3965 260109
BeiDou L1 4017 23.146378 2.185511 15.400000 41.700001 4017 2933 260109
BeiDou L1 6902 26.980122 3.621822 12.600000 44.799999 6902 6902 260109
BeiDou L1 3155 24.029415 1.807901 15.400000 43.400002 3155 3155 260109
BeiDou L1 3278 23.259426 2.471550 11.800000 42.299999 3278 2202 260109
BeiDou B1 446 36.686768 1.265455 33.700001 38.700001 1 0 260109
BeiDou B1 4436 38.952366 1.958898 33.700001 43.000000 1 0 260109
BeiDou B1 1976 38.084263 1.413490 34.599998 41.400002 1 0 260109
BeiDou B1 7200 48.810890 1.080636 45.599998 51.000000 0 0 260109
BeiDou B1 7200 46.971432 1.336020 42.599998 49.500000 0 0 260109
BeiDou B1 5179 42.066650 2.682072 35.200001 47.599998 0 0 260109
BeiDou B1 1556 37.621208 2.298863 30.400000 41.599998 1 0 260109
BeiDou B1 7200 47.090012 2.453340 40.000000 50.799999 0 0 260109
BeiDou B1 3356 40.325836 1.736221 35.400002 44.099998 1 0 260109
BeiDou B1 5316 37.891273 1.125356 32.599998 40.700001 1 0 260109
BeiDou B1 7200 45.990139 1.098014 42.299999 48.799999 0 0 260109
BeiDou B1 3792 41.249233 2.728985 31.000000 46.799999 0 0 260109
BeiDou B1 6416 40.631203 1.843899 33.500000 43.700001 1 0 260109
BeiDou B1 7200 30.999887 2.955657 22.400000 34.900002 2133 2133 260109
BeiDou B1 7083 28.848370 1.696646 22.700001 33.299999 5678 5678 260109
BeiDou B1 4894 24.701185 3.502927 0.000000 30.799999 4445 2525 260109
BeiDou B1 7200 28.955694 4.557680 15.700000 34.799999 2656 2656 260109
BeiDou B1 6892 27.630569 1.921366 21.799999 32.099998 6390 6390 260109
BeiDou B1 3792 23.801819 3.125452 0.000000 30.100000 3792 2213 260109
BeiDou B3 446 37.858070 1.298319 35.000000 40.799999 1 0 260109
BeiDou B3 4436 41.981556 2.281878 36.599998 46.400002 1 0 260109
BeiDou B3 1976 39.864067 1.094962 35.900002 41.700001 1 0 260109
BeiDou B3 7200 50.803028 0.955000 46.799999 52.799999 0 0 260109
BeiDou B3 7200 48.135864 2.013830 42.599998 51.299999 0 0 260109
BeiDou B3 5179 42.445820 2.512699 37.400002 47.200001 0 0 260109
BeiDou B3 1556 39.936440 2.360820 34.299999 44.099998 1 0 260109
BeiDou B3 7200 48.108219 2.528071 40.599998 51.500000 0 0 260109
BeiDou B3 3356 40.631317 2.212045 33.599998 44.700001 1 0 260109
BeiDou B3 5316 38.979084 0.780669 36.200001 41.200001 1 0 260109
BeiDou B3 7200 47.557678 1.261431 42.900002 49.799999 0 0 260109
BeiDou B3 3792 42.403481 2.780722 33.200001 48.000000 0 0 260109
BeiDou B3 6416 41.514759 2.027167 36.299999 45.200001 1 0 260109
BeiDou B3 7199 39.850742 2.496361 32.200001 43.200001 1 1 260109
BeiDou B3 3960 37.569595 1.038975 30.200001 40.400002 2 2 260109
BeiDou B3 5177 31.653717 3.430596 22.200001 37.599998 1 1 260109
BeiDou B3 7199 36.816200 4.176887 26.700001 42.299999 1 1 260109
BeiDou B3 3153 35.602600 1.356786 31.100000 39.500000 2 2 260109
BeiDou B3 3792 32.035549 3.017399 20.900000 37.799999 0 0 260109
BeiDou E5B-B2 446 38.808971 1.785865 35.299999 42.200001 1 0 260109
BeiDou E5B-B2 4436 42.465981 2.126065 35.700001 46.200001 1 0 260109
BeiDou L5-E5A 1976 41.827885 1.128273 38.700001 44.599998 1 0 260109
BeiDou L5-E5A 7200 52.418377 1.174863 49.500000 54.200001 0 0 260109
BeiDou L5-E5A 7200 48.474155 2.032288 44.099998 51.799999 0 0 260109
BeiDou L5-E5A 5179 42.660358 2.201688 38.099998 47.200001 0 0 260109
BeiDou L5-E5A 1556 41.976543 2.072753 36.599998 44.900002 1 0 260109
BeiDou L5-E5A 7200 49.550362 2.275856 43.400002 52.599998 0 0 260109
BeiDou L5-E5A 3356 42.161297 2.150255 35.799999 45.799999 1 0 260109
BeiDou L5-E5A 5316 39.219116 0.722630 36.099998 41.299999 1 0 260109
BeiDou L5-E5A 7200 48.128445 1.513642 44.299999 50.299999 0 0 260109
BeiDou L5-E5A 3792 43.531170 2.369374 36.200001 48.200001 0 0 260109
BeiDou L5-E5A 6416 43.046085 1.829265 37.799999 46.099998 1 0 260109
BeiDou L5-E5A 7200 51.033871 1.401417 46.500000 53.500000 0 0 260109
BeiDou L5-E5A 3966 48.734417 0.641615 43.599998 50.500000 1 1 260109
BeiDou L5-E5A 5179 41.550686 2.457384 34.200001 46.700001 0 0 260109
BeiDou L5-E5A 7200 48.372803 2.516618 41.599998 52.099998 0 0 260109
BeiDou L5-E5A 3158 47.914158 0.508121 43.500000 49.299999 1 1 260109
BeiDou L5-E5A 3792 42.517300 2.527955 34.700001 47.200001 0 0 260109

SNR Plots

Elevation SNR Plots

Position Plots