File: BX992_____202412092000.T04
SVType Freq Track N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 CA 92295 43.2 43.4 4.8 25.4 51.4 26.0 36.0 76.0
GPS L2 CM+CL 75110 46.7 46.6 1.6 42.3 50.2 7.9 42.2 76.0
GPS L2 E 14635 19.3 19.6 1.9 12.6 25.3 12.7 9.4 13.0
GPS L5/E5A I+Q 64380 48.8 49.2 2.1 44.0 52.9 8.9 36.7 53.0
SBAS L1 CA 32190 44.7 44.7 0.5 42.5 46.2 3.7 39.7 42.0
SBAS L5/E5A I 32190 46.1 45.8 1.0 44.1 48.5 4.4 39.7 42.0
GLONASS L1 CA 85840 43.3 45.4 6.5 26.4 53.5 27.1 31.2 56.0
GLONASS L1 P 85840 41.8 43.8 6.4 26.8 51.6 24.8 31.2 56.0
GLONASS L2 CA 75110 45.3 45.7 3.9 31.2 51.5 20.3 33.9 56.0
GLONASS L2 P 75110 43.3 43.4 3.9 29.5 49.4 19.9 33.9 56.0
GLONASS G3 PD 10730 44.1 43.9 0.7 42.3 46.0 3.7 24.0 27.0
Galileo L1 MBOC-PD 64380 46.4 47.1 2.4 40.2 50.6 10.4 41.9 70.0
Galileo L5/E5A BPSK(10)-PD 64380 46.9 47.2 2.6 39.5 51.6 12.1 41.9 70.0
Galileo E5B/B2 BPSK(10)-PD 64380 47.7 48.3 2.4 40.8 52.0 11.2 41.9 70.0
Galileo E5A+B AltBOC-Comp-PD 64380 50.3 50.8 2.1 44.1 54.2 10.1 41.9 70.0
Galileo E6 BPSK(5)-PD 64380 50.1 50.4 3.0 42.5 55.1 12.6 41.9 70.0
BeiDou L1 BOC-PD 94149 44.0 44.6 4.2 31.7 51.0 19.3 30.0 61.0
BeiDou L5/E5A I+Q 94149 45.1 46.4 4.0 29.1 51.0 21.9 30.0 61.0
BeiDou E5B/B2 BPSK(2)-B2 10730 48.4 48.4 0.5 47.1 50.0 2.9 27.3 28.0
BeiDou E5B/B2 I 88480 42.7 43.4 3.9 26.0 47.8 21.8 31.4 61.0
BeiDou B1 BPSK(2)-B1 104879 43.2 43.5 3.9 31.0 50.0 19.0 29.7 61.0
BeiDou B3 BPSK(10)-B3 104879 45.0 46.3 4.7 24.4 50.9 26.5 29.7 61.0
MSS MSS NaN 776 48.6 48.6 0.2 48.0 49.2 1.2 NaN NaN

start/stop time: 160927.0 161999.9

Serial Number : 6221C43829
Firmware Date : Aug 8, 2024
Release Ver : 5.70
Nav Proc Ver : 0.53
Radio Lib Ver : None
Primary Antenna Type : MI
Primary Antenna Height : 0.0000 m
Secondary Antenna Type : MI
Secondary Antenna Height : 0.0000 m
week_list : ['2344']
Start Time : 160927.129
Stop Time : 160927.129
Total Hours : 0.0

Plots


REF GPS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 19.9 0.0 38.1 40.8 35.2 0 [14.0] [0.0] 10730
7 75.1 0.0 49.9 51.4 47.4 0 [30.0] [0.0] 10730
8 52.3 0.0 48.7 50.4 46.2 0 [27.0] [0.0] 10730
9 44.0 0.0 46.2 48.0 44.1 0 [15.0] [0.0] 10730
14 29.4 0.0 42.7 45.1 39.3 0 [35.0] [0.0] 10730
20 7.5 0.0 37.5 40.6 34.6 0 [18.0] [0.0] 3881
21 8.2 0.0 35.6 38.6 30.1 0 [29.0] [0.0] 3832
22 10.3 0.0 36.4 41.9 25.4 2 [31.0] [0.0] 9472
27 26.9 0.0 42.1 45.3 39.0 0 [28.0] [0.0] 10730
30 47.6 0.0 45.4 47.9 42.1 0 [6.0] [0.0] 10730

REF GPS L2(E)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
20 7.5 0.0 20.4 24.2 16.9 0 [18.0] [0.0] 3881
21 8.4 0.0 18.8 21.3 15.6 0 [29.0] [0.0] 3270
22 10.8 0.0 19.0 25.3 12.6 2 [31.0] [0.0] 7484

REF GPS L2(CM+CL)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 19.9 0.0 45.6 47.3 43.4 0 [14.0] [0.0] 10730
7 75.1 0.0 49.0 50.2 47.3 0 [30.0] [0.0] 10730
8 52.3 0.0 47.2 48.9 45.1 0 [27.0] [0.0] 10730
9 44.0 0.0 48.4 50.0 46.4 0 [15.0] [0.0] 10730
14 29.4 0.0 46.3 48.5 43.8 0 [35.0] [0.0] 10730
27 26.9 0.0 44.4 46.2 42.3 0 [28.0] [0.0] 10730
30 47.6 0.0 46.2 47.8 44.5 0 [6.0] [0.0] 10730

REF GPS L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 19.9 0.0 45.4 47.0 44.0 0 [14.0] [0.0] 10730
8 52.3 0.0 50.8 52.3 49.6 0 [27.0] [0.0] 10730
9 44.0 0.0 51.2 52.9 49.6 0 [15.0] [0.0] 10730
14 29.4 0.0 48.1 50.2 46.0 0 [35.0] [0.0] 10730
27 26.9 0.0 47.3 48.6 45.2 0 [28.0] [0.0] 10730
30 47.6 0.0 49.7 50.8 48.8 0 [6.0] [0.0] 10730

REF SBAS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 0.0 45.0 46.2 43.2 0 [57.0] [0.0] 10730
133 38.0 0.0 44.7 46.1 42.6 0 [56.0] [0.0] 10730
135 39.0 0.0 44.5 45.9 42.5 0 [55.0] [0.0] 10730

REF SBAS L5/E5A(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 0.0 47.5 48.5 46.4 0 [57.0] [0.0] 10730
133 38.0 0.0 45.8 46.8 44.6 0 [56.0] [0.0] 10730
135 39.0 0.0 45.2 46.4 44.1 0 [55.0] [0.0] 10730

REF GLONASS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 49.9 0.0 46.0 47.6 43.8 0 [1.0] [0.0] 10730
2 39.2 0.0 47.8 49.7 45.7 0 [-4.0] [0.0] 10730
8 11.3 0.0 39.1 41.8 35.0 0 [6.0] [0.0] 10730
10 12.3 0.0 37.3 42.3 31.5 0 [-7.0] [0.0] 10730
11 53.3 0.0 52.2 53.5 50.5 0 [0.0] [0.0] 10730
12 38.5 0.0 48.0 50.0 45.3 0 [-1.0] [0.0] 10730
20 21.0 0.0 31.4 35.1 26.4 3 [2.0] [0.0] 10730
21 24.0 0.0 44.5 46.6 41.4 0 [4.0] [0.0] 10730

REF GLONASS L1(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 49.9 0.0 44.4 45.9 42.3 0 [1.0] [0.0] 10730
2 39.2 0.0 46.3 48.0 43.8 0 [-4.0] [0.0] 10730
8 11.3 0.0 37.0 38.9 32.4 0 [6.0] [0.0] 10730
10 12.3 0.0 36.1 40.9 31.0 0 [-7.0] [0.0] 10730
11 53.3 0.0 50.3 51.6 48.6 0 [0.0] [0.0] 10730
12 38.5 0.0 47.0 48.9 44.3 0 [-1.0] [0.0] 10730
20 21.0 0.0 30.3 33.7 26.8 23 [2.0] [0.0] 10730
21 24.0 0.0 42.6 44.9 40.3 0 [4.0] [0.0] 10730

REF GLONASS L2(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 49.9 0.0 44.1 45.6 42.0 0 [1.0] [0.0] 10730
2 39.2 0.0 47.3 49.1 44.7 0 [-4.0] [0.0] 10730
8 11.3 0.0 37.7 41.6 31.2 0 [6.0] [0.0] 10730
11 53.3 0.0 50.0 51.5 48.1 0 [0.0] [0.0] 10730
12 38.5 0.0 48.9 50.8 46.8 0 [-1.0] [0.0] 10730
20 21.0 0.0 43.7 45.8 40.5 0 [2.0] [0.0] 10730
21 24.0 0.0 45.6 47.8 43.0 0 [4.0] [0.0] 10730

REF GLONASS L2(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 49.9 0.0 41.8 43.1 40.3 0 [1.0] [0.0] 10730
2 39.2 0.0 45.7 47.6 43.4 0 [-4.0] [0.0] 10730
8 11.3 0.0 35.6 38.8 29.5 22 [6.0] [0.0] 10730
11 53.3 0.0 48.0 49.4 45.8 0 [0.0] [0.0] 10730
12 38.5 0.0 46.9 48.5 44.9 0 [-1.0] [0.0] 10730
20 21.0 0.0 41.7 43.6 39.6 0 [2.0] [0.0] 10730
21 24.0 0.0 43.4 45.0 41.2 0 [4.0] [0.0] 10730

REF GLONASS G3(PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
21 24.0 0.0 44.1 46.0 42.3 0 [4.0] [0.0] 10730

REF Galileo L1(MBOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 69.7 0.0 49.4 50.6 48.3 0 [52.0] [0.0] 10730
6 50.6 0.0 48.1 50.0 46.4 0 [53.0] [0.0] 10730
9 28.9 0.0 44.7 46.6 42.3 0 [49.0] [0.0] 10730
19 32.7 0.0 42.3 44.0 40.2 0 [51.0] [0.0] 10730
21 33.1 0.0 46.1 48.2 43.8 0 [50.0] [0.0] 10730
31 36.4 0.0 47.6 49.3 46.5 0 [47.0] [0.0] 10730

REF Galileo L5/E5A(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 69.7 0.0 50.3 51.6 49.2 0 [52.0] [0.0] 10730
6 50.6 0.0 48.3 49.3 47.3 0 [53.0] [0.0] 10730
9 28.9 0.0 47.2 49.5 45.5 0 [49.0] [0.0] 10730
19 32.7 0.0 42.1 44.4 39.5 0 [51.0] [0.0] 10730
21 33.1 0.0 46.0 47.6 44.2 0 [50.0] [0.0] 10730
31 36.4 0.0 47.4 49.8 45.2 0 [47.0] [0.0] 10730

REF Galileo E5B/B2(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 69.7 0.0 50.8 52.0 49.5 0 [52.0] [0.0] 10730
6 50.6 0.0 48.6 49.8 47.7 0 [53.0] [0.0] 10730
9 28.9 0.0 47.7 50.1 45.5 0 [49.0] [0.0] 10730
19 32.7 0.0 43.4 46.1 40.8 0 [51.0] [0.0] 10730
21 33.1 0.0 46.7 48.2 44.4 0 [50.0] [0.0] 10730
31 36.4 0.0 49.1 50.7 47.6 0 [47.0] [0.0] 10730

REF Galileo E5A+B(AltBOC-Comp-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 69.7 0.0 52.8 54.2 51.5 0 [52.0] [0.0] 10730
6 50.6 0.0 51.3 52.5 50.3 0 [53.0] [0.0] 10730
9 28.9 0.0 50.5 52.0 48.8 0 [49.0] [0.0] 10730
19 32.7 0.0 46.2 48.4 44.1 0 [51.0] [0.0] 10730
21 33.1 0.0 49.6 50.7 48.5 0 [50.0] [0.0] 10730
31 36.4 0.0 51.2 52.9 49.4 0 [47.0] [0.0] 10730

REF Galileo E6(BPSK(5)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 69.7 0.0 54.3 55.1 53.6 0 [52.0] [0.0] 10730
6 50.6 0.0 51.7 53.0 50.2 0 [53.0] [0.0] 10730
9 28.9 0.0 49.9 51.9 47.2 0 [49.0] [0.0] 10730
19 32.7 0.0 44.7 46.4 42.5 0 [51.0] [0.0] 10730
21 33.1 0.0 49.7 51.6 48.1 0 [50.0] [0.0] 10730
31 36.4 0.0 50.4 51.4 49.5 0 [47.0] [0.0] 10730

REF BeiDou L1(BOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 30.5 0.0 45.3 46.8 43.0 0 [24.0] [0.0] 10730
24 13.3 0.0 42.7 44.3 40.2 0 [45.0] [0.0] 10730
26 59.1 0.0 49.0 49.7 48.3 0 [22.0] [0.0] 10730
29 32.3 0.0 44.7 46.0 43.0 0 [20.0] [0.0] 10730
30 7.9 0.0 35.9 38.6 31.7 0 [19.0] [0.0] 6237
33 10.8 0.0 39.8 43.4 35.9 0 [44.0] [0.0] 10730
35 21.9 0.0 40.4 42.8 38.4 0 [48.0] [0.0] 10730
36 7.4 0.0 36.2 38.7 32.1 0 [17.0] [0.0] 2072
42 38.9 0.0 46.6 47.6 45.8 0 [16.0] [0.0] 10730
45 50.4 0.0 49.8 51.0 48.7 0 [13.0] [0.0] 10730

REF BeiDou L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 30.5 0.0 47.5 48.6 46.3 0 [24.0] [0.0] 10730
24 13.3 0.0 42.0 44.1 39.2 0 [45.0] [0.0] 10730
26 59.1 0.0 48.5 50.2 47.6 0 [22.0] [0.0] 10730
29 32.3 0.0 46.2 47.8 44.4 0 [20.0] [0.0] 10730
30 7.9 0.0 34.8 38.4 29.1 1 [19.0] [0.0] 6237
33 10.8 0.0 41.3 45.8 37.8 0 [44.0] [0.0] 10730
35 21.9 0.0 44.5 45.6 43.4 0 [48.0] [0.0] 10730
36 7.4 0.0 43.2 46.8 38.3 0 [17.0] [0.0] 2072
42 38.9 0.0 47.9 49.1 46.7 0 [16.0] [0.0] 10730
45 50.4 0.0 49.6 51.0 48.0 0 [13.0] [0.0] 10730

REF BeiDou E5B/B2(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 30.5 0.0 44.8 46.2 43.5 0 [24.0] [0.0] 10730
24 13.3 0.0 38.0 42.0 27.3 0 [45.0] [0.0] 10730
26 59.1 0.0 46.3 47.6 45.3 0 [22.0] [0.0] 10730
29 32.3 0.0 42.2 44.1 39.9 0 [20.0] [0.0] 10730
30 7.0 0.0 27.2 28.3 26.0 6 [19.0] [0.0] 568
33 10.8 0.0 38.1 43.1 28.6 0 [44.0] [0.0] 10730
35 21.9 0.0 42.7 44.1 41.5 0 [48.0] [0.0] 10730
36 7.4 0.0 36.1 40.0 29.1 0 [17.0] [0.0] 2072
42 38.9 0.0 46.3 47.8 45.2 0 [16.0] [0.0] 10730
45 50.4 0.0 45.3 46.6 43.7 0 [13.0] [0.0] 10730

REF BeiDou E5B/B2(BPSK(2)-B2)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 27.3 0.0 48.4 50.0 47.1 0 [46.0] [0.0] 10730

REF BeiDou B1(BPSK(2)-B1)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 27.3 0.0 42.9 45.3 40.8 0 [46.0] [0.0] 10730
21 30.5 0.0 44.1 46.8 41.6 0 [24.0] [0.0] 10730
24 13.3 0.0 42.0 44.5 38.8 0 [45.0] [0.0] 10730
26 59.1 0.0 48.6 50.0 47.5 0 [22.0] [0.0] 10730
29 32.3 0.0 44.7 46.4 42.6 0 [20.0] [0.0] 10730
30 7.9 0.0 35.5 38.9 31.0 0 [19.0] [0.0] 6237
33 10.8 0.0 38.6 42.0 34.3 0 [44.0] [0.0] 10730
35 21.9 0.0 40.0 42.7 37.0 0 [48.0] [0.0] 10730
36 7.4 0.0 37.2 39.5 34.8 0 [17.0] [0.0] 2072
42 38.9 0.0 45.0 46.2 43.5 0 [16.0] [0.0] 10730
45 50.4 0.0 48.6 49.9 47.2 0 [13.0] [0.0] 10730

REF BeiDou B3(BPSK(10)-B3)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 27.3 0.0 47.3 49.1 45.1 0 [46.0] [0.0] 10730
21 30.5 0.0 47.1 48.3 45.4 0 [24.0] [0.0] 10730
24 13.3 0.0 42.7 46.0 38.2 0 [45.0] [0.0] 10730
26 59.1 0.0 49.3 50.9 47.3 0 [22.0] [0.0] 10730
29 32.3 0.0 44.0 45.4 41.6 0 [20.0] [0.0] 10730
30 7.9 0.0 30.7 36.3 24.4 0 [19.0] [0.0] 6237
33 10.8 0.0 41.8 44.9 35.0 0 [44.0] [0.0] 10730
35 21.9 0.0 44.7 46.4 42.7 0 [48.0] [0.0] 10730
36 7.4 0.0 37.1 39.2 34.3 0 [17.0] [0.0] 2072
42 38.9 0.0 48.7 50.1 46.8 0 [16.0] [0.0] 10730
45 50.4 0.0 49.0 50.9 47.2 0 [13.0] [0.0] 10730

MSS Ref


Mean CNo: 48.61