T04: 241001 R780

Meta Data


Start Time : 240300.0
End Time : 241137.4
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 37692 44.717009 4.951453 1.000000 52.500000 R780
GPS L2 33232 40.650623 5.731757 1.700000 51.299999 R780
GPS L5/E5A 20940 46.587627 4.427255 1.000000 55.000000 R780
GLONASS L1 60288 44.091003 3.745590 1.000000 51.299999 R780
GLONASS L2 25128 40.532207 3.346018 1.000000 48.599998 R780
Galileo L1 33504 43.656933 5.285971 0.000000 52.599998 R780
Galileo L5/E5A 33504 43.645457 4.017898 2.000000 51.000000 R780
Galileo E5B/B2 33504 43.673591 4.026504 1.000000 50.599998 R780
Galileo E5A+B 33495 46.344568 3.950388 15.100000 53.400002 R780
Galileo E6 31933 48.649939 4.610815 28.299999 55.700001 R780
BeiDou L1 26288 43.723547 4.849829 10.600000 52.500000 R780
BeiDou L5/E5A 26288 45.295785 4.406667 1.000000 51.400002 R780
BeiDou B1 26288 44.905489 4.887170 1.000000 54.599998 R780
BeiDou B3 25329 44.166986 4.026328 21.500000 50.599998 R780

SNR Plots

Elevation SNR Plots