File: BX992_____202409181800.T04
SVType Freq Track N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 CA 23943 41.4 41.3 7.3 1.0 53.8 52.8 32.2 79.0
GPS L2 CM+CL 18431 41.4 41.8 5.8 1.0 51.2 50.2 33.2 79.0
GPS L2 E 4764 30.1 30.0 3.3 19.9 36.5 16.6 31.2 40.0
GPS L5/E5A I+Q 16438 44.4 46.9 6.3 17.8 52.2 34.4 35.8 79.0
SBAS L1 CA 8093 40.9 42.5 4.1 22.9 47.6 24.7 22.5 42.0
SBAS L5/E5A I 6167 44.9 46.2 3.2 24.8 48.5 23.7 39.6 42.0
GLONASS L1 CA 20008 41.8 42.0 5.3 14.4 51.4 37.0 34.2 58.0
GLONASS L1 P 20008 39.8 39.9 5.3 1.0 49.3 48.3 34.2 58.0
GLONASS L2 CA 17507 42.2 42.9 4.4 1.0 49.6 48.6 35.1 58.0
GLONASS L2 P 17507 40.2 40.6 4.3 1.0 47.8 46.8 35.1 58.0
Galileo L1 MBOC-PD 17507 44.5 44.9 5.7 9.6 53.0 43.4 42.3 81.0
Galileo L5/E5A BPSK(10)-PD 17507 44.3 45.9 5.2 2.0 52.0 50.0 42.3 81.0
Galileo E5B/B2 BPSK(10)-PD 17507 45.2 46.0 4.9 2.0 53.0 51.0 42.3 81.0
Galileo E5A+B AltBOC-Comp-PD 17507 47.6 49.1 4.8 2.0 54.9 52.9 42.3 81.0
Galileo E6 BPSK(5)-PD 16687 48.0 48.0 4.0 35.2 53.8 18.6 43.4 81.0
BeiDou L1 BOC-PD 22509 42.6 42.5 3.9 5.3 51.5 46.2 31.4 69.0
BeiDou L5/E5A I+Q 22509 43.9 44.1 3.9 1.0 51.9 50.9 31.4 69.0
BeiDou E5B/B2 BPSK(2)-B2 889 32.0 31.6 3.9 22.3 42.0 19.7 8.2 9.0
BeiDou E5B/B2 I 20155 41.9 41.7 3.4 25.3 48.8 23.5 32.3 69.0
BeiDou B1 BPSK(2)-B1 25007 41.5 42.3 5.0 8.1 51.0 42.9 29.1 69.0
BeiDou B3 BPSK(10)-B3 22354 42.6 42.8 3.7 20.1 50.2 30.1 30.9 69.0

start/stop time: 325500.0 326000.0

Serial Number : 6221C43829
Firmware Date : Aug 8, 2024
Release Ver : 5.70
Nav Proc Ver : 0.53
Radio Lib Ver : None
Primary Antenna Type : P5
Primary Antenna Height : 0.0000 m
Secondary Antenna Type : P5
Secondary Antenna Height : 0.0000 m
week_list : ['2332']
Start Time : 324000.412
Stop Time : 324000.412
Total Hours : 0.0

Plots


REF GPS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 23.4 -0.0 40.5 45.1 24.0 102 [32.0] [0.0] 2501
8 12.3 -0.0 37.6 43.0 1.0 414 [27.0] [0.0] 2501
10 63.6 -0.0 50.3 52.5 46.7 0 [20.0] [0.0] 2501
21 39.0 -0.0 44.5 48.1 23.5 112 [23.0] [0.0] 2501
23 27.3 -0.0 39.8 45.8 20.6 68 [11.0] [0.0] 2501
24 8.1 -0.0 28.4 41.8 1.0 1749 [31.0] [0.0] 2119
27 7.7 -0.0 34.7 44.3 1.0 297 [28.0] [0.0] 1816
28 42.0 -0.0 44.7 48.2 26.9 97 [13.0] [0.0] 2501
31 10.9 -0.0 37.8 44.6 6.7 191 [35.0] [0.0] 2501
32 77.7 -0.0 52.0 53.8 49.3 0 [17.0] [0.0] 2501

REF GPS L2(E)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 23.5 -0.0 27.7 35.4 19.9 56 [32.0] [0.0] 2393
21 39.0 -0.0 32.6 36.5 20.1 31 [23.0] [0.0] 2371

REF GPS L2(CM+CL)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 12.3 -0.0 39.5 45.1 19.0 107 [27.0] [0.0] 2501
10 63.6 -0.0 47.3 49.6 43.3 0 [20.0] [0.0] 2501
23 27.3 -0.0 41.9 46.6 16.3 49 [11.0] [0.0] 2501
24 7.8 -0.0 33.0 41.1 9.9 209 [31.0] [0.0] 1609
27 7.7 -0.0 37.4 43.1 1.0 143 [28.0] [0.0] 1816
28 42.0 -0.0 42.7 49.0 1.0 39 [13.0] [0.0] 2501
31 10.9 -0.0 36.3 43.2 18.2 185 [35.0] [0.0] 2501
32 77.7 -0.0 49.2 51.2 46.2 0 [17.0] [0.0] 2501

REF GPS L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 12.3 -0.0 42.7 48.9 17.8 146 [27.0] [0.0] 2501
10 63.6 -0.0 49.6 52.2 47.1 0 [20.0] [0.0] 2501
23 27.3 -0.0 43.6 50.0 21.3 10 [11.0] [0.0] 2501
24 8.1 -0.0 32.9 46.7 18.0 752 [31.0] [0.0] 2117
27 7.7 -0.0 43.6 49.3 20.1 119 [28.0] [0.0] 1816
28 42.0 -0.0 46.7 51.3 18.6 60 [13.0] [0.0] 2501
32 77.7 -0.0 49.8 52.1 46.8 0 [17.0] [0.0] 2501

REF SBAS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 -0.0 42.8 47.6 25.3 44 [54.0] [0.0] 2083
133 38.0 -0.0 42.3 47.0 29.1 46 [56.0] [0.0] 2164
135 39.0 -0.0 42.7 46.5 28.9 46 [55.0] [0.0] 2204
158 -45.0 -0.0 34.0 38.4 22.9 32 [57.0] [0.0] 1642

REF SBAS L5/E5A(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 -0.0 45.6 48.5 25.8 51 [54.0] [0.0] 1990
133 38.0 -0.0 44.6 47.9 24.8 72 [56.0] [0.0] 2076
135 39.0 -0.0 44.5 47.8 25.3 72 [55.0] [0.0] 2101

REF GLONASS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
2 18.6 -0.0 41.4 46.4 19.4 202 [-4.0] [0.0] 2501
3 56.6 -0.0 47.9 50.9 41.0 0 [5.0] [0.0] 2501
4 39.2 -0.0 45.8 48.4 24.7 96 [6.0] [0.0] 2501
12 21.7 -0.0 39.0 47.1 22.5 202 [-1.0] [0.0] 2501
13 27.8 -0.0 37.3 43.8 14.4 234 [-2.0] [0.0] 2501
17 10.3 -0.0 38.7 44.7 17.7 291 [4.0] [0.0] 2501
18 47.2 -0.0 47.5 51.4 31.4 3 [-3.0] [0.0] 2501
19 51.8 -0.0 37.0 39.8 22.4 123 [3.0] [0.0] 2501

REF GLONASS L1(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
2 18.6 -0.0 39.5 44.6 21.7 212 [-4.0] [0.0] 2501
3 56.6 -0.0 46.1 49.2 38.9 0 [5.0] [0.0] 2501
4 39.2 -0.0 43.5 46.6 22.4 96 [6.0] [0.0] 2501
12 21.7 -0.0 37.5 45.6 20.6 184 [-1.0] [0.0] 2501
13 27.8 -0.0 35.6 41.9 16.4 328 [-2.0] [0.0] 2501
17 10.3 -0.0 36.2 41.2 1.0 328 [4.0] [0.0] 2501
18 47.2 -0.0 45.3 49.3 26.0 10 [-3.0] [0.0] 2501
19 51.8 -0.0 35.1 37.6 22.7 178 [3.0] [0.0] 2501

REF GLONASS L2(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
2 18.6 -0.0 40.5 45.5 25.2 132 [-4.0] [0.0] 2501
3 56.6 -0.0 46.5 48.7 38.9 0 [5.0] [0.0] 2501
4 39.2 -0.0 42.5 48.4 1.0 62 [6.0] [0.0] 2501
12 21.7 -0.0 40.2 45.5 1.0 123 [-1.0] [0.0] 2501
17 10.3 -0.0 35.4 42.8 1.0 300 [4.0] [0.0] 2501
18 47.2 -0.0 46.3 49.6 30.4 8 [-3.0] [0.0] 2501
19 51.8 -0.0 43.9 46.8 30.1 0 [3.0] [0.0] 2501

REF GLONASS L2(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
2 18.6 -0.0 38.9 43.5 23.9 163 [-4.0] [0.0] 2501
3 56.6 -0.0 44.1 46.3 37.3 0 [5.0] [0.0] 2501
4 39.2 -0.0 40.0 45.0 1.0 111 [6.0] [0.0] 2501
12 21.7 -0.0 38.5 43.9 8.8 143 [-1.0] [0.0] 2501
17 10.3 -0.0 33.5 40.3 1.0 690 [4.0] [0.0] 2501
18 47.2 -0.0 44.7 47.8 29.0 44 [-3.0] [0.0] 2501
19 51.8 -0.0 41.6 44.2 31.5 0 [3.0] [0.0] 2501

REF Galileo L1(MBOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
3 34.2 -0.0 44.0 48.6 19.7 113 [53.0] [0.0] 2501
5 80.7 -0.0 50.7 52.4 48.1 0 [51.0] [0.0] 2501
6 11.2 -0.0 34.5 43.9 9.6 478 [50.0] [0.0] 2501
9 33.4 -0.0 43.3 48.7 23.9 119 [52.0] [0.0] 2501
15 27.9 -0.0 42.9 47.3 24.0 151 [44.0] [0.0] 2501
34 70.7 -0.0 50.2 53.0 47.4 0 [43.0] [0.0] 2501
36 38.0 -0.0 46.1 49.9 23.8 58 [42.0] [0.0] 2501

REF Galileo L5/E5A(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
3 34.2 -0.0 45.4 49.0 18.4 46 [53.0] [0.0] 2501
5 80.7 -0.0 49.7 52.0 46.3 0 [51.0] [0.0] 2501
6 11.2 -0.0 36.0 44.8 2.0 207 [50.0] [0.0] 2501
9 33.4 -0.0 41.9 46.9 2.0 25 [52.0] [0.0] 2501
15 27.9 -0.0 43.9 47.7 2.0 22 [44.0] [0.0] 2501
34 70.7 -0.0 48.9 50.9 43.6 0 [43.0] [0.0] 2501
36 38.0 -0.0 44.5 49.5 2.0 57 [42.0] [0.0] 2501

REF Galileo E5B/B2(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
3 34.2 -0.0 46.3 50.4 17.2 41 [53.0] [0.0] 2501
5 80.7 -0.0 50.4 53.0 46.6 0 [51.0] [0.0] 2501
6 11.2 -0.0 37.7 44.3 2.0 144 [50.0] [0.0] 2501
9 33.4 -0.0 42.5 48.9 18.4 25 [52.0] [0.0] 2501
15 27.9 -0.0 44.1 47.6 13.1 9 [44.0] [0.0] 2501
34 70.7 -0.0 49.8 52.2 45.6 0 [43.0] [0.0] 2501
36 38.0 -0.0 45.3 50.0 2.0 67 [42.0] [0.0] 2501

REF Galileo E5A+B(AltBOC-Comp-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
3 34.2 -0.0 48.5 52.6 2.0 56 [53.0] [0.0] 2501
5 80.7 -0.0 52.5 54.9 49.4 0 [51.0] [0.0] 2501
6 11.2 -0.0 40.2 48.0 2.0 162 [50.0] [0.0] 2501
9 33.4 -0.0 45.4 51.2 16.4 66 [52.0] [0.0] 2501
15 27.9 -0.0 47.0 51.0 27.5 14 [44.0] [0.0] 2501
34 70.7 -0.0 52.0 53.7 48.2 0 [43.0] [0.0] 2501
36 38.0 -0.0 47.8 53.0 2.0 54 [42.0] [0.0] 2501

REF Galileo E6(BPSK(5)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
3 34.3 -0.0 48.8 51.2 45.0 35 [53.0] [0.0] 2410
5 80.7 -0.0 52.7 53.8 51.8 0 [51.0] [0.0] 2501
6 11.2 -0.0 39.8 43.8 35.2 69 [50.0] [0.0] 2038
9 33.4 -0.0 46.4 48.7 38.1 36 [52.0] [0.0] 2406
15 27.9 -0.0 46.3 48.4 43.0 36 [44.0] [0.0] 2373
34 70.7 -0.0 51.7 52.7 50.5 0 [43.0] [0.0] 2501
36 38.0 -0.0 48.4 50.2 45.8 27 [42.0] [0.0] 2458

REF BeiDou L1(BOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
23 12.0 -0.0 39.3 43.9 5.3 160 [47.0] [0.0] 2501
24 21.0 -0.0 41.1 45.3 23.0 73 [48.0] [0.0] 2501
25 33.5 -0.0 43.2 47.5 19.3 68 [24.0] [0.0] 2501
27 39.1 -0.0 44.2 47.6 25.8 43 [22.0] [0.0] 2501
28 18.8 -0.0 39.7 44.6 20.2 109 [21.0] [0.0] 2501
30 26.2 -0.0 41.0 44.9 16.1 101 [19.0] [0.0] 2501
32 30.9 -0.0 44.4 47.0 23.0 7 [18.0] [0.0] 2501
33 32.0 -0.0 41.3 46.3 19.7 78 [16.0] [0.0] 2501
41 69.0 -0.0 49.6 51.5 46.8 0 [15.0] [0.0] 2501

REF BeiDou L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
23 12.0 -0.0 41.5 47.0 6.5 104 [47.0] [0.0] 2501
24 21.0 -0.0 42.7 47.1 1.0 75 [48.0] [0.0] 2501
25 33.5 -0.0 43.5 48.1 5.4 35 [24.0] [0.0] 2501
27 39.1 -0.0 46.1 50.1 19.7 79 [22.0] [0.0] 2501
28 18.8 -0.0 41.0 46.3 21.3 79 [21.0] [0.0] 2501
30 26.2 -0.0 43.4 47.1 26.3 25 [19.0] [0.0] 2501
32 30.9 -0.0 43.7 49.1 1.0 9 [18.0] [0.0] 2501
33 32.0 -0.0 43.6 48.7 1.0 23 [16.0] [0.0] 2501
41 69.0 -0.0 49.7 51.9 45.4 0 [15.0] [0.0] 2501

REF BeiDou E5B/B2(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
23 12.0 -0.0 38.5 42.6 31.5 100 [47.0] [0.0] 1876
24 21.0 -0.0 40.2 42.5 25.3 131 [48.0] [0.0] 2214
25 33.6 -0.0 41.7 45.0 35.6 39 [24.0] [0.0] 2357
27 39.1 -0.0 44.8 47.6 36.8 64 [22.0] [0.0] 2236
28 18.8 -0.0 39.7 42.7 33.1 108 [21.0] [0.0] 2220
30 26.2 -0.0 42.2 45.2 35.9 51 [19.0] [0.0] 2177
32 30.9 -0.0 40.8 45.1 36.5 54 [18.0] [0.0] 2487
33 32.0 -0.0 40.3 44.7 32.1 50 [16.0] [0.0] 2087
41 69.0 -0.0 47.5 48.8 45.9 0 [15.0] [0.0] 2501

REF BeiDou E5B/B2(BPSK(2)-B2)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 8.2 -0.0 32.0 42.0 22.3 54 [49.0] [0.0] 889

REF BeiDou B1(BPSK(2)-B1)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 8.3 -0.0 32.3 42.5 17.0 1383 [49.0] [0.0] 2498
23 12.0 -0.0 39.1 44.5 8.1 311 [47.0] [0.0] 2501
24 21.0 -0.0 40.7 45.2 24.8 155 [48.0] [0.0] 2501
25 33.5 -0.0 43.4 48.0 27.5 69 [24.0] [0.0] 2501
27 39.1 -0.0 44.5 48.1 21.2 127 [22.0] [0.0] 2501
28 18.8 -0.0 39.9 45.2 18.3 160 [21.0] [0.0] 2501
30 26.2 -0.0 41.7 45.2 28.3 149 [19.0] [0.0] 2501
32 30.9 -0.0 43.9 47.7 28.2 30 [18.0] [0.0] 2501
33 32.0 -0.0 40.6 46.7 22.0 134 [16.0] [0.0] 2501
41 69.0 -0.0 48.5 51.0 46.0 0 [15.0] [0.0] 2501

REF BeiDou B3(BPSK(10)-B3)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
14 8.2 -0.0 34.2 42.1 20.1 49 [49.0] [0.0] 881
23 12.0 -0.0 40.4 45.7 29.8 106 [47.0] [0.0] 2198
24 21.0 -0.0 42.0 47.0 23.5 82 [48.0] [0.0] 2361
25 33.5 -0.0 43.4 47.3 32.6 23 [24.0] [0.0] 2453
27 39.1 -0.0 44.8 48.5 29.5 28 [22.0] [0.0] 2401
28 18.8 -0.0 41.5 44.5 29.6 66 [21.0] [0.0] 2335
30 26.2 -0.0 41.6 46.9 30.1 32 [19.0] [0.0] 2380
32 30.9 -0.0 42.4 47.5 33.1 24 [18.0] [0.0] 2497
33 32.0 -0.0 41.3 47.9 33.0 37 [16.0] [0.0] 2347
41 69.0 -0.0 48.5 50.2 45.9 0 [15.0] [0.0] 2501