=============================================================
AmbFilter
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used ambiguity
    2 | - Persisted ambiguity
    3 | w Weakly determined ambiguity (excluded)
    4 | W Weakly determined ambiguity (excluded and unconstrain)
    5 | i Non iono model ambiguity (excluded)
    6 | I Non iono model ambiguity (excluded and unconstrain)
    7 | p Persisted ambiguity (excluded)
    8 | P Persisted ambiguity (excluded and unconstrain)
    9 | s Suspicious ambiguity (excluded)
   10 | S Suspicious ambiguity (excluded and unconstrain)
   11 | c Excluded ambiguity (via command)
   12 | C Excluded and unconstrain ambiguity (via command)
   13 | e Excluded ambiguity (due to elevation)
   14 | E Excluded and unconstrain ambiguity (due to elevation)
   15 | b Excluded ambiguity (due to single band)
   16 | B Excluded and unconstrain ambiguity (due to single band)
   17 | v Excluded ambiguity (due to priority)
   18 | V Excluded and unconstrain ambiguity (due to priority)
   19 | n Unobserved freq band with all persisted ambiguity (excluded)
   20 | N Unobserved freq band with all persisted ambiguity (excluded and unconstrain)

=============================================================
ChannelBiasManager
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used: sat and channel corrected
    2 | - Used: sat uncorrected, but first band
    3 | l Reset: Less than 4 satellites
    4 | r Reset: sat and channel uncorrected
    5 | R Reset: sat corrected and channel uncorrected

=============================================================
CodeObsCorrection
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Used - down weighted: TGD
    3 | * Used - down weighted: short freq code
    4 | r Used - down weighted: no ref sat
    5 | R Used - down weighted: no ref channel
    6 | s Reset GEO: no ref sat
    7 | S Reset: no ref sat
    8 | c Reset: no ref channel
    9 | C Reset: no valid codedif
   10 | I Reset: no RTX Iono model
   11 | m Reset: signal mismatch
   12 | t Reset: TGD
   13 | n Cont: no valid codedif
   14 | M Cont: signal mismatch

=============================================================
CycleSlip
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | c Cycle slip

=============================================================
FixedResidualGenerator::ComputeResiduals
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | s No sat ambs
    3 | S No sat corrections
    4 | a Ambs not fixed
    5 | g Invalid freq code to get channel from obs
    6 | c Missing channel in obs
    7 | C Missing channel in SD obs
    8 | i Inconsistency betweem cycle slip counters
    9 | I Inconsistency betweem iono counters
   10 | d No dual freq ambs
   11 | l Forming of linear combinations failed
   12 | p Predicted clock corrections
   13 | t Min continuos fixed updates

=============================================================
FixedResidualGenerator::InvalidationReason
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | c Channel Outlier Detection
    3 | t Tracking Monitor
    4 | e Precise Ephemeris Evaluation

=============================================================
FrameProcessor
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | . Not observed
    2 | + Code and Phase
    3 | p Code only
    4 | l Phase only
    5 | C Phase with Cycle-Slip

=============================================================
GnssDeltaPosPhaseDriftDetectorDiagnostic
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Used (no scale factor)
    3 | n Noise
    4 | c Cycle Slip
    5 | r Reset

=============================================================
FreqCodeSelector
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | r Rov freq code is not found in reference
    3 | R Invalid code observation in reference
    4 | i Invalidate low priority channels

=============================================================
GnssObsFilter
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | i insufficient phase obs
    3 | v satellite validity
    4 | S globally configured satellite systems
    5 | G satellite system generation
    6 | e satellite elevation
    7 | g geostationary satellites
    8 | P precise orbit and clock
    9 | h health
   10 | s channel SNR
   11 | F channel SNR fade
   12 | V RTX Viewpoint
   13 | r Receiver Autonomous Integrity (RAIM) fault state
   14 | o obs type
   15 | m remove phase data after cycle slip
   16 | M remove code data after a number of epochs following a cycle slip
   17 | f freqency codes
   18 | t Tracking loop status
   19 | E excluded via command
   20 | p use multi frequency data only to pad low availability epochs
   21 | F Multi channel satellites
   22 | d freqency band deselection
   23 | D freqency code deselection
   24 | X SatSys dependent freq band exclusion
   25 | x SatSys dependent freq band inclusion
   26 | n max num satellites
   27 | N max num satellites per satellite system

=============================================================
GnssOrbitType
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | - Unknown
    2 | M MEO with Broadcast Ephemeris
    3 | m MEO with Precise Ephemeris
    4 | I IGSO with Broadcast Ephemeris
    5 | i IGSO with Precise Ephemeris
    6 | G GEO with Broadcast Ephemeris
    7 | g GEO with Precise Ephemeris

=============================================================
GNSSPlusErrorEstimator::GnssPlusObsUpdate
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | * Usable (obs validity map)
    2 | + Used
    3 | - Used (down weighted by outlier manager)
    4 | k Used (iono free)
    5 | K Used (iono noise increased)
    6 | / Outlier
    7 | t Tropo slip
    8 | i Iono slip
    9 | I Iono correction source
   10 | C Tropo correction source
   11 | a Ambiguity cycle slip
   12 | A Reset persisted ambiguity
   13 | f Frequency code
   14 | F Frequency band
   15 | o Obs type
   16 | O Obs validity
   17 | g Geostationary satellite
   18 | s Invalid satellite
   19 | S Invalid satellite (only filter)
   20 | l Delta phase observation exists
   21 | b Delta phase obs best frequency code
   22 | p Invalid previous carrier phase data
   23 | r Invalid previous code data
   24 | M Previous phase obs time misalignment
   25 | v Previous code  obs time misalignment
   26 | T Delta phase obs time out
   27 | V Delta code obs time out
   28 | m Measurement type
   29 | L Tracking loop status
   30 | d Detected outlier by outlier manager
   31 | D Detected cycle slip by outlier manager
   32 | E Delta phase invalid IODE correction
   33 | z Code iono free: Not Computed for this Sat
   34 | Z Code iono free: Already computed

=============================================================
GnssPlusTimelyBestObsSelector
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | e Excluded (no      best channel)
    3 | E Excluded (not the best channel)

=============================================================
GNSSPreEstimator
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Scale code obs
    3 | s Invalid satellite
    4 | S Invalid satellite (only filter)
    5 | I Iono correction source
    6 | r Reset SD code obs
    7 | R Reset channel

=============================================================
GnssSpoofDetector
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | o Code outlier

=============================================================
GNSSPlusTimelySatBiasGenerator::CodeSatBiasSigma
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | 6 Greater than or equal 200cm
    2 | 5 Less than 200cm
    3 | 4 Less than 100cm
    4 | 3 Less than 50cm
    5 | 2 Less than 20cm
    6 | 1 Less than 10cm

=============================================================
GNSSPlusTimelySatBiasGenerator::PhaseSatBiasSigma
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | 6 Greater than or equal 20cm
    2 | 5 Less than 20cm
    3 | 4 Less than 10cm
    4 | 3 Less than 5cm
    5 | 2 Less than 2cm
    6 | 1 Less than 1cm

=============================================================
IFlexAmbResolution
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | f Float
    2 | F Fixed
    3 | r Reference
    4 | R Reference has cycle slip

=============================================================
IFlexVerification
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Excluded
    3 | i Float/IFlex variance
    4 | v Candidate subset variance
    5 | V Candidate variance
    6 | c Candidate cluster

=============================================================
IonoNoiseModelFromNremModifier
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - No iono model
    3 | I Global iono model
    4 | i Regional iono model
    5 | m AbsUncertainty 1m
    6 | M AbsUncertainty 5m

=============================================================
MetaData::SatUsage
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used

=============================================================
NavCycleSlipReportHandler
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | c Cycle slip

=============================================================
Nrem
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | - Invalid
    2 | 9 Greater than or equal 500cm
    3 | 8 Less than 500cm
    4 | 7 Less than 300cm
    5 | 6 Less than 100cm
    6 | 5 Less than  50cm
    7 | 4 Less than  30cm
    8 | 3 Less than  10cm
    9 | 2 Less than   5cm
   10 | 1 Less than   1cm

=============================================================
RcvAmbs::AmbFixStatus
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | u Unknown
    2 | f All ambs are float
    3 | w Widelane (L1-L2) amb is converged, all other ambs float
    4 | n Widelane (L1-L2) amb is fixed, N1 amb converged
    5 | N L1 and L2 amb fixed, L3 amb float
    6 | F All 3 freq. ambs are fixed

=============================================================
RcvAmbs::ComputeRefAmbChangeDelta
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Calculated
    2 | - No ref amb
    3 | c New ref amb with cycle slip
    4 | f New ref amb not fixed
    5 | d New ref amb not in database
    6 | D New ref sat not in database
    7 | g Unreliable Glo freq bias

=============================================================
RcvAmbs::SatAmbUpdate
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | r Reset
    2 | i No update: incoming ambs are invalid
    3 | o No update: incoming ambs are older
    4 | n No update: no incoming ambs
    5 | g No update: unreliable Glo freq bias
    6 | u Update
    7 | I Full update: stored ambs are invalid
    8 | s Full update: new sat in slot
    9 | S Full update: same or better fix status
   10 | c Full update: cycle slip
   11 | C Full update: apparent cycle slip

=============================================================
RcvNoiseModel
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - No rcv noise model

=============================================================
RcvNoiseModelTuner
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | n Noise
    3 | s SNR
    4 | N Noise (non PLL or invalid code)
    5 | c Cycle Slip

=============================================================
RcvSatChannelOutlierDetection
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | I Invalidate satellite system
    3 | i Invalidate satellite
    4 | F Flag satellite system
    5 | f Flag satellite
    6 | o Outlier

=============================================================
RefAmbSelection
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | v Ambiguity variance
    2 | e Elevation
    3 | E Existent reference
    4 | c Ambiguity with cycle slip
    5 | p Persisted ambiguity
    6 | f Fixed status
    7 | d Duplicated ambs
    8 | g GLO channel number

=============================================================
SatPosClockManager
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used (precise ephemeris)
    2 | - Used (broadcast ephemeris)
    3 | * Exist (precise ephemeris)
    4 | c No valid code observation
    5 | t No time
    6 | e No ephemeris
    7 | E No broadcast ephemeris
    8 | o Too old ephemeris
    9 | h Unhealth calculated
   10 | u Bad position and/or clock
   11 | U Clock predictability
   12 | s Rough SatPosInfo evaluation
   13 | S Precise SatPosInfo evaluation

=============================================================
SatPosInfoEvaluation
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Invalid
    3 | * Issue of data ephemeris
    4 | / Polynomial reference time
    5 | s Satellite position
    6 | S Satellite velocity
    7 | c Clock error
    8 | C Clock drift
    9 | r Relativistic correction
   10 | d Total Group delay

=============================================================
SingleDiffObs
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | - Used (down weighted)
    3 | m Reset: rov has no measurement
    4 | M Reset: ref has no measurement
    5 | n Reset: rov has no noise model
    6 | N Reset: ref has no noise model
    7 | f Reset: rov has no freq code info

=============================================================
TrackingLoopStatus
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | / Default (no phase but code)
    2 | + Phase locked loop with known lock point
    3 | - Phase locked loop with known lock point (no code)
    4 | * Phase locked loop with known lock point (no phase)
    5 | p Phase locked loop with known lock point but with non-integer cycle
    6 | P Phase locked loop with unknown lock point
    7 | f Frequency locked loop
    8 | F High sensitivity frequency locked loop

=============================================================
TrackingMonitor
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | . Default
    1 | + Used
    2 | c Delta code
    3 | C Delta code 2
    4 | l Delta phase
    5 | S Snr
    6 | m Multipath
    7 | g Code GeoFree

