=============================================================
PointCategory
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | User-defined
    1 | GNSS antenna phase center
    2 | Not defined

=============================================================
GnssSolution
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | No GNSS solution
    1 | GNSS-denied solution
    2 | Autonomous solution
    3 | RTK solution
    4 | RTX solution
    5 | RTX Regional Augmentation Model solution
    6 | RTX Field Point solution
    7 | RTX Field Point solution with RAM
    8 | RTX Range Point solution
    9 | RTX Range Point solution with RAM
   10 | RTX View Point solution
   11 | RTX View Point solution with RAM
   12 | XFill solution
   13 | XFillX solution
   14 | Network RTK VRS solution
   15 | Network RTK MAC solution
   16 | Network RTK FKP solution
   17 | Integrity solution
   18 | SBAS differenced solution
   19 | SBAS Datum Offset Estimator solution
   20 | Code differential GNSS solution
   21 | Code differential using RTK corrections
   22 | Code differential using RTX corrections
   23 | Code differential using external PPP
   24 | QZSS CLAS
   25 | Galileo HAS
   26 | GNSS External

=============================================================
GnssConstraint
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Static GNSS processing mode
    1 | Quasi-static GNSS processing mode
    2 | Kinematic GNSS processing mode

=============================================================
InsAlignStatus
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | INS_STATUS_UNKNOWN
    1 | INS_STATUS_NO_SOLUTION
    2 | INS_STATUS_COARSE_ALIGN_1
    3 | INS_STATUS_COARSE_ALIGN_2
    4 | INS_STATUS_FINE_ALIGN
    5 | INS_STATUS_FULL_NAVIGATE

=============================================================
UserDynamics
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Platform is stationary
    1 | Small amount of movement, but essentially stationary
    2 | Single ground contact point is stationary
    3 | Platform is moving with a constant velocity
    4 | Platform is accelerating
    5 | Unknown dynamic

=============================================================
VehicleDirection
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Unknown direction
    1 | Vehicle is driving forward
    2 | Vehicle is driving backward

=============================================================
QuickStart
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Inactive
    1 | Queued
    2 | Passed
    3 | Failed
    4 | Disabled
    5 | Disabled due to runtime
    6 | Disabled due to converged unconstrained solution
    7 | Disabled due to enough SV with regional Iono

=============================================================
IonoModel
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | No model
    1 | Global model
    2 | Regional model

=============================================================
StreamProtocol
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Unknown
    1 | RTCM2 correction format
    2 | RTCM3 correction format
    3 | ATOM correction format
    4 | CMR correction format
    5 | CMRx raw correction format
    6 | CMRx wrapped in trimcomm format
    7 | ADM correction format
    8 | QZSS CLAS
    9 | RTX over cSSR
   10 | Galileo HAS

=============================================================
XFillStatus
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | XFill(X) Not Ready
    1 | XFill Ready
    2 | XFILL/XFILLX Ready

=============================================================
ITRF_Src
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | [Input] from base       or [output] rover calculated datum offset seeded from base input datum offset message
    1 | [Input] from controller or [output] rover calculated datum offset seeded from controller input datum offset message
    2 | [output] Computed by rover, no seeded datum offset
    3 | [output] Computed at rover using base (reference) observations corrected using SBAS differential corrections
    4 | [output] Computed by broadcasted datum transformation ( from Rtx/BVRS correction stream )

=============================================================
DatumTrafoType
-------------------------------------------------------------
Value | Description                                          
-------------------------------------------------------------
    0 | Conventional plate and frame parameters
    1 | Estimated transformation parameters
    2 | Quadtree corrections
    3 | Estimated transformation parameters + quadtree corrections
    4 | Conventional plate and frame parameters + quadtree corrections

