| 240918/BX992_all.T04 | 240918/EB-5081_all.T04 | 240918/EB1-5093_all.T04 | 240918/EB1-5095_all.T04 | 240918/P4-05_all.T04 |
|---|---|---|---|---|
|
Modified: 2024-09-19 11:22:54 Serial Number : 6221C43829 Firmware Date : Aug 8, 2024 Release Ver : 5.70 Nav Proc Ver : 0.53 Radio Lib Ver : None Primary Antenna Type : P5 Primary Antenna Height : 0.0000 m Secondary Antenna Type : P5 Secondary Antenna Height : 0.0000 m week_list : ['2332'] Start Time : 322610.148 Stop Time : 330249.981 Total Hours : 2.122175833333345 Mean Primary Pos: [39.89584778029897, -105.11318953408548] Mean Secondary Pos: [39.895854537713625, -105.11318080661815] Mean Heading: 224.74 (deg) Mean Slope Distance: 1.0578 (m) |
Modified: 2024-09-19 14:45:31 Serial Number : 6348C01910 Firmware Date : Aug 8, 2024 Release Ver : 5.70 Nav Proc Ver : 0.53 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.0950 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.0950 m week_list : ['2332'] Start Time : 323824.102 Stop Time : 328590.295 Total Hours : 1.3239424999999918 Mean Primary Pos: [39.895852763383395, -105.11316333504675] Mean Secondary Pos: [39.895852969410356, -105.11316465682144] Mean Heading: 101.48 (deg) Mean Slope Distance: 0.11506 (m) |
Modified: 2024-09-19 11:22:54 Serial Number : 6348C01838 Firmware Date : Aug 8, 2024 Release Ver : 5.70 Nav Proc Ver : 0.53 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.0000 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.0000 m week_list : ['2332'] Start Time : 322534.109 Stop Time : 329145.974 Total Hours : 1.836629166666664 Mean Primary Pos: [39.89651604353597, -105.1142921075408] Mean Secondary Pos: [nan, nan] Mean Heading: nan (deg) Mean Slope Distance: nan (m) |
Modified: 2024-09-19 11:22:54 Serial Number : 6348C01926 Firmware Date : Aug 8, 2024 Release Ver : 5.70 Nav Proc Ver : 0.53 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.0000 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.0000 m week_list : ['2332'] Start Time : 321959.012 Stop Time : 327600.19 Total Hours : 1.5669938888888928 Mean Primary Pos: [39.895856512459034, -105.11317486787004] Mean Secondary Pos: [nan, nan] Mean Heading: nan (deg) Mean Slope Distance: nan (m) |
Modified: 2024-09-19 11:22:54 Serial Number : 6303C55359 Firmware Date : Aug 8, 2024 Release Ver : 5.70 Nav Proc Ver : 0.53 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.0000 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.0000 m week_list : ['2332'] Start Time : 322183.1 Stop Time : 330691.455 Total Hours : 2.3634319444444554 Mean Primary Pos: [39.89584864228893, -105.11317662909391] Mean Secondary Pos: [nan, nan] Mean Heading: nan (deg) Mean Slope Distance: nan (m) |
| SVType | Freq | Track | N_Samples_EB-5081_0 | CNo_Mean_EB-5081_0 | N_Samples_EB1-5093_0 | CNo_Mean_EB1-5093_0 | N_Samples_EB1-5095_0 | CNo_Mean_EB1-5095_0 | N_Samples_P4-05_0 | CNo_Mean_P4-05_0 | N_Samples_EB-5081_1 | CNo_Mean_EB-5081_1 | N_Samples_EB1-5093_1 | CNo_Mean_EB1-5093_1 | N_Samples_EB1-5095_1 | CNo_Mean_EB1-5095_1 | N_Samples_P4-05_1 | CNo_Mean_P4-05_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| GPS | L1 | CA | 277,872 | 0.2 | 346,655 | 0.1 | 346,198 | 0.4 | 343,299 | 0.1 | 276,257 | -0.5 | 343,554 | -0.4 | 342,850 | -0.2 | 342,129 | -0.9 |
| GPS | L2 | CM+CL | 213,887 | 1.5 | 270,514 | 2.4 | 270,292 | 0.9 | 268,867 | 1.8 | 210,945 | -0.2 | 267,623 | 1.0 | 265,665 | 0.3 | 266,945 | -1.4 |
| GPS | L2 | E | 57,168 | 2.7 | 70,939 | 2.2 | 71,287 | 2.6 | 68,252 | 3.2 | 59,148 | 1.3 | 72,535 | 2.0 | 70,835 | 2.6 | 70,820 | 1.2 |
| GPS | L5/E5A | I+Q | 178,218 | -0.2 | 233,511 | 2.6 | 233,140 | 0.1 | 232,962 | 0.5 | 177,694 | 1.8 | 232,537 | 3.9 | 232,809 | 2.2 | 232,804 | 0.3 |
| SBAS | L1 | CA | 110,683 | 0.2 | 140,101 | 0.2 | 140,265 | 2.1 | 142,219 | -0.6 | 0 | 0 | 0 | 0 | ||||
| SBAS | L5/E5A | I | 85,302 | 2.8 | 106,826 | 7.9 | 107,298 | -0.0 | 107,128 | 2.0 | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 262,557 | 0.7 | 322,266 | 0.0 | 322,305 | 0.0 | 322,188 | 0.4 | 260,256 | -0.2 | 319,641 | -0.0 | 323,577 | -0.0 | 323,181 | -0.6 |
| GLONASS | L1 | P | 138,726 | 0.6 | 319,944 | 0.1 | 320,307 | 0.0 | 315,730 | 0.4 | 143,075 | -0.2 | 318,070 | 0.0 | 318,794 | -0.0 | 318,195 | -0.7 |
| GLONASS | L2 | CA | 227,702 | 1.6 | 285,766 | 0.9 | 285,295 | 1.2 | 281,083 | 0.1 | 229,713 | 1.3 | 282,872 | 1.1 | 283,774 | -0.1 | 284,084 | -0.8 |
| GLONASS | L2 | P | 125,043 | 2.1 | 284,164 | 0.9 | 283,125 | 2.2 | 277,942 | -0.2 | 127,082 | 1.7 | 280,788 | 1.3 | 280,719 | 0.0 | 281,064 | -1.0 |
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Galileo | L1 | MBOC-PD | 130,261 | 0.5 | 287,805 | 0.1 | 288,186 | -0.2 | 287,994 | 0.5 | 130,493 | -1.7 | 286,457 | -0.5 | 286,740 | -1.1 | 286,744 | -1.5 |
| Galileo | L5/E5A | BPSK(10)-PD | 128,812 | -0.5 | 286,347 | 1.8 | 286,737 | -1.0 | 286,638 | -0.2 | 125,944 | 0.7 | 280,478 | 3.5 | 280,480 | 1.0 | 281,452 | -0.3 |
| Galileo | E5B/B2 | BPSK(10)-PD | 129,592 | -0.0 | 286,902 | 2.3 | 287,509 | -0.3 | 287,385 | 0.4 | 125,715 | -0.0 | 281,918 | 3.0 | 283,020 | 0.6 | 283,364 | -0.6 |
| Galileo | E5A+B | AltBOC-Comp-PD | 230,907 | -0.1 | 287,373 | 2.5 | 287,831 | -0.4 | 287,567 | 0.4 | 227,414 | 1.7 | 283,158 | 3.6 | 283,711 | 1.0 | 283,809 | -0.5 |
| Galileo | E6 | BPSK(5)-PD | 224,265 | 0.3 | 278,063 | 1.6 | 282,364 | 0.4 | 279,277 | 0.6 | 217,612 | 1.8 | 271,172 | 2.1 | 271,316 | 1.8 | 271,151 | 1.0 |
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 319,990 | -0.2 | 0 | 0 | 0 | 319,893 | -0.6 | ||||||
| BeiDou | L5/E5A | I+Q | 137,561 | -0.5 | 319,785 | 2.6 | 319,786 | -0.6 | 319,549 | 0.5 | 137,442 | 1.4 | 319,774 | 3.8 | 319,642 | 1.6 | 319,680 | 0.2 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 459 | 2.7 | 13,679 | 0.7 | 13,817 | -3.0 | 12,517 | -2.6 | 1,425 | -1.0 | 13,684 | -1.8 | 13,601 | -4.8 | 13,544 | -5.9 |
| BeiDou | E5B/B2 | I | 123,774 | -0.2 | 276,819 | 3.3 | 290,676 | -0.1 | 286,045 | 1.0 | 120,346 | 0.3 | 286,430 | 3.7 | 285,012 | 0.8 | 285,005 | -0.5 |
| BeiDou | B1 | BPSK(2)-B1 | 271,783 | -0.6 | 337,093 | -0.8 | 335,389 | -0.4 | 336,788 | -0.7 | 271,580 | -1.6 | 336,333 | -1.3 | 335,690 | -1.5 | 335,331 | -1.7 |
| BeiDou | B3 | BPSK(10)-B3 | 256,757 | 0.1 | 322,918 | 1.3 | 323,313 | 0.3 | 322,632 | 1.1 | 257,520 | 0.1 | 322,895 | 0.8 | 320,502 | 0.1 | 321,357 | 0.3 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| MSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 3,311,329 | 0.4 | 5,077,470 | 1.4 | 5,095,120 | 0.2 | 5,386,052 | 0.4 | 3,099,661 | 0.4 | 4,799,919 | 1.5 | 4,798,737 | 0.4 | 5,120,552 | -0.5 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 5 | 12 | 3,793 |
| 0 | Galileo | E5A+B | 14 | 31 | 3,183 |
| 0 | GPS | L5/E5A | 8 | 25 | 3,107 |
| 0 | GPS | L1 | 0 | 25 | 2,967 |
| 0 | GLONASS | L1 | 0 | 14 | 2,849 |
| 0 | Galileo | E5B/B2 | 11 | 31 | 2,640 |
| 0 | Galileo | L1 | 23 | 31 | 2,640 |
| 0 | GPS | L2 | 5 | 25 | 2,639 |
| 0 | Galileo | L5/E5A | 11 | 31 | 2,466 |
| 0 | GLONASS | L1 | 1 | 14 | 2,416 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 5 | 12 | 3,407 |
| 0 | GLONASS | L2 | 0 | 14 | 2,938 |
| 0 | Galileo | E5A+B | 14 | 31 | 2,748 |
| 0 | GPS | L2 | 5 | 25 | 2,612 |
| 0 | GPS | L1 | 0 | 25 | 2,397 |
| 0 | GPS | L1 | 0 | 12 | 2,369 |
| 0 | GPS | L2 | 5 | 31 | 2,351 |
| 0 | GLONASS | L1 | 0 | 14 | 2,228 |
| 0 | GPS | L5/E5A | 8 | 25 | 2,211 |
| 0 | Galileo | L5/E5A | 11 | 36 | 2,101 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L2 | 1 | 14 | 3,667 |
| 0 | GPS | L1 | 0 | 12 | 3,140 |
| 0 | GLONASS | L2 | 0 | 20 | 3,140 |
| 0 | GPS | L2 | 5 | 25 | 2,890 |
| 0 | GLONASS | L2 | 0 | 14 | 2,780 |
| 0 | GPS | L2 | 5 | 12 | 2,731 |
| 0 | Galileo | E5B/B2 | 11 | 31 | 2,560 |
| 0 | GPS | L5/E5A | 8 | 25 | 2,536 |
| 0 | Galileo | L1 | 23 | 31 | 2,481 |
| 0 | GPS | L1 | 0 | 25 | 2,428 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 5 | 12 | 3,122 |
| 0 | Galileo | L1 | 23 | 31 | 2,745 |
| 0 | GLONASS | L1 | 0 | 14 | 2,252 |
| 0 | GLONASS | L1 | 0 | 20 | 2,166 |
| 0 | GPS | L1 | 0 | 25 | 2,109 |
| 0 | GLONASS | L1 | 1 | 14 | 1,841 |
| 0 | GLONASS | L2 | 0 | 14 | 1,795 |
| 0 | GLONASS | L2 | 1 | 14 | 1,640 |
| 0 | GLONASS | L1 | 0 | 13 | 1,617 |
| 0 | GPS | L5/E5A | 8 | 25 | 1,608 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | Galileo | L1 | 23 | 31 | 2,974 |
| 0 | GPS | L1 | 0 | 25 | 2,703 |
| 0 | GPS | L2 | 5 | 25 | 2,345 |
| 0 | GPS | L1 | 0 | 31 | 2,330 |
| 0 | GPS | L5/E5A | 8 | 25 | 2,278 |
| 0 | GLONASS | L1 | 0 | 14 | 2,204 |
| 0 | GLONASS | L2 | 1 | 14 | 2,026 |
| 0 | GPS | L1 | 0 | 12 | 1,992 |
| 0 | GLONASS | L1 | 0 | 13 | 1,979 |
| 0 | GLONASS | L2 | 0 | 14 | 1,957 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 12 | 5,395 |
| 1 | Galileo | L1 | 23 | 31 | 3,548 |
| 1 | GPS | L2 | 5 | 25 | 3,380 |
| 1 | GPS | L5/E5A | 8 | 25 | 3,206 |
| 1 | GPS | L1 | 0 | 25 | 3,189 |
| 1 | GLONASS | L1 | 0 | 14 | 3,175 |
| 1 | GLONASS | L2 | 0 | 14 | 3,053 |
| 1 | GLONASS | L2 | 1 | 14 | 2,783 |
| 1 | GLONASS | L1 | 0 | 20 | 2,767 |
| 1 | Galileo | L5/E5A | 11 | 31 | 2,600 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 25 | 3,754 |
| 1 | GLONASS | L1 | 0 | 14 | 3,453 |
| 1 | GPS | L1 | 0 | 31 | 2,735 |
| 1 | GLONASS | L1 | 0 | 20 | 2,631 |
| 1 | GLONASS | L1 | 1 | 2 | 2,497 |
| 1 | GPS | L5/E5A | 8 | 25 | 2,411 |
| 1 | GLONASS | L2 | 0 | 14 | 2,392 |
| 1 | GPS | L2 | 5 | 25 | 2,358 |
| 1 | GPS | L1 | 0 | 3 | 2,325 |
| 1 | Galileo | L1 | 23 | 31 | 2,131 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 14 | 2,963 |
| 1 | Galileo | L1 | 23 | 31 | 2,500 |
| 1 | GPS | L1 | 0 | 25 | 2,389 |
| 1 | GLONASS | L1 | 1 | 14 | 2,363 |
| 1 | GPS | L1 | 0 | 31 | 2,319 |
| 1 | GPS | L5/E5A | 8 | 25 | 2,292 |
| 1 | GPS | L2 | 5 | 12 | 2,139 |
| 1 | GPS | L2 | 5 | 25 | 2,074 |
| 1 | Galileo | E5A+B | 14 | 31 | 2,045 |
| 1 | GPS | L1 | 0 | 3 | 2,007 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L5/E5A | 8 | 25 | 3,094 |
| 1 | GLONASS | L2 | 1 | 20 | 2,923 |
| 1 | Galileo | L1 | 23 | 31 | 2,590 |
| 1 | Galileo | L5/E5A | 11 | 31 | 2,536 |
| 1 | BeiDou | L5/E5A | 8 | 23 | 2,460 |
| 1 | GPS | L1 | 0 | 25 | 2,248 |
| 1 | Galileo | E5A+B | 14 | 31 | 2,192 |
| 1 | GLONASS | L2 | 1 | 14 | 2,100 |
| 1 | GLONASS | L2 | 0 | 14 | 2,074 |
| 1 | GPS | L2 | 5 | 25 | 1,984 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 14 | 3,507 |
| 1 | GLONASS | L1 | 1 | 14 | 2,813 |
| 1 | GLONASS | L1 | 0 | 20 | 2,690 |
| 1 | GPS | L1 | 0 | 25 | 2,577 |
| 1 | Galileo | L1 | 23 | 31 | 2,289 |
| 1 | GPS | L1 | 0 | 3 | 2,148 |
| 1 | GPS | L1 | 0 | 31 | 2,092 |
| 1 | BeiDou | B1 | 26 | 25 | 1,855 |
| 1 | GPS | L5/E5A | 8 | 25 | 1,788 |
| 1 | Galileo | L5/E5A | 11 | 31 | 1,785 |
| L1 1575 MHz | L2 1227 MHz | L5 1174.5 MHz | E6 1279 MHz | G1 1602 MHz | B1 1558 MHz | |
|---|---|---|---|---|---|---|
| BX992 |
|
|
|
|
|
|
| EB-5081 |
|
|
|
|
|
|
| EB1-5093 |
|
|
|
|
|
|
| EB1-5095 |
|
|
|
|
|
|
| P4-05 |
|
|
|
|
|
|