| ./BX_all.T04 | ./EB93_all.T04 | ./EB95_all.T04 |
|---|---|---|
|
Modified: 2024-07-29 17:18:59 Serial Number : 6402C12585 Firmware Date : May 23, 2024 Release Ver : 5.70 Nav Proc Ver : 0.50 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.0000 m Secondary Antenna Type : E Secondary Antenna Height : 0.0000 m week_list : ['2325'] Start Time : 152183.095 Stop Time : 153900.14 Total Hours : 0.476956944444448 Mean Primary Pos: [39.89587006314299, -105.11339999873266] Mean Secondary Pos: [39.89586595814673, -105.11339906288661] Mean Heading: 350.08 (deg) Mean Slope Distance: 0.46338 (m) |
Modified: 2024-07-29 17:18:59 Serial Number : 6348C01838 Firmware Date : May 23, 2024 Release Ver : 5.70 Nav Proc Ver : 0.50 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.0000 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.0000 m week_list : ['2325'] Start Time : 152191.108 Stop Time : 153900.286 Total Hours : 0.4747716666666626 Mean Primary Pos: [39.8958694976392, -105.11339984684267] Mean Secondary Pos: [39.895869472075084, -105.11340011832864] Mean Heading: 83.003 (deg) Mean Slope Distance: 0.023334 (m) |
Modified: 2024-07-29 17:18:59 Serial Number : 6348C01926 Firmware Date : Apr 12, 2024 Release Ver : 5.70 Nav Proc Ver : 0.49 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.0000 m Secondary Antenna Type : E Secondary Antenna Height : 0.0000 m week_list : ['2325'] Start Time : 152235.102 Stop Time : 153900.316 Total Hours : 0.46255944444443836 Mean Primary Pos: [39.89586516981481, -105.11339753956982] Mean Secondary Pos: [39.89586514164538, -105.11339781241315] Mean Heading: 82.336 (deg) Mean Slope Distance: 0.023486 (m) |
| SVType | Freq | Track | N_Samples_EB93_0 | CNo_Mean_EB93_0 | N_Samples_EB95_0 | CNo_Mean_EB95_0 | N_Samples_EB93_1 | CNo_Mean_EB93_1 | N_Samples_EB95_1 | CNo_Mean_EB95_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 25,396 | -0.2 | 23,030 | -1.4 | 25,217 | -0.0 | 23,020 | -0.4 |
| GPS | L2 | CM+CL | 20,232 | 1.4 | 18,922 | -1.7 | 20,286 | 3.6 | 18,954 | 0.7 |
| GPS | L2 | E | 1,777 | -0.9 | 1,994 | 0.7 | 2,237 | 2.2 | 2,977 | -1.2 |
| GPS | L5/E5A | I+Q | 14,386 | 2.5 | 13,683 | -0.4 | 14,386 | 1.2 | 13,683 | -1.4 |
| SBAS | L1 | CA | 7,790 | 0.9 | 7,670 | 0.8 | 0 | 0 | ||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 13,552 | 1.7 | 12,694 | 1.5 | 13,509 | 0.3 | 12,694 | -0.5 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 10,021 | 1.8 | 9,437 | -1.6 | 10,305 | 3.2 | 9,436 | 0.5 |
| GLONASS | L2 | P | 9,999 | 2.1 | 9,437 | -1.7 | 10,211 | 3.5 | 9,436 | 0.6 |
| GLONASS | G3 | PD | 2,605 | 2.2 | 2,565 | -1.4 | 2,605 | 2.5 | 2,565 | -1.0 |
| Galileo | L1 | MBOC-PD | 19,359 | 0.2 | 17,217 | 0.0 | 19,326 | -0.0 | 17,217 | -0.0 |
| Galileo | L5/E5A | BPSK(10)-PD | 19,358 | 3.0 | 17,217 | -0.7 | 19,359 | 0.7 | 17,217 | -1.8 |
| Galileo | E5B/B2 | BPSK(10)-PD | 19,354 | 3.0 | 17,217 | -1.6 | 19,357 | 2.0 | 17,217 | -1.7 |
| Galileo | E5A+B | AltBOC-Comp-PD | 19,359 | 3.3 | 17,217 | -1.2 | 19,359 | 1.6 | 17,217 | -1.8 |
| Galileo | E6 | BPSK(5)-PD | 19,194 | 3.3 | 17,138 | 1.2 | 18,977 | -0.1 | 17,170 | -1.9 |
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 15,630 | 2.9 | 15,390 | -0.7 | 15,630 | 1.6 | 15,390 | -0.8 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 0 | 0 | 0 | 0 | ||||
| BeiDou | E5B/B2 | I | 15,501 | 2.7 | 15,371 | -1.8 | 15,610 | 2.5 | 15,384 | -0.7 |
| BeiDou | B1 | BPSK(2)-B1 | 15,630 | -0.4 | 15,390 | -1.3 | 15,630 | -1.5 | 15,390 | -1.9 |
| BeiDou | B3 | BPSK(10)-B3 | 15,548 | 2.3 | 15,376 | -0.3 | 15,618 | 2.0 | 15,384 | -0.1 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 264,691 | 1.9 | 246,965 | -0.7 | 257,622 | 1.3 | 240,351 | -0.8 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 29 | 650 |
| 0 | GPS | L1 | 0 | 16 | 600 |
| 0 | GPS | L5/E5A | 8 | 24 | 530 |
| 0 | BeiDou | E5B/B2 | 6 | 27 | 462 |
| 0 | Galileo | L1 | 23 | 21 | 457 |
| 0 | GPS | L2 | 5 | 24 | 447 |
| 0 | GPS | L2 | 5 | 29 | 438 |
| 0 | GPS | L1 | 0 | 13 | 432 |
| 0 | GPS | L1 | 0 | 24 | 418 |
| 0 | GLONASS | L1 | 0 | 8 | 397 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | Galileo | L1 | 23 | 27 | 921 |
| 0 | GPS | L1 | 0 | 16 | 587 |
| 0 | Galileo | E6 | 36 | 27 | 574 |
| 0 | GPS | L1 | 0 | 32 | 557 |
| 0 | GPS | L1 | 0 | 26 | 545 |
| 0 | GPS | L2 | 5 | 32 | 544 |
| 0 | Galileo | E6 | 36 | 21 | 541 |
| 0 | GLONASS | L2 | 1 | 8 | 530 |
| 0 | GPS | L1 | 0 | 24 | 516 |
| 0 | GPS | L1 | 0 | 29 | 513 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 29 | 482 |
| 0 | GPS | L2 | 5 | 24 | 454 |
| 0 | SBAS | L1 | 0 | 133 | 411 |
| 0 | GPS | L1 | 0 | 24 | 410 |
| 0 | Galileo | E6 | 36 | 5 | 400 |
| 0 | BeiDou | B3 | 29 | 27 | 363 |
| 0 | GPS | L1 | 0 | 13 | 354 |
| 0 | Galileo | E6 | 36 | 13 | 349 |
| 0 | SBAS | L1 | 0 | 135 | 343 |
| 0 | GPS | L2 | 2 | 13 | 333 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 24 | 579 |
| 1 | GPS | L5/E5A | 8 | 24 | 532 |
| 1 | BeiDou | E5B/B2 | 6 | 20 | 500 |
| 1 | BeiDou | E5B/B2 | 6 | 29 | 433 |
| 1 | GPS | L2 | 5 | 27 | 431 |
| 1 | GPS | L2 | 5 | 24 | 424 |
| 1 | GPS | L2 | 5 | 29 | 415 |
| 1 | Galileo | E5B/B2 | 11 | 21 | 415 |
| 1 | Galileo | L1 | 23 | 21 | 408 |
| 1 | GPS | L5/E5A | 8 | 27 | 403 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | Galileo | L1 | 23 | 27 | 726 |
| 1 | GPS | L1 | 0 | 16 | 696 |
| 1 | Galileo | E5B/B2 | 11 | 27 | 613 |
| 1 | GLONASS | L1 | 0 | 8 | 612 |
| 1 | GLONASS | L2 | 1 | 8 | 598 |
| 1 | GPS | L1 | 0 | 29 | 592 |
| 1 | GPS | L1 | 0 | 32 | 580 |
| 1 | GPS | L1 | 0 | 5 | 578 |
| 1 | Galileo | L1 | 23 | 21 | 567 |
| 1 | GPS | L2 | 5 | 24 | 554 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L5/E5A | 8 | 24 | 514 |
| 1 | GPS | L2 | 5 | 24 | 504 |
| 1 | GPS | L1 | 0 | 24 | 467 |
| 1 | GPS | L1 | 0 | 27 | 426 |
| 1 | Galileo | L1 | 23 | 5 | 406 |
| 1 | GPS | L1 | 0 | 29 | 352 |
| 1 | BeiDou | B3 | 29 | 20 | 323 |
| 1 | GPS | L2 | 2 | 13 | 304 |
| 1 | GPS | L2 | 5 | 29 | 294 |
| 1 | Galileo | E6 | 36 | 5 | 291 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB93 |
|
|
|
|
|
|
| EB95 |
|
|
|
|
|
|