| 240730/BX_all.T04 | 240730/EB79_all.T04 | 240730/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-19 17:20:07 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2325'] Start Time : 154800.343 Stop Time : 241200.192 Total Hours : 23.99995805555556 Mean Primary Pos: [39.896475383951184, -105.11507168129152] Mean Secondary Pos: [39.89648139767383, -105.11507019977765] Mean Heading: 190.7 (deg) Mean Slope Distance: 0.68054 (m) |
Modified: 2024-08-19 17:20:07 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2325'] Start Time : 154800.179 Stop Time : 244252.434 Total Hours : 24.84784861111111 Mean Primary Pos: [39.89647479940246, -105.11505730784417] Mean Secondary Pos: [39.89646864988954, -105.1150634927849] Mean Heading: 37.655 (deg) Mean Slope Distance: 0.8637 (m) |
Modified: 2024-08-19 17:20:08 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2325'] Start Time : 154800.191 Stop Time : 243396.098 Total Hours : 24.609974166666667 Mean Primary Pos: [39.896477857323525, -105.11503901544846] Mean Secondary Pos: [39.89648238991309, -105.11503892440258] Mean Heading: 180.88 (deg) Mean Slope Distance: 0.50406 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 834077 | 0.2632316920380253 | 834,363 | 0.3 | 834074 | 0.06372324278181549 | 834,356 | 0.1 |
| GPS | L2 | CM+CL | 639096 | 0.40053763440860213 | 639,420 | 0.7 | 639002 | 0.12965499325510718 | 639,388 | 0.5 |
| GPS | L2 | E | 188903 | 0.8377288873125363 | 185,418 | 1.1 | 192774 | 0.19746646331974232 | 189,679 | 0.5 |
| GPS | L5/E5A | I+Q | 465189 | 0.37335384112693965 | 465,479 | 0.9 | 465112 | 0.21024075921498478 | 465,461 | 0.4 |
| SBAS | L1 | CA | 270000 | -0.05428962962962963 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 657731 | 0.8185172965847741 | 657,824 | 0.9 | 657977 | 0.6063678517638156 | 657,845 | 0.6 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 559904 | 0.4639200648682629 | 559,903 | 1.0 | 560327 | -0.04452721357350263 | 560,440 | 0.3 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 0 | 631,683 | 0.4 | 0 | 631,667 | 0.0 | ||
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 631841 | 0.47151055407927006 | 631,682 | 0.6 | 631846 | 0.31099207718336425 | 631,693 | 0.6 |
| Galileo | E6 | BPSK(5)-PD | 631747 | 0.5480632278427918 | 0 | 631845 | 0.11302661253946776 | 0 | ||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | E5B/B2 | BPSK(2)-B2 | 36122 | 3.7847239909196615 | 633,335 | 0.8 | 38065 | 2.9948167608038885 | 633,340 | 0.4 |
| BeiDou | B1 | BPSK(2)-B1 | 725396 | 0.07888091470038433 | 91,901 | 0.4 | 725405 | -0.16674409467814533 | 91,963 | 0.5 |
| BeiDou | B3 | BPSK(10)-B3 | 725245 | 0.40072017042516667 | 725,306 | 0.2 | 725234 | 0.0061729041936809375 | 725,321 | -0.1 |
| QZSS | L1 | CA | 0 | 725,023 | 0.4 | 0 | 725,063 | 0.3 | ||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6365251 | 0.4272624598778592 | 0 | 6101661 | 0.14935438071698856 | 0 | ||||
| 89,999 | Total time (seconds) | 6,781,337 | 0.6 | 89,999 | Total time (seconds) | 6,786,216 | 0.3 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 21 | 1,844 |
| 0 | GLONASS | L1 | 1 | 21 | 1,741 |
| 0 | GLONASS | L1 | 0 | 3 | 1,714 |
| 0 | GLONASS | L1 | 0 | 11 | 1,711 |
| 0 | GLONASS | L1 | 0 | 20 | 1,705 |
| 0 | GLONASS | L1 | 1 | 11 | 1,613 |
| 0 | GPS | L1 | 0 | 5 | 1,549 |
| 0 | GLONASS | L1 | 0 | 6 | 1,477 |
| 0 | Galileo | E6 | 36 | 2 | 1,475 |
| 0 | GLONASS | L1 | 0 | 19 | 1,469 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 20 | 1,730 |
| 0 | GPS | L1 | 0 | 15 | 1,690 |
| 0 | GPS | L1 | 0 | 8 | 1,653 |
| 0 | GLONASS | L1 | 0 | 3 | 1,639 |
| 0 | GLONASS | L1 | 0 | 6 | 1,608 |
| 0 | Galileo | E6 | 36 | 5 | 1,584 |
| 0 | GLONASS | L1 | 0 | 15 | 1,555 |
| 0 | BeiDou | B1 | 26 | 23 | 1,535 |
| 0 | GPS | L1 | 0 | 12 | 1,429 |
| 0 | GPS | L1 | 0 | 25 | 1,387 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | BeiDou | B1 | 26 | 23 | 2,069 |
| 0 | GLONASS | L1 | 0 | 20 | 1,787 |
| 0 | GLONASS | L2 | 0 | 16 | 1,420 |
| 0 | GPS | L1 | 0 | 6 | 1,390 |
| 0 | GPS | L1 | 0 | 12 | 1,366 |
| 0 | GPS | L1 | 0 | 25 | 1,365 |
| 0 | GLONASS | L1 | 0 | 6 | 1,318 |
| 0 | GLONASS | L2 | 0 | 2 | 1,300 |
| 0 | BeiDou | B1 | 26 | 41 | 1,281 |
| 0 | GLONASS | L1 | 0 | 19 | 1,267 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 1 | 12 | 1,640 |
| 1 | GLONASS | L1 | 0 | 12 | 1,613 |
| 1 | BeiDou | L1 | 20 | 26 | 1,612 |
| 1 | GLONASS | L1 | 1 | 21 | 1,523 |
| 1 | GPS | L1 | 0 | 5 | 1,517 |
| 1 | GPS | L1 | 0 | 6 | 1,458 |
| 1 | GLONASS | L2 | 0 | 9 | 1,447 |
| 1 | GLONASS | L1 | 0 | 11 | 1,443 |
| 1 | GLONASS | L1 | 0 | 21 | 1,388 |
| 1 | GLONASS | L1 | 0 | 20 | 1,360 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 26 | 1,751 |
| 1 | GLONASS | L1 | 0 | 2 | 1,514 |
| 1 | GLONASS | L1 | 0 | 20 | 1,410 |
| 1 | GLONASS | L1 | 0 | 3 | 1,389 |
| 1 | GPS | L2 | 2 | 16 | 1,337 |
| 1 | GLONASS | L1 | 0 | 11 | 1,328 |
| 1 | GLONASS | L1 | 0 | 12 | 1,302 |
| 1 | GPS | L1 | 0 | 14 | 1,240 |
| 1 | GLONASS | L1 | 0 | 21 | 1,237 |
| 1 | GLONASS | L1 | 0 | 6 | 1,225 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 21 | 1,709 |
| 1 | Galileo | L1 | 23 | 30 | 1,589 |
| 1 | GLONASS | L1 | 0 | 13 | 1,582 |
| 1 | GPS | L1 | 0 | 22 | 1,548 |
| 1 | GLONASS | L1 | 0 | 12 | 1,509 |
| 1 | GLONASS | L1 | 0 | 14 | 1,427 |
| 1 | GLONASS | L1 | 0 | 19 | 1,427 |
| 1 | BeiDou | B1 | 26 | 43 | 1,348 |
| 1 | GLONASS | L2 | 0 | 15 | 1,346 |
| 1 | GLONASS | L2 | 0 | 16 | 1,280 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|