T04: 240807_ch1 BX992

Meta Data


Start Time : 231640.0
End Time : 312252.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 747505 43.969948 4.247420 19.3 54.1 BX992
GPS L1 747470 44.037832 4.342483 10.0 55.4 BX992
GPS L2 746974 40.886159 7.443439 12.6 51.8 BX992
GPS L2 745627 40.755270 7.423998 12.6 52.0 BX992
GPS L5/E5A 414828 47.221399 2.908156 31.2 53.9 BX992
GPS L5/E5A 414465 46.920853 3.035966 22.0 54.1 BX992
SBAS L1 311109 42.706602 4.005098 21.6 48.5 BX992
SBAS L5/E5A 241839 45.967482 0.820000 39.6 48.6 BX992
GLONASS L1 1150025 43.545491 5.083413 17.3 54.4 BX992
GLONASS L1 1149785 43.336074 5.056557 17.6 54.4 BX992
GLONASS L2 988366 43.620226 3.409687 1.0 51.5 BX992
GLONASS L2 986328 43.533231 3.345955 1.0 51.4 BX992
GLONASS G3 52063 44.325807 2.831756 31.8 49.8 BX992
GLONASS G3 52059 43.456269 2.675864 21.3 48.7 BX992
Galileo L1 591757 45.707290 4.011180 9.1 54.2 BX992
Galileo L1 591743 45.733799 4.018128 7.4 54.1 BX992
Galileo L5/E5A 591757 44.967584 2.965428 28.9 50.4 BX992
Galileo L5/E5A 591743 44.785374 2.967506 27.8 50.4 BX992
Galileo E5B/B2 591757 45.374841 3.261375 28.7 51.0 BX992
Galileo E5B/B2 591743 45.363908 3.187214 21.0 51.2 BX992
Galileo E5A+B 591757 47.804197 2.589650 34.2 52.7 BX992
Galileo E5A+B 591743 47.837629 2.506739 33.4 53.2 BX992
Galileo E6 591739 47.170825 3.798461 23.8 53.2 BX992
Galileo E6 591381 47.108987 3.502559 29.9 53.4 BX992
BeiDou L1 566855 45.678400 4.011816 25.1 52.9 BX992
BeiDou L1 566847 45.562096 3.957797 22.9 53.6 BX992
BeiDou L5/E5A 566855 45.624160 2.802862 31.4 51.4 BX992
BeiDou L5/E5A 566848 45.340393 2.708859 25.2 51.8 BX992
BeiDou E5B/B2 48129 45.345334 3.042436 29.7 50.1 BX992
BeiDou E5B/B2 48092 45.290441 2.496464 31.6 49.8 BX992
BeiDou B1 615014 45.491985 4.035360 19.9 53.8 BX992
BeiDou B1 615001 45.422874 3.776687 16.2 53.7 BX992
BeiDou B3 614943 44.625854 3.105188 16.9 50.8 BX992
BeiDou B3 614913 44.371026 2.999272 17.8 50.7 BX992

SNR Plots

Elevation SNR Plots