| 240816_ch165_mode_a/BX_all.T04 | 240816_ch165_mode_a/EB79_all.T04 | 240816_ch165_mode_a/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-29 14:01:15 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2327'] Start Time : 397760.154 Stop Time : 478800.285 Total Hours : 22.5111475 Mean Primary Pos: [39.89647546712209, -105.11507170721346] Mean Secondary Pos: [39.89648707615271, -105.1150670590771] Mean Heading: 197.08 (deg) Mean Slope Distance: 1.3504 (m) |
Modified: 2024-08-29 14:01:15 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 397755.121 Stop Time : 478800.123 Total Hours : 22.512500555555565 Mean Primary Pos: [39.89647511369871, -105.11505733625596] Mean Secondary Pos: [39.89648752580104, -105.11505103338857] Mean Heading: 201.29 (deg) Mean Slope Distance: 1.4812 (m) |
Modified: 2024-08-29 14:01:15 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 397751.114 Stop Time : 478800.334 Total Hours : 22.513672222222215 Mean Primary Pos: [39.89647541996874, -105.11504169762478] Mean Secondary Pos: [39.89648755651756, -105.11503695500164] Mean Heading: 196.69 (deg) Mean Slope Distance: 1.4089 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 762,961 | 0.0 | 763,040 | 0.2 | 762,971 | -0.0 | 763,047 | 0.1 |
| GPS | L2 | CM+CL | 575,260 | 0.2 | 575,354 | 0.5 | 575,211 | 0.2 | 575,305 | 0.4 |
| GPS | L2 | E | 187,653 | 0.4 | 187,322 | 0.8 | 186,968 | 0.3 | 185,242 | 0.7 |
| GPS | L5/E5A | I+Q | 422,473 | 0.1 | 422,578 | 0.6 | 422,425 | -0.2 | 422,522 | 0.0 |
| SBAS | L1 | CA | 243,663 | -0.5 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 571,489 | 0.6 | 571,540 | 1.0 | 571,468 | 0.4 | 571,826 | 0.5 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 495,172 | -0.0 | 493,401 | 0.6 | 495,616 | 0.0 | 495,715 | 0.3 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 551,255 | -0.0 | 551,146 | 0.2 | 551,248 | -0.1 | 551,153 | -0.0 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 551,255 | 0.3 | 551,146 | 0.3 | 551,262 | -0.2 | 551,167 | 0.1 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 562,361 | -0.0 | 562,348 | 0.4 | 562,363 | -0.2 | 562,341 | 0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 72,800 | 0.4 | 72,776 | -0.0 | 72,871 | -0.4 | 72,856 | -0.1 |
| BeiDou | B1 | BPSK(2)-B1 | 635,225 | -0.1 | 635,196 | 0.2 | 635,237 | -0.3 | 635,202 | -0.2 |
| BeiDou | B3 | BPSK(10)-B3 | 635,139 | 0.1 | 635,100 | 0.2 | 635,220 | -0.0 | 635,181 | 0.3 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6,266,706 | 0.1 | 6,020,947 | 0.4 | 6,022,860 | -0.0 | 6,021,557 | 0.2 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 7 | 1,432 |
| 0 | GLONASS | L1 | 0 | 12 | 1,331 |
| 0 | GLONASS | L1 | 1 | 7 | 1,326 |
| 0 | GPS | L1 | 0 | 20 | 1,270 |
| 0 | Galileo | E5A+B | 14 | 30 | 1,253 |
| 0 | GPS | L1 | 0 | 3 | 1,248 |
| 0 | GLONASS | L1 | 0 | 3 | 1,246 |
| 0 | GLONASS | L1 | 1 | 12 | 1,234 |
| 0 | GPS | L1 | 0 | 17 | 1,197 |
| 0 | GLONASS | L1 | 0 | 9 | 1,196 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 8 | 1,590 |
| 0 | GLONASS | L1 | 0 | 12 | 1,427 |
| 0 | Galileo | E5A+B | 14 | 30 | 1,218 |
| 0 | GLONASS | L1 | 0 | 14 | 1,153 |
| 0 | Galileo | E5A+B | 14 | 9 | 1,150 |
| 0 | GPS | L2 | 5 | 25 | 1,135 |
| 0 | BeiDou | E5B/B2 | 28 | 12 | 1,102 |
| 0 | GPS | L2 | 2 | 6 | 1,094 |
| 0 | GPS | L1 | 0 | 12 | 1,082 |
| 0 | GPS | L1 | 0 | 9 | 1,053 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 6 | 1,569 |
| 0 | GPS | L1 | 0 | 16 | 1,540 |
| 0 | GPS | L1 | 0 | 8 | 1,396 |
| 0 | GLONASS | L1 | 0 | 14 | 1,354 |
| 0 | GPS | L1 | 0 | 28 | 1,337 |
| 0 | GLONASS | L2 | 0 | 9 | 1,250 |
| 0 | GPS | L1 | 0 | 20 | 1,242 |
| 0 | GPS | L2 | 5 | 25 | 1,238 |
| 0 | GLONASS | L1 | 0 | 4 | 1,229 |
| 0 | GLONASS | L1 | 0 | 8 | 1,220 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | Galileo | L1 | 23 | 7 | 2,129 |
| 1 | GLONASS | L1 | 0 | 3 | 1,822 |
| 1 | GLONASS | L1 | 1 | 3 | 1,773 |
| 1 | GPS | L1 | 0 | 3 | 1,715 |
| 1 | GLONASS | L1 | 0 | 11 | 1,672 |
| 1 | GLONASS | L1 | 0 | 4 | 1,515 |
| 1 | GPS | L1 | 0 | 10 | 1,509 |
| 1 | GLONASS | L1 | 0 | 7 | 1,446 |
| 1 | GLONASS | L1 | 1 | 4 | 1,435 |
| 1 | GLONASS | L1 | 0 | 1 | 1,376 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 12 | 1,718 |
| 1 | GPS | L1 | 0 | 3 | 1,365 |
| 1 | GPS | L1 | 0 | 6 | 1,352 |
| 1 | GLONASS | L1 | 0 | 20 | 1,352 |
| 1 | GPS | L1 | 0 | 17 | 1,300 |
| 1 | GPS | L2 | 2 | 3 | 1,247 |
| 1 | Galileo | E5A+B | 14 | 9 | 1,200 |
| 1 | GPS | L1 | 0 | 11 | 1,174 |
| 1 | GPS | L2 | 2 | 6 | 1,174 |
| 1 | GPS | L1 | 0 | 31 | 1,154 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 20 | 2,067 |
| 1 | GLONASS | L1 | 0 | 12 | 1,602 |
| 1 | GPS | L2 | 5 | 25 | 1,536 |
| 1 | GLONASS | L1 | 0 | 8 | 1,519 |
| 1 | BeiDou | B3 | 29 | 26 | 1,461 |
| 1 | GPS | L1 | 0 | 6 | 1,393 |
| 1 | GLONASS | L1 | 0 | 14 | 1,355 |
| 1 | GLONASS | L1 | 0 | 3 | 1,336 |
| 1 | GLONASS | L2 | 0 | 20 | 1,318 |
| 1 | GPS | L1 | 0 | 25 | 1,286 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|