| 240814_ch149_mode_a/BX_all.T04 | 240814_ch149_mode_a/EB79_all.T04 | 240814_ch149_mode_a/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-29 14:00:06 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2327'] Start Time : 224938.13 Stop Time : 309600.446 Total Hours : 23.51731 Mean Primary Pos: [39.89647429667509, -105.1150729743555] Mean Secondary Pos: [39.89648328027292, -105.11507738162838] Mean Heading: 159.37 (deg) Mean Slope Distance: 1.0673 (m) |
Modified: 2024-08-29 14:00:07 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 224942.108 Stop Time : 309600.185 Total Hours : 23.516132499999998 Mean Primary Pos: [39.896474148898264, -105.11505856716337] Mean Secondary Pos: [39.89648278343939, -105.115060576784] Mean Heading: 169.88 (deg) Mean Slope Distance: 0.9753 (m) |
Modified: 2024-08-29 14:00:07 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 224945.101 Stop Time : 309600.151 Total Hours : 23.51529166666667 Mean Primary Pos: [39.89646875179678, -105.11504881042298] Mean Secondary Pos: [39.89648256062458, -105.11504651034667] Mean Heading: 187.28 (deg) Mean Slope Distance: 1.548 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 792,510 | 0.0 | 792,315 | 0.2 | 792,505 | 0.0 | 792,308 | 0.2 |
| GPS | L2 | CM+CL | 600,429 | 0.2 | 600,310 | 0.5 | 600,430 | 0.2 | 600,301 | 0.4 |
| GPS | L2 | E | 192,058 | 0.4 | 191,794 | 0.7 | 191,488 | 0.3 | 190,118 | 0.7 |
| GPS | L5/E5A | I+Q | 435,422 | 0.0 | 435,265 | 0.5 | 435,416 | -0.1 | 435,263 | 0.1 |
| SBAS | L1 | CA | 254,989 | -0.5 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 599,016 | 0.6 | 598,793 | 1.0 | 598,922 | 0.3 | 598,764 | 0.6 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 523,696 | -0.1 | 523,630 | 0.6 | 523,169 | 0.0 | 523,146 | 0.3 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 640,730 | 0.0 | 640,384 | 0.3 | 640,717 | -0.0 | 640,381 | 0.1 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 640,730 | 0.2 | 640,384 | 0.4 | 640,723 | -0.2 | 640,387 | 0.3 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 597,189 | 0.0 | 597,235 | 0.5 | 597,182 | -0.2 | 597,242 | 0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 43,281 | 0.4 | 43,272 | 0.2 | 43,285 | 0.2 | 43,285 | 0.6 |
| BeiDou | B1 | BPSK(2)-B1 | 640,477 | -0.0 | 640,514 | 0.2 | 640,479 | -0.2 | 640,533 | 0.0 |
| BeiDou | B3 | BPSK(10)-B3 | 640,428 | 0.1 | 640,369 | 0.2 | 640,470 | 0.0 | 640,484 | 0.3 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6,600,955 | 0.1 | 6,344,265 | 0.4 | 6,344,786 | -0.0 | 6,342,212 | 0.2 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 5 | 1,553 |
| 0 | GLONASS | L1 | 1 | 5 | 1,469 |
| 0 | Galileo | E5A+B | 14 | 24 | 1,364 |
| 0 | GPS | L1 | 0 | 12 | 1,266 |
| 0 | Galileo | E5A+B | 14 | 12 | 1,262 |
| 0 | GPS | L1 | 0 | 2 | 1,221 |
| 0 | Galileo | E5A+B | 14 | 4 | 1,184 |
| 0 | Galileo | E5A+B | 14 | 9 | 1,175 |
| 0 | BeiDou | B3 | 29 | 33 | 1,152 |
| 0 | GLONASS | L1 | 0 | 15 | 1,150 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 6 | 1,346 |
| 0 | GLONASS | L1 | 0 | 20 | 1,295 |
| 0 | GLONASS | L1 | 0 | 2 | 1,261 |
| 0 | GPS | L2 | 2 | 28 | 1,256 |
| 0 | Galileo | E5A+B | 14 | 4 | 1,239 |
| 0 | GPS | L1 | 0 | 6 | 1,230 |
| 0 | Galileo | E5A+B | 14 | 24 | 1,228 |
| 0 | GPS | L2 | 2 | 25 | 1,207 |
| 0 | GPS | L2 | 2 | 6 | 1,152 |
| 0 | Galileo | E5A+B | 14 | 9 | 1,134 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 6 | 1,909 |
| 0 | GLONASS | L1 | 0 | 6 | 1,616 |
| 0 | GLONASS | L1 | 0 | 20 | 1,607 |
| 0 | GLONASS | L1 | 0 | 18 | 1,566 |
| 0 | GLONASS | L1 | 0 | 5 | 1,521 |
| 0 | GLONASS | L1 | 0 | 15 | 1,435 |
| 0 | GPS | L1 | 0 | 16 | 1,348 |
| 0 | GLONASS | L2 | 0 | 9 | 1,346 |
| 0 | GLONASS | L1 | 0 | 17 | 1,271 |
| 0 | Galileo | E5A+B | 14 | 24 | 1,240 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 22 | 1,981 |
| 1 | GLONASS | L1 | 0 | 5 | 1,781 |
| 1 | GLONASS | L1 | 1 | 5 | 1,710 |
| 1 | GPS | L1 | 0 | 3 | 1,671 |
| 1 | GPS | L1 | 0 | 10 | 1,554 |
| 1 | BeiDou | L1 | 20 | 45 | 1,554 |
| 1 | GLONASS | L1 | 0 | 2 | 1,511 |
| 1 | GLONASS | L1 | 0 | 1 | 1,431 |
| 1 | BeiDou | B1 | 26 | 45 | 1,397 |
| 1 | GLONASS | L1 | 1 | 13 | 1,386 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 2 | 1,456 |
| 1 | GPS | L1 | 0 | 6 | 1,405 |
| 1 | GLONASS | L1 | 0 | 7 | 1,362 |
| 1 | GPS | L2 | 2 | 25 | 1,360 |
| 1 | GPS | L2 | 2 | 6 | 1,356 |
| 1 | GLONASS | L1 | 0 | 5 | 1,318 |
| 1 | GPS | L1 | 0 | 3 | 1,279 |
| 1 | GLONASS | L2 | 0 | 18 | 1,277 |
| 1 | GLONASS | L1 | 0 | 6 | 1,234 |
| 1 | GPS | L2 | 2 | 3 | 1,213 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L2 | 0 | 18 | 2,045 |
| 1 | GLONASS | L1 | 0 | 17 | 1,842 |
| 1 | GLONASS | L1 | 0 | 9 | 1,829 |
| 1 | GLONASS | L1 | 0 | 1 | 1,775 |
| 1 | GLONASS | L1 | 0 | 18 | 1,732 |
| 1 | GPS | L2 | 5 | 25 | 1,456 |
| 1 | GLONASS | L1 | 0 | 7 | 1,447 |
| 1 | GPS | L1 | 0 | 16 | 1,411 |
| 1 | BeiDou | B3 | 29 | 34 | 1,405 |
| 1 | BeiDou | B1 | 26 | 22 | 1,377 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|