| 240813_ch48_mode_a/BX_all.T04 | 240813_ch48_mode_a/EB79_all.T04 | 240813_ch48_mode_a/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-29 13:06:10 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2327'] Start Time : 143136.126 Stop Time : 219600.396 Total Hours : 21.240075000000004 Mean Primary Pos: [39.896474936405866, -105.11507296813825] Mean Secondary Pos: [39.89648864117487, -105.11507652199374] Mean Heading: 168.75 (deg) Mean Slope Distance: 1.5538 (m) |
Modified: 2024-08-29 13:06:10 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 143139.1 Stop Time : 222352.363 Total Hours : 22.00368416666667 Mean Primary Pos: [39.896474583612225, -105.1150585677274] Mean Secondary Pos: [39.89648848707686, -105.11506126849174] Mean Heading: 171.52 (deg) Mean Slope Distance: 1.5631 (m) |
Modified: 2024-08-29 13:06:11 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 143152.095 Stop Time : 222341.704 Total Hours : 21.99711361111111 Mean Primary Pos: [39.896473185920996, -105.1150481850063] Mean Secondary Pos: [39.896488483345784, -105.11504727228738] Mean Heading: 182.62 (deg) Mean Slope Distance: 1.7028 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 741,744 | 0.1 | 741,422 | 0.2 | 741,740 | -0.1 | 741,409 | 0.1 |
| GPS | L2 | CM+CL | 559,360 | 0.2 | 559,069 | 0.5 | 559,351 | 0.2 | 559,051 | 0.5 |
| GPS | L2 | E | 182,254 | 0.4 | 182,097 | 0.8 | 181,767 | 0.2 | 179,963 | 0.6 |
| GPS | L5/E5A | I+Q | 412,579 | -0.1 | 412,368 | 0.4 | 412,568 | -0.3 | 412,344 | -0.2 |
| SBAS | L1 | CA | 239,307 | -0.5 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 562,271 | 0.5 | 561,320 | 0.9 | 562,296 | 0.3 | 561,342 | 0.4 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 488,046 | -0.1 | 486,491 | 0.6 | 488,116 | 0.0 | 487,803 | 0.2 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 533,008 | -0.0 | 533,033 | 0.2 | 532,991 | -0.0 | 533,027 | 0.1 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 533,008 | 0.1 | 533,032 | 0.1 | 532,991 | -0.4 | 533,027 | -0.1 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 563,380 | -0.1 | 563,260 | 0.3 | 563,364 | -0.3 | 563,242 | -0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 53,715 | 0.4 | 53,691 | -0.2 | 53,728 | -0.7 | 53,733 | -0.2 |
| BeiDou | B1 | BPSK(2)-B1 | 617,109 | -0.1 | 616,996 | 0.2 | 617,095 | -0.3 | 616,980 | -0.2 |
| BeiDou | B3 | BPSK(10)-B3 | 617,080 | 0.1 | 616,937 | 0.1 | 617,031 | -0.0 | 616,895 | 0.2 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6,102,861 | 0.0 | 5,859,716 | 0.3 | 5,863,038 | -0.1 | 5,858,816 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 29 | 1,297 |
| 0 | GPS | L5/E5A | 8 | 11 | 1,292 |
| 0 | GPS | L1 | 0 | 2 | 1,257 |
| 0 | BeiDou | B1 | 26 | 21 | 1,226 |
| 0 | Galileo | E5A+B | 14 | 21 | 1,222 |
| 0 | GPS | L1 | 0 | 3 | 1,173 |
| 0 | GPS | L1 | 0 | 11 | 1,156 |
| 0 | BeiDou | L1 | 20 | 21 | 1,155 |
| 0 | GLONASS | L1 | 0 | 24 | 1,154 |
| 0 | GPS | L1 | 0 | 12 | 1,139 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 6 | 1,475 |
| 0 | GPS | L1 | 0 | 12 | 1,436 |
| 0 | GPS | L1 | 0 | 11 | 1,391 |
| 0 | GLONASS | L1 | 0 | 9 | 1,298 |
| 0 | GPS | L1 | 0 | 8 | 1,260 |
| 0 | Galileo | E5A+B | 14 | 21 | 1,222 |
| 0 | GPS | L1 | 0 | 29 | 1,192 |
| 0 | GPS | L2 | 2 | 5 | 1,180 |
| 0 | GPS | L1 | 0 | 6 | 1,173 |
| 0 | GLONASS | L1 | 0 | 14 | 1,168 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 9 | 2,048 |
| 0 | GPS | L1 | 0 | 25 | 1,556 |
| 0 | GLONASS | L1 | 0 | 6 | 1,511 |
| 0 | BeiDou | B3 | 29 | 45 | 1,452 |
| 0 | GPS | L1 | 0 | 16 | 1,388 |
| 0 | GLONASS | L1 | 0 | 15 | 1,272 |
| 0 | BeiDou | B1 | 26 | 23 | 1,270 |
| 0 | GLONASS | L1 | 0 | 11 | 1,265 |
| 0 | GPS | L1 | 0 | 6 | 1,256 |
| 0 | GPS | L1 | 0 | 29 | 1,243 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 8 | 1,808 |
| 1 | GPS | L1 | 0 | 10 | 1,698 |
| 1 | GPS | L1 | 0 | 3 | 1,674 |
| 1 | BeiDou | L1 | 20 | 26 | 1,577 |
| 1 | GPS | L1 | 0 | 9 | 1,565 |
| 1 | GLONASS | L1 | 1 | 8 | 1,551 |
| 1 | BeiDou | B1 | 26 | 26 | 1,549 |
| 1 | BeiDou | B1 | 26 | 21 | 1,499 |
| 1 | Galileo | E6 | 36 | 2 | 1,366 |
| 1 | BeiDou | B1 | 26 | 22 | 1,343 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 9 | 1,653 |
| 1 | GPS | L1 | 0 | 6 | 1,399 |
| 1 | GPS | L1 | 0 | 11 | 1,349 |
| 1 | GLONASS | L1 | 0 | 12 | 1,337 |
| 1 | GPS | L1 | 0 | 3 | 1,331 |
| 1 | GLONASS | L1 | 0 | 1 | 1,316 |
| 1 | GPS | L2 | 2 | 6 | 1,316 |
| 1 | Galileo | L1 | 23 | 26 | 1,288 |
| 1 | GPS | L2 | 2 | 3 | 1,267 |
| 1 | GPS | L1 | 0 | 12 | 1,202 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L1 | 0 | 25 | 1,555 |
| 1 | GPS | L2 | 5 | 25 | 1,539 |
| 1 | GLONASS | L1 | 0 | 9 | 1,526 |
| 1 | GLONASS | L1 | 0 | 5 | 1,445 |
| 1 | GLONASS | L1 | 0 | 12 | 1,392 |
| 1 | GLONASS | L1 | 0 | 8 | 1,363 |
| 1 | GPS | L1 | 0 | 6 | 1,351 |
| 1 | GLONASS | L2 | 0 | 17 | 1,276 |
| 1 | GPS | L1 | 0 | 30 | 1,267 |
| 1 | GPS | L1 | 0 | 12 | 1,264 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|