| 240812_ch36_mode_a/BX_all.T04 | 240812_ch36_mode_a/EB79_all.T04 | 240812_ch36_mode_a/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-29 11:54:54 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2327'] Start Time : 46800.259 Stop Time : 133200.325 Total Hours : 24.00001833333334 Mean Primary Pos: [39.896477386461406, -105.11507271198244] Mean Secondary Pos: [39.89648456126822, -105.11507715908394] Mean Heading: 154.57 (deg) Mean Slope Distance: 0.88341 (m) |
Modified: 2024-08-29 11:54:54 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 46800.107 Stop Time : 135952.293 Total Hours : 24.76449611111111 Mean Primary Pos: [39.8964769184315, -105.11505837695955] Mean Secondary Pos: [39.89648627491368, -105.11506290258689] Mean Heading: 159.64 (deg) Mean Slope Distance: 1.1097 (m) |
Modified: 2024-08-29 11:54:54 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2327'] Start Time : 46800.286 Stop Time : 135941.547 Total Hours : 24.76146138888889 Mean Primary Pos: [39.89647258051253, -105.11504909249606] Mean Secondary Pos: [39.8964862354674, -105.11504869530073] Mean Heading: 181.28 (deg) Mean Slope Distance: 1.5187 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 833,752 | 0.0 | 833,680 | 0.2 | 833,754 | -0.1 | 833,666 | 0.0 |
| GPS | L2 | CM+CL | 634,272 | 0.2 | 634,200 | 0.5 | 634,253 | 0.1 | 634,164 | 0.4 |
| GPS | L2 | E | 198,991 | 0.3 | 198,865 | 0.7 | 198,170 | 0.1 | 197,622 | 0.5 |
| GPS | L5/E5A | I+Q | 453,030 | -0.0 | 453,019 | 0.5 | 453,017 | -0.3 | 452,981 | -0.1 |
| SBAS | L1 | CA | 270,000 | -0.4 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 648,225 | 0.5 | 647,333 | 0.9 | 648,183 | 0.2 | 647,356 | 0.4 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 573,764 | -0.1 | 572,086 | 0.5 | 573,044 | 0.0 | 572,577 | 0.2 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 630,973 | -0.0 | 631,244 | 0.3 | 631,011 | -0.1 | 631,240 | 0.1 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 630,973 | 0.1 | 631,250 | 0.2 | 631,011 | -0.2 | 631,276 | 0.1 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 638,231 | -0.1 | 638,146 | 0.4 | 638,147 | -0.3 | 638,071 | -0.1 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 64,598 | 0.1 | 64,610 | -0.2 | 64,624 | -0.3 | 64,594 | 0.0 |
| BeiDou | B1 | BPSK(2)-B1 | 702,845 | -0.1 | 702,759 | 0.2 | 702,806 | -0.3 | 702,719 | -0.1 |
| BeiDou | B3 | BPSK(10)-B3 | 702,788 | 0.1 | 702,682 | 0.1 | 702,717 | -0.1 | 702,609 | 0.1 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 6,982,442 | 0.0 | 6,709,874 | 0.4 | 6,710,737 | -0.1 | 6,708,875 | 0.1 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 9 | 1,559 |
| 0 | GLONASS | L1 | 1 | 9 | 1,543 |
| 0 | GLONASS | L1 | 0 | 3 | 1,374 |
| 0 | GLONASS | L1 | 0 | 2 | 1,303 |
| 0 | GLONASS | L1 | 1 | 3 | 1,270 |
| 0 | GPS | L1 | 0 | 2 | 1,219 |
| 0 | GPS | L1 | 0 | 26 | 1,215 |
| 0 | GLONASS | L1 | 1 | 2 | 1,163 |
| 0 | GLONASS | L1 | 0 | 14 | 1,136 |
| 0 | BeiDou | L1 | 20 | 37 | 1,129 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 8 | 1,237 |
| 0 | BeiDou | B1 | 26 | 42 | 1,214 |
| 0 | GLONASS | L1 | 0 | 18 | 1,207 |
| 0 | GLONASS | L1 | 0 | 6 | 1,183 |
| 0 | GLONASS | L1 | 0 | 9 | 1,181 |
| 0 | BeiDou | B1 | 26 | 36 | 1,169 |
| 0 | GLONASS | L1 | 0 | 13 | 1,161 |
| 0 | GPS | L2 | 2 | 3 | 1,139 |
| 0 | Galileo | E5A+B | 14 | 13 | 1,129 |
| 0 | BeiDou | B1 | 26 | 21 | 1,119 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 14 | 2,077 |
| 0 | GPS | L1 | 0 | 6 | 1,491 |
| 0 | GPS | L1 | 0 | 11 | 1,357 |
| 0 | GPS | L1 | 0 | 8 | 1,328 |
| 0 | GPS | L2 | 2 | 19 | 1,327 |
| 0 | GLONASS | L1 | 0 | 22 | 1,265 |
| 0 | GLONASS | L1 | 0 | 11 | 1,237 |
| 0 | GPS | L1 | 0 | 28 | 1,233 |
| 0 | GLONASS | L1 | 0 | 2 | 1,186 |
| 0 | GLONASS | L1 | 0 | 3 | 1,176 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 11 | 1,760 |
| 1 | GLONASS | L1 | 0 | 9 | 1,617 |
| 1 | GLONASS | L1 | 0 | 23 | 1,602 |
| 1 | GLONASS | L1 | 0 | 14 | 1,576 |
| 1 | GLONASS | L1 | 1 | 14 | 1,548 |
| 1 | GLONASS | L1 | 1 | 11 | 1,534 |
| 1 | GLONASS | L1 | 0 | 7 | 1,494 |
| 1 | GPS | L1 | 0 | 22 | 1,490 |
| 1 | Galileo | E6 | 36 | 36 | 1,481 |
| 1 | GLONASS | L1 | 1 | 9 | 1,470 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 14 | 1,751 |
| 1 | GLONASS | L1 | 0 | 11 | 1,529 |
| 1 | GLONASS | L1 | 0 | 2 | 1,509 |
| 1 | GLONASS | L1 | 0 | 4 | 1,401 |
| 1 | GPS | L1 | 0 | 3 | 1,384 |
| 1 | GPS | L2 | 2 | 3 | 1,332 |
| 1 | GLONASS | L1 | 0 | 5 | 1,247 |
| 1 | GLONASS | L1 | 0 | 9 | 1,177 |
| 1 | GPS | L1 | 0 | 17 | 1,153 |
| 1 | GLONASS | L1 | 0 | 7 | 1,144 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 9 | 2,191 |
| 1 | GLONASS | L1 | 0 | 11 | 2,020 |
| 1 | GLONASS | L1 | 0 | 14 | 1,963 |
| 1 | GLONASS | L1 | 0 | 4 | 1,623 |
| 1 | GLONASS | L1 | 0 | 5 | 1,586 |
| 1 | GLONASS | L1 | 0 | 15 | 1,521 |
| 1 | BeiDou | B1 | 26 | 28 | 1,317 |
| 1 | GPS | L1 | 0 | 9 | 1,274 |
| 1 | GLONASS | L1 | 0 | 7 | 1,253 |
| 1 | GLONASS | L1 | 0 | 2 | 1,243 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|