| 240809_ch11/BX_all.T04 | 240809_ch11/EB79_all.T04 | 240809_ch11/EB81_all.T04 |
|---|---|---|
|
Modified: 2024-08-28 15:48:39 Serial Number : 6221C43829 Firmware Date : Mar 6, 2024 Release Ver : 5.70 Nav Proc Ver : 0.47 Radio Lib Ver : None Primary Antenna Type : MI Primary Antenna Height : 0.0000 m Secondary Antenna Type : MI Secondary Antenna Height : 0.0000 m week_list : ['2326'] Start Time : 400754.127 Stop Time : 489600.333 Total Hours : 24.679501666666667 Mean Primary Pos: [39.896475827440355, -105.1150725494536] Mean Secondary Pos: [39.89648311791683, -105.11507392807052] Mean Heading: 171.75 (deg) Mean Slope Distance: 0.81915 (m) |
Modified: 2024-08-28 15:48:39 Serial Number : 6348C01835 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : E Primary Antenna Height : 0.1080 m Secondary Antenna Type : E Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 400758.108 Stop Time : 490552.096 Total Hours : 24.94277444444445 Mean Primary Pos: [39.896475567638035, -105.11505802926055] Mean Secondary Pos: [39.89648518568935, -105.11505737579802] Mean Heading: 182.98 (deg) Mean Slope Distance: 1.0709 (m) |
Modified: 2024-08-28 15:48:39 Serial Number : 6348C01910 Firmware Date : Jun 21, 2024 Release Ver : 5.70 Nav Proc Ver : 0.51 Radio Lib Ver : None Primary Antenna Type : -1 Primary Antenna Height : 0.1080 m Secondary Antenna Type : -1 Secondary Antenna Height : 0.1080 m week_list : ['2326'] Start Time : 400762.099 Stop Time : 490541.121 Total Hours : 24.93861722222222 Mean Primary Pos: [39.8964720484829, -105.11504420488045] Mean Secondary Pos: [39.89648500487083, -105.11504336256674] Mean Heading: 182.86 (deg) Mean Slope Distance: 1.4425 (m) |
| SVType | Freq | Track | N_Samples_EB79_0 | CNo_Mean_EB79_0 | N_Samples_EB81_0 | CNo_Mean_EB81_0 | N_Samples_EB79_1 | CNo_Mean_EB79_1 | N_Samples_EB81_1 | CNo_Mean_EB81_1 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| GPS | L1 | CA | 839,729 | 0.4 | 839,791 | 0.5 | 839,709 | 0.3 | 839,755 | 0.5 |
| GPS | L2 | CM+CL | 645,020 | 0.2 | 645,035 | 0.5 | 644,860 | 0.2 | 644,859 | 0.4 |
| GPS | L2 | E | 194,191 | 1.1 | 193,887 | 1.4 | 193,382 | 0.7 | 193,127 | 1.3 |
| GPS | L5/E5A | I+Q | 459,921 | 0.1 | 459,903 | 0.4 | 459,768 | -0.3 | 459,763 | -0.2 |
| SBAS | L1 | CA | 273,123 | 0.1 | 0 | 0 | 0 | |||
| SBAS | L5/E5A | I | 0 | 0 | 0 | 0 | ||||
| GLONASS | L1 | CA | 649,318 | 1.3 | 650,818 | 1.5 | 649,232 | 1.0 | 650,887 | 1.2 |
| GLONASS | L1 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | L2 | CA | 552,469 | -0.1 | 553,883 | 0.5 | 552,359 | 0.0 | 553,247 | 0.3 |
| GLONASS | L2 | P | 0 | 0 | 0 | 0 | ||||
| GLONASS | G3 | PD | 0 | 0 | 0 | 0 | ||||
| Galileo | L1 | MBOC-PD | 642,553 | 0.4 | 641,809 | 0.6 | 642,561 | 0.3 | 641,853 | 0.4 |
| Galileo | L5/E5A | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5B/B2 | BPSK(10)-PD | 0 | 0 | 0 | 0 | ||||
| Galileo | E5A+B | AltBOC-Comp-PD | 642,560 | 0.3 | 641,815 | 0.2 | 642,567 | -0.3 | 641,853 | -0.0 |
| Galileo | E6 | BPSK(5)-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L1 | BOC-PD | 0 | 0 | 0 | 0 | ||||
| BeiDou | L5/E5A | I+Q | 635,612 | 0.1 | 635,428 | 0.3 | 635,595 | -0.3 | 635,416 | -0.2 |
| BeiDou | E5B/B2 | BPSK(2)-B2 | 77,419 | 0.5 | 77,412 | -0.0 | 77,418 | -0.5 | 77,390 | -0.2 |
| BeiDou | B1 | BPSK(2)-B1 | 713,054 | 0.4 | 712,862 | 0.6 | 712,978 | 0.0 | 712,790 | 0.3 |
| BeiDou | B3 | BPSK(10)-B3 | 712,980 | 0.2 | 712,771 | 0.2 | 712,597 | 0.0 | 712,381 | 0.3 |
| QZSS | L1 | CA | 0 | 0 | 0 | 0 | ||||
| QZSS | L1 | SLAS | 0 | 0 | 0 | 0 | ||||
| QZSS | L2 | CM+CL | 0 | 0 | 0 | 0 | ||||
| QZSS | L5/E5A | I+Q | 0 | 0 | 0 | 0 | ||||
| MSS | 0 | 0 | 0 | 0 | ||||||
| Total | 7,037,949 | 0.4 | 6,765,414 | 0.6 | 6,763,026 | 0.1 | 6,763,321 | 0.3 |
| GPS |
|
|
|
||
| SBAS |
|
|
|||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| GPS |
|
|
|
||
| GLONASS |
|
|
|
||
| Galileo |
|
|
|
|
|
| BeiDou |
|
|
|
|
|
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GLONASS | L1 | 0 | 13 | 1,402 |
| 0 | GLONASS | L1 | 1 | 13 | 1,304 |
| 0 | GPS | L1 | 0 | 6 | 1,297 |
| 0 | GLONASS | L1 | 1 | 14 | 1,172 |
| 0 | GLONASS | L2 | 0 | 11 | 1,151 |
| 0 | GLONASS | L1 | 0 | 9 | 1,139 |
| 0 | GLONASS | L1 | 0 | 14 | 1,118 |
| 0 | Galileo | E5A+B | 14 | 27 | 1,091 |
| 0 | GPS | L1 | 0 | 2 | 1,079 |
| 0 | GLONASS | L1 | 0 | 8 | 1,069 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L2 | 2 | 6 | 1,389 |
| 0 | GLONASS | L1 | 0 | 1 | 1,354 |
| 0 | GLONASS | L1 | 0 | 14 | 1,305 |
| 0 | GLONASS | L1 | 0 | 21 | 1,237 |
| 0 | GLONASS | L1 | 0 | 13 | 1,218 |
| 0 | GPS | L2 | 2 | 17 | 1,184 |
| 0 | GPS | L2 | 2 | 19 | 1,183 |
| 0 | GPS | L1 | 0 | 9 | 1,179 |
| 0 | BeiDou | B1 | 26 | 45 | 1,172 |
| 0 | GLONASS | L1 | 0 | 24 | 1,162 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 0 | GPS | L1 | 0 | 6 | 2,134 |
| 0 | GLONASS | L2 | 0 | 21 | 1,671 |
| 0 | GLONASS | L1 | 0 | 15 | 1,511 |
| 0 | GLONASS | L1 | 0 | 1 | 1,502 |
| 0 | GLONASS | L1 | 0 | 14 | 1,457 |
| 0 | GPS | L1 | 0 | 8 | 1,324 |
| 0 | BeiDou | B1 | 26 | 45 | 1,273 |
| 0 | GLONASS | L1 | 0 | 4 | 1,188 |
| 0 | GPS | L1 | 0 | 16 | 1,182 |
| 0 | GPS | L1 | 0 | 12 | 1,178 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | BeiDou | B1 | 26 | 30 | 1,933 |
| 1 | GLONASS | L1 | 0 | 14 | 1,816 |
| 1 | GLONASS | L1 | 1 | 14 | 1,592 |
| 1 | GPS | L1 | 0 | 6 | 1,501 |
| 1 | GPS | L1 | 0 | 9 | 1,444 |
| 1 | GLONASS | L1 | 0 | 4 | 1,382 |
| 1 | BeiDou | B1 | 26 | 32 | 1,375 |
| 1 | GLONASS | L1 | 0 | 5 | 1,310 |
| 1 | GPS | L2 | 2 | 19 | 1,302 |
| 1 | GPS | L1 | 0 | 8 | 1,294 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GPS | L2 | 2 | 6 | 1,642 |
| 1 | GPS | L1 | 0 | 6 | 1,497 |
| 1 | GLONASS | L1 | 0 | 16 | 1,469 |
| 1 | GLONASS | L1 | 0 | 13 | 1,421 |
| 1 | GLONASS | L1 | 0 | 20 | 1,418 |
| 1 | GLONASS | L1 | 0 | 1 | 1,325 |
| 1 | GPS | L1 | 0 | 8 | 1,232 |
| 1 | GLONASS | L1 | 0 | 4 | 1,222 |
| 1 | GPS | L1 | 0 | 9 | 1,200 |
| 1 | GPS | L1 | 0 | 31 | 1,196 |
| Antenna | SVType | Freq | Track | SV | osc_factor |
|---|---|---|---|---|---|
| 1 | GLONASS | L1 | 0 | 16 | 1,872 |
| 1 | GLONASS | L2 | 0 | 21 | 1,825 |
| 1 | GLONASS | L1 | 0 | 1 | 1,729 |
| 1 | GLONASS | L1 | 0 | 14 | 1,487 |
| 1 | GLONASS | L1 | 0 | 22 | 1,426 |
| 1 | GPS | L1 | 0 | 25 | 1,340 |
| 1 | GLONASS | L1 | 0 | 13 | 1,339 |
| 1 | GLONASS | L1 | 0 | 20 | 1,336 |
| 1 | GPS | L2 | 2 | 19 | 1,307 |
| 1 | GLONASS | L1 | 0 | 4 | 1,295 |
| L1 | L2 | L5 | E6 | G1 | B1 | |
|---|---|---|---|---|---|---|
| BX |
|
|
|
|
|
|
| EB79 |
|
|
|
|
|
|
| EB81 |
|
|
|
|
|
|