T04: ./240401_remote_310mm Z3R

Meta Data


Start Time : 86400.0
End Time : 172799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744491 43.966259 3.867082 23.799999 52.599998 Z3R
GPS L2 744472 41.579575 7.802057 13.900000 53.400002 Z3R
GPS L5/E5A 408671 47.921844 3.235232 31.400000 55.299999 Z3R
SBAS L1 172800 44.620551 0.708614 41.500000 46.799999 Z3R
SBAS L5/E5A 172800 45.924300 0.454321 44.099998 47.900002 Z3R
GLONASS L1 1171026 42.625273 5.150586 22.500000 52.700001 Z3R
GLONASS L2 1009473 44.822183 3.500889 11.000000 52.000000 Z3R
GLONASS G3 54948 43.273471 3.405943 32.000000 48.900002 Z3R
Galileo L1 552642 45.277144 3.610518 28.500000 52.000000 Z3R
Galileo L5/E5A 552642 45.525116 3.167590 31.700001 51.500000 Z3R
Galileo E5B/B2 552642 46.253611 3.269721 32.400002 52.000000 Z3R
Galileo E5A+B 552642 48.648138 2.759597 36.599998 54.000000 Z3R
Galileo E6 552642 50.458196 4.342967 32.000000 57.299999 Z3R
BeiDou L5/E5A 557557 46.512406 3.004560 28.200001 52.299999 Z3R
BeiDou E5B/B2 647813 43.129563 3.741912 24.299999 51.099998 Z3R
BeiDou B1 647854 45.059528 3.832241 26.100000 52.299999 Z3R
BeiDou B3 647849 45.430875 3.378452 30.900000 51.099998 Z3R

SNR Plots

Elevation SNR Plots