T04: ./240401_remote_310mm P3ENCL

Meta Data


Start Time : 86400.0
End Time : 172799.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 744355 44.597268 3.991849 11.900000 54.900002 P3ENCL
GPS L1 744355 44.826350 3.756168 9.400000 55.200001 P3ENCL
GPS L2 744207 41.559281 7.153128 12.600000 53.000000 P3ENCL
GPS L2 744206 41.409783 6.924810 12.600000 52.099998 P3ENCL
GLONASS L1 589701 44.571705 5.263134 7.200000 54.700001 P3ENCL
GLONASS L1 589858 44.401446 5.023517 15.800000 54.400002 P3ENCL
GLONASS L2 506283 44.939603 3.446120 1.000000 52.500000 P3ENCL
GLONASS L2 507053 44.758324 3.242871 6.100000 51.900002 P3ENCL
Galileo L1 553993 45.857124 3.701101 0.000000 53.299999 P3ENCL
Galileo L1 554032 46.013429 3.486092 27.500000 53.500000 P3ENCL
Galileo E5A+B 554003 48.382464 2.418269 35.799999 53.700001 P3ENCL
Galileo E5A+B 554032 48.649023 2.165402 37.200001 53.599998 P3ENCL
BeiDou L1 557823 46.405988 3.855674 19.400000 53.500000 P3ENCL
BeiDou L1 557830 46.405494 3.589309 19.000000 53.500000 P3ENCL
BeiDou L5/E5A 557824 46.782854 2.696825 19.299999 53.099998 P3ENCL
BeiDou L5/E5A 557838 46.734329 2.518420 20.500000 52.299999 P3ENCL
BeiDou E5B/B2 90208 46.004378 2.293981 23.299999 50.799999 P3ENCL
BeiDou E5B/B2 90329 46.177424 2.109227 25.799999 50.400002 P3ENCL
BeiDou B1 648171 45.794242 4.056845 18.900000 54.400002 P3ENCL
BeiDou B1 648183 46.069998 3.682430 7.700000 53.799999 P3ENCL
BeiDou B3 647992 45.024170 3.053270 17.799999 50.900002 P3ENCL
BeiDou B3 647807 44.904877 2.735927 15.600000 50.500000 P3ENCL

SNR Plots

Elevation SNR Plots