T04: ./240401_remote_310mm KLONDIKE

Meta Data


Start Time : 86400.0
End Time : 172799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 883410 45.946676 3.521598 27.799999 54.299999 KLONDIKE
GPS L2 744534 41.450962 6.894370 12.600000 52.400002 KLONDIKE
GPS L5/E5A 408779 48.572167 2.936524 33.700001 55.099998 KLONDIKE
SBAS L1 172800 46.461080 0.511130 44.700001 48.599998 KLONDIKE
SBAS L5/E5A 172800 46.442154 0.655426 44.299999 48.799999 KLONDIKE
GLONASS L1 1179536 45.476134 4.908408 25.200001 55.099998 KLONDIKE
GLONASS L2 1013754 43.959721 3.251797 1.000000 51.000000 KLONDIKE
GLONASS G3 54952 46.059530 2.964673 33.500000 50.799999 KLONDIKE
Galileo L1 553871 46.701447 3.244219 32.400002 53.400002 KLONDIKE
Galileo L5/E5A 553871 46.089279 2.787292 29.500000 51.500000 KLONDIKE
Galileo E5B/B2 553871 46.843719 2.903860 34.200001 52.000000 KLONDIKE
Galileo E5A+B 553871 49.067799 2.446877 38.000000 53.900002 KLONDIKE
Galileo E6 553871 50.205112 3.671018 32.000000 56.200001 KLONDIKE
BeiDou L1 557872 47.940129 3.270859 34.400002 53.500000 KLONDIKE
BeiDou L5/E5A 557872 47.112661 2.696237 32.700001 52.299999 KLONDIKE
BeiDou E5B/B2 648275 43.920354 3.294838 26.600000 50.700001 KLONDIKE
BeiDou B1 648277 46.567604 3.462042 30.299999 53.700001 KLONDIKE
BeiDou B3 648277 45.420104 2.794218 28.500000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots