T04: ./240331_remote_310mm Z3R

Meta Data


Start Time : 0.0
End Time : 86399.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744351 43.924695 3.887119 25.400000 52.799999 Z3R
GPS L2 744345 41.573083 7.822567 13.900000 53.400002 Z3R
GPS L5/E5A 408651 47.893028 3.251885 35.799999 54.900002 Z3R
SBAS L1 172800 44.563980 0.744297 41.299999 46.700001 Z3R
SBAS L5/E5A 172800 45.892851 0.480696 44.099998 47.900002 Z3R
GLONASS L1 1179451 42.526403 5.061429 22.400000 52.500000 Z3R
GLONASS L2 1024201 44.778335 3.483718 7.400000 52.099998 Z3R
GLONASS G3 52649 42.524876 3.478874 23.600000 49.200001 Z3R
Galileo L1 588338 45.079914 3.626164 28.000000 52.200001 Z3R
Galileo L5/E5A 588338 45.305170 3.222315 31.900000 51.500000 Z3R
Galileo E5B/B2 588338 46.048657 3.251412 26.799999 52.099998 Z3R
Galileo E5A+B 588338 48.444621 2.807784 34.799999 53.900002 Z3R
Galileo E6 588338 50.253492 4.301192 33.799999 57.299999 Z3R
BeiDou L5/E5A 568730 46.357535 3.068267 25.299999 52.400002 Z3R
BeiDou E5B/B2 660701 43.011456 3.758412 24.700001 51.500000 Z3R
BeiDou B1 660755 44.972599 3.763971 18.799999 52.400002 Z3R
BeiDou B3 660720 45.362466 3.367965 31.600000 51.200001 Z3R

SNR Plots

Elevation SNR Plots