T04: ./240331_remote_310mm P3ENCL

Meta Data


Start Time : 0.0
End Time : 86399.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 744380 44.554247 3.970566 0.000000 54.900002 P3ENCL
GPS L1 744370 44.815960 3.812596 6.500000 55.099998 P3ENCL
GPS L2 744208 41.569051 7.156086 12.600000 52.799999 P3ENCL
GPS L2 743829 41.406464 6.935304 12.600000 52.200001 P3ENCL
GLONASS L1 592867 44.543389 5.099758 0.000000 54.200001 P3ENCL
GLONASS L1 592992 44.367936 4.962425 0.000000 54.200001 P3ENCL
GLONASS L2 512997 44.871001 3.415792 1.000000 51.900002 P3ENCL
GLONASS L2 513621 44.727803 3.198184 1.000000 51.400002 P3ENCL
Galileo L1 589076 45.691556 3.737910 23.000000 53.799999 P3ENCL
Galileo L1 589015 45.759985 3.614371 4.100000 53.500000 P3ENCL
Galileo E5A+B 589076 48.303968 2.482607 32.900002 53.900002 P3ENCL
Galileo E5A+B 589086 48.392156 2.296226 35.400002 53.400002 P3ENCL
BeiDou L1 568928 46.314647 3.782024 25.299999 54.099998 P3ENCL
BeiDou L1 568943 46.328772 3.594005 21.799999 53.700001 P3ENCL
BeiDou L5/E5A 568924 46.714403 2.780868 19.799999 52.799999 P3ENCL
BeiDou L5/E5A 568943 46.652455 2.543599 20.700001 52.299999 P3ENCL
BeiDou E5B/B2 91911 46.037860 2.246683 29.900000 51.299999 P3ENCL
BeiDou E5B/B2 92076 46.184399 1.995284 19.900000 50.799999 P3ENCL
BeiDou B1 661035 45.704223 3.932308 16.799999 54.299999 P3ENCL
BeiDou B1 661046 45.961227 3.629499 12.500000 53.500000 P3ENCL
BeiDou B3 660808 45.022422 3.046744 14.800000 51.000000 P3ENCL
BeiDou B3 660880 44.871582 2.666846 16.299999 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots