T04: ./240330_remote_310mm Z3R

Meta Data


Start Time : 518400.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744442 43.943409 3.853844 24.000000 52.700001 Z3R
GPS L2 744436 41.616051 7.798776 12.600000 53.799999 Z3R
GPS L5/E5A 408727 47.928421 3.244520 36.500000 55.200001 Z3R
SBAS L1 172800 44.655016 0.732010 41.000000 46.900002 Z3R
SBAS L5/E5A 172800 45.887462 0.488752 44.099998 47.799999 Z3R
GLONASS L1 1187012 42.659695 4.906643 13.600000 51.900002 Z3R
GLONASS L2 1039098 44.928361 3.554052 1.000000 52.000000 Z3R
GLONASS G3 54441 42.350864 3.282194 29.700001 48.700001 Z3R
Galileo L1 594642 45.604467 3.640207 31.000000 52.299999 Z3R
Galileo L5/E5A 594642 45.827498 3.126573 33.099998 51.599998 Z3R
Galileo E5B/B2 594642 46.518616 3.203956 32.099998 52.099998 Z3R
Galileo E5A+B 594642 48.896361 2.727199 38.099998 54.099998 Z3R
Galileo E6 594642 50.798067 4.300396 35.700001 57.400002 Z3R
BeiDou L5/E5A 571323 46.442203 3.122464 34.900002 52.299999 Z3R
BeiDou E5B/B2 657896 42.958461 3.870255 23.600000 51.299999 Z3R
BeiDou B1 657950 45.027210 3.696927 23.500000 51.799999 Z3R
BeiDou B3 657926 45.463285 3.401887 29.700001 51.099998 Z3R

SNR Plots

Elevation SNR Plots