T04: ./240330_remote_310mm P3ENCL

Meta Data


Start Time : 518400.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 744359 44.517790 4.001250 9.400000 54.900002 P3ENCL
GPS L1 744359 44.803980 3.717329 12.800000 54.400002 P3ENCL
GPS L2 744154 41.563153 7.180222 12.600000 52.900002 P3ENCL
GPS L2 744126 41.427362 6.944596 12.600000 52.200001 P3ENCL
GLONASS L1 596609 44.811660 4.919495 9.700000 54.099998 P3ENCL
GLONASS L1 596844 44.562705 4.854922 0.000000 54.299999 P3ENCL
GLONASS L2 521536 44.973900 3.498391 10.400000 52.500000 P3ENCL
GLONASS L2 522121 44.815039 3.304447 12.000000 52.099998 P3ENCL
Galileo L1 595233 46.138019 3.764406 28.299999 54.099998 P3ENCL
Galileo L1 595256 46.358988 3.340408 12.900000 54.000000 P3ENCL
Galileo E5A+B 595233 48.579623 2.335928 35.700001 53.500000 P3ENCL
Galileo E5A+B 595269 48.884893 2.205907 38.400002 53.299999 P3ENCL
BeiDou L1 571395 46.294937 3.829582 24.400000 53.799999 P3ENCL
BeiDou L1 571415 46.316804 3.534607 19.299999 53.200001 P3ENCL
BeiDou L5/E5A 571395 46.735616 2.818032 16.600000 53.099998 P3ENCL
BeiDou L5/E5A 571412 46.768807 2.611685 21.100000 52.500000 P3ENCL
BeiDou E5B/B2 86638 46.176980 2.441032 21.100000 51.200001 P3ENCL
BeiDou E5B/B2 86659 46.372955 2.190919 26.900000 51.200001 P3ENCL
BeiDou B1 658034 45.739407 3.957528 0.000000 54.099998 P3ENCL
BeiDou B1 658074 46.031186 3.523340 13.000000 53.299999 P3ENCL
BeiDou B3 657836 45.100302 3.061215 16.900000 51.099998 P3ENCL
BeiDou B3 657917 44.959146 2.706503 19.299999 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots