T04: ./240329_remote_940mm Z3R

Meta Data


Start Time : 432000.0
End Time : 503999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 630037 43.834569 3.915539 26.299999 52.799999 Z3R
GPS L2 630031 41.454605 7.894266 13.900000 53.000000 Z3R
GPS L5/E5A 360347 47.767596 3.229696 29.799999 54.799999 Z3R
SBAS L1 144000 44.601415 0.820014 41.099998 46.900002 Z3R
SBAS L5/E5A 144000 45.864816 0.468163 44.200001 47.700001 Z3R
GLONASS L1 975870 42.584843 4.952795 21.500000 52.500000 Z3R
GLONASS L2 851282 44.701467 3.844881 26.000000 52.099998 Z3R
GLONASS G3 45355 42.246804 3.226010 33.400002 48.799999 Z3R
Galileo L1 464306 45.345577 3.633644 30.799999 52.099998 Z3R
Galileo L5/E5A 464304 45.531290 3.142471 19.700001 51.500000 Z3R
Galileo E5B/B2 464306 46.256709 3.201118 29.400000 51.900002 Z3R
Galileo E5A+B 464306 48.668197 2.719468 34.700001 53.799999 Z3R
Galileo E6 464306 50.458668 4.313235 35.000000 57.700001 Z3R
BeiDou L5/E5A 475349 46.554654 3.258756 20.700001 52.500000 Z3R
BeiDou E5B/B2 542310 43.130577 3.844738 25.200001 51.099998 Z3R
BeiDou B1 542322 45.331032 3.639989 25.900000 51.700001 Z3R
BeiDou B3 542314 45.651514 3.412472 20.100000 51.000000 Z3R

SNR Plots

Elevation SNR Plots