T04: ./240329_remote_940mm P3ENCL

Meta Data


Start Time : 432000.0
End Time : 503999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 629844 44.583176 3.929995 21.200001 54.500000 P3ENCL
GPS L1 629828 44.684591 4.132979 0.000000 55.599998 P3ENCL
GPS L2 629831 41.470160 7.185014 12.600000 52.500000 P3ENCL
GPS L2 629638 41.330938 7.089176 12.600000 52.099998 P3ENCL
GLONASS L1 490102 44.901656 4.866830 14.600000 54.299999 P3ENCL
GLONASS L1 490100 44.499862 4.974457 14.500000 53.500000 P3ENCL
GLONASS L2 427920 44.871982 3.746222 1.000000 52.099998 P3ENCL
GLONASS L2 426973 44.790138 3.434966 14.300000 51.400002 P3ENCL
Galileo L1 465127 46.080116 3.709670 23.299999 53.799999 P3ENCL
Galileo L1 465129 46.088549 3.710391 9.300000 54.000000 P3ENCL
Galileo E5A+B 465127 48.662773 2.465174 33.200001 53.700001 P3ENCL
Galileo E5A+B 465129 48.485295 2.277484 35.799999 53.400002 P3ENCL
BeiDou L1 475621 46.717914 3.748403 27.299999 53.500000 P3ENCL
BeiDou L1 475627 46.490089 3.794365 19.200001 53.700001 P3ENCL
BeiDou L5/E5A 475614 46.967494 2.855815 17.700001 53.000000 P3ENCL
BeiDou L5/E5A 475630 46.441191 3.032824 19.400000 52.599998 P3ENCL
BeiDou E5B/B2 67081 46.682517 2.613630 20.600000 50.900002 P3ENCL
BeiDou E5B/B2 67101 46.576866 2.204811 35.799999 50.700001 P3ENCL
BeiDou B1 542714 46.157164 3.699380 23.000000 53.599998 P3ENCL
BeiDou B1 542732 46.279983 3.498759 5.500000 53.099998 P3ENCL
BeiDou B3 542660 45.186547 3.152146 17.400000 50.599998 P3ENCL
BeiDou B3 542671 45.171518 2.729444 18.299999 50.700001 P3ENCL

SNR Plots

Elevation SNR Plots