T04: ./240329_remote_940mm KLONDIKE

Meta Data


Start Time : 432000.0
End Time : 503999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 751041 45.883680 3.558028 25.000000 54.700001 KLONDIKE
GPS L2 630309 41.360371 6.929604 12.600000 52.200001 KLONDIKE
GPS L5/E5A 360586 48.511569 2.886768 34.099998 54.700001 KLONDIKE
SBAS L1 144000 46.582803 0.548181 44.900002 48.799999 KLONDIKE
SBAS L5/E5A 144000 46.445108 0.719248 44.200001 48.700001 KLONDIKE
GLONASS L1 980346 45.581339 4.667625 27.000000 55.099998 KLONDIKE
GLONASS L2 856168 43.804042 3.609361 9.100000 51.099998 KLONDIKE
GLONASS G3 45387 45.048844 2.829477 36.900002 50.299999 KLONDIKE
Galileo L1 465152 46.878157 3.233043 34.599998 53.500000 KLONDIKE
Galileo L5/E5A 465152 46.212520 2.699130 33.799999 51.200001 KLONDIKE
Galileo E5B/B2 465152 46.952455 2.813805 33.599998 52.000000 KLONDIKE
Galileo E5A+B 465152 49.212934 2.349639 38.099998 53.900002 KLONDIKE
Galileo E6 465152 50.240790 3.650289 33.799999 56.599998 KLONDIKE
BeiDou L1 475560 48.129457 3.298709 33.599998 53.900002 KLONDIKE
BeiDou L5/E5A 475560 47.244060 2.866062 34.799999 52.400002 KLONDIKE
BeiDou E5B/B2 542671 44.119134 3.412784 30.400000 51.299999 KLONDIKE
BeiDou B1 542671 46.863315 3.265948 29.700001 53.200001 KLONDIKE
BeiDou B3 542671 45.666786 2.796903 28.000000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots