T04: ./240328_remote_940mm Z3R

Meta Data


Start Time : 345600.0
End Time : 431999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744230 43.939418 3.884021 26.900000 53.000000 Z3R
GPS L2 744217 41.516910 7.827135 13.900000 53.599998 Z3R
GPS L5/E5A 408445 47.776386 3.250001 29.000000 55.000000 Z3R
SBAS L1 172800 44.444985 0.796141 40.900002 46.700001 Z3R
SBAS L5/E5A 172800 45.745945 0.448960 43.900002 47.599998 Z3R
GLONASS L1 1176158 42.667105 5.136353 15.800000 52.099998 Z3R
GLONASS L2 1047009 44.479535 3.907173 14.000000 52.099998 Z3R
GLONASS G3 44374 42.696471 3.189102 33.500000 48.400002 Z3R
Galileo L1 573898 45.035546 3.559766 29.799999 51.900002 Z3R
Galileo L5/E5A 573898 45.209794 3.124684 33.099998 51.200001 Z3R
Galileo E5B/B2 573897 45.951143 3.165053 17.299999 52.000000 Z3R
Galileo E5A+B 573898 48.343191 2.731620 37.500000 53.799999 Z3R
Galileo E6 573898 50.267376 4.291893 34.299999 57.200001 Z3R
BeiDou L5/E5A 564182 46.226970 3.227036 34.299999 52.299999 Z3R
BeiDou E5B/B2 619847 42.683670 3.801089 23.900000 50.900002 Z3R
BeiDou B1 619866 45.137545 3.618169 29.200001 52.000000 Z3R
BeiDou B3 619866 45.387410 3.409862 28.600000 51.200001 Z3R

SNR Plots

Elevation SNR Plots