T04: ./240328_remote_940mm P3ENCL

Meta Data


Start Time : 345600.0
End Time : 431999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 744112 44.650397 3.907765 23.600000 54.799999 P3ENCL
GPS L1 744109 44.764083 4.039473 5.500000 55.500000 P3ENCL
GPS L2 744103 41.470456 7.179313 12.600000 52.599998 P3ENCL
GPS L2 743924 41.366862 7.052434 12.600000 52.200001 P3ENCL
GLONASS L1 593662 44.891882 5.046390 0.000000 53.900002 P3ENCL
GLONASS L1 593457 44.559966 5.100174 9.700000 54.599998 P3ENCL
GLONASS L2 529606 44.624175 3.820245 11.400000 51.799999 P3ENCL
GLONASS L2 529398 44.491741 3.568570 10.100000 51.500000 P3ENCL
Galileo L1 573560 45.717887 3.542676 24.600000 53.200001 P3ENCL
Galileo L1 573438 45.686830 3.704520 15.900000 53.700001 P3ENCL
Galileo E5A+B 573560 48.362261 2.363658 34.700001 53.599998 P3ENCL
Galileo E5A+B 573438 48.126829 2.346997 37.099998 53.200001 P3ENCL
BeiDou L1 564340 46.413767 3.736842 22.900000 53.900002 P3ENCL
BeiDou L1 564343 46.241876 3.723630 18.600000 54.200001 P3ENCL
BeiDou L5/E5A 564340 46.642381 2.873285 23.400000 52.900002 P3ENCL
BeiDou L5/E5A 564344 46.137035 3.013671 24.500000 52.299999 P3ENCL
BeiDou E5B/B2 55897 46.443841 2.256342 36.099998 51.599998 P3ENCL
BeiDou E5B/B2 55908 46.226415 2.229634 37.299999 50.900002 P3ENCL
BeiDou B1 620243 45.989727 3.673033 16.900000 53.700001 P3ENCL
BeiDou B1 620261 46.094901 3.540746 13.300000 53.900002 P3ENCL
BeiDou B3 620193 45.017068 3.048567 17.400000 50.700001 P3ENCL
BeiDou B3 620184 44.836155 2.868479 17.400000 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots