T04: ./240328_remote_940mm KLONDIKE

Meta Data


Start Time : 345600.0
End Time : 431999.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 883145 45.934326 3.539997 30.100000 55.000000 KLONDIKE
GPS L2 744329 41.381721 6.907242 12.600000 52.299999 KLONDIKE
GPS L5/E5A 408524 48.480799 2.906906 36.500000 54.700001 KLONDIKE
SBAS L1 172800 46.568361 0.625319 44.700001 49.299999 KLONDIKE
SBAS L5/E5A 172800 46.332457 0.747700 44.299999 48.799999 KLONDIKE
GLONASS L1 1186682 45.527514 4.839889 19.900000 54.599998 KLONDIKE
GLONASS L2 1058683 43.501826 3.720964 10.600000 51.200001 KLONDIKE
GLONASS G3 44345 45.319853 2.908072 36.299999 50.299999 KLONDIKE
Galileo L1 574604 46.492766 3.195227 28.600000 53.099998 KLONDIKE
Galileo L5/E5A 574603 45.841687 2.763486 21.100000 51.000000 KLONDIKE
Galileo E5B/B2 574604 46.510076 2.882085 27.200001 52.000000 KLONDIKE
Galileo E5A+B 574604 48.818539 2.427674 37.099998 53.799999 KLONDIKE
Galileo E6 574604 49.904467 3.652932 33.900002 56.200001 KLONDIKE
BeiDou L1 564518 47.800139 3.325110 31.100000 53.700001 KLONDIKE
BeiDou L5/E5A 564518 46.902170 2.857208 35.799999 52.299999 KLONDIKE
BeiDou E5B/B2 620436 43.578901 3.395964 27.299999 50.799999 KLONDIKE
BeiDou B1 620436 46.659134 3.289945 29.400000 53.900002 KLONDIKE
BeiDou B3 620436 45.379629 2.833712 32.299999 50.500000 KLONDIKE

SNR Plots

Elevation SNR Plots