T04: ./240327_remote_940mm Z3R

Meta Data


Start Time : 259200.0
End Time : 345599.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744259 43.957281 3.893776 25.299999 53.200001 Z3R
GPS L2 744253 41.560522 7.843938 12.600000 53.500000 Z3R
GPS L5/E5A 408452 47.853284 3.293498 36.099998 55.200001 Z3R
SBAS L1 172800 44.534821 0.865018 41.099998 47.099998 Z3R
SBAS L5/E5A 172800 45.801164 0.397925 43.900002 47.799999 Z3R
GLONASS L1 1185657 42.578852 5.295007 19.500000 52.299999 Z3R
GLONASS L2 1040047 44.414705 3.948279 10.700000 52.000000 Z3R
GLONASS G3 43977 43.054979 3.616695 32.200001 49.099998 Z3R
Galileo L1 604786 45.468903 3.643686 26.900000 52.099998 Z3R
Galileo L5/E5A 604786 45.545432 3.205362 25.000000 51.000000 Z3R
Galileo E5B/B2 604786 46.274900 3.281385 32.000000 52.099998 Z3R
Galileo E5A+B 604786 48.644867 2.817855 36.400002 53.900002 Z3R
Galileo E6 604786 50.619377 4.364644 32.200001 57.400002 Z3R
BeiDou L5/E5A 564147 46.340298 3.179795 33.799999 52.500000 Z3R
BeiDou E5B/B2 619058 42.793938 3.794744 24.299999 50.700001 Z3R
BeiDou B1 619083 45.207032 3.685708 27.900000 52.400002 Z3R
BeiDou B3 619083 45.473516 3.385829 33.599998 51.400002 Z3R

SNR Plots

Elevation SNR Plots