T04: ./240327_remote_940mm P3ENCL

Meta Data


Start Time : 259200.0
End Time : 345599.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 744192 44.684729 3.897837 23.200001 54.500000 P3ENCL
GPS L1 744188 44.778904 4.012862 10.600000 54.900002 P3ENCL
GPS L2 744023 41.546815 7.209432 12.600000 52.400002 P3ENCL
GPS L2 744040 41.433542 7.099397 12.600000 52.000000 P3ENCL
GLONASS L1 596932 44.931811 5.150629 7.800000 54.299999 P3ENCL
GLONASS L1 596556 44.598588 5.265886 0.000000 54.200001 P3ENCL
GLONASS L2 524526 44.572648 3.855204 1.000000 51.900002 P3ENCL
GLONASS L2 524358 44.464652 3.668920 14.200000 51.599998 P3ENCL
Galileo L1 605496 46.176716 3.570568 22.000000 54.400002 P3ENCL
Galileo L1 605502 46.061423 3.577525 26.000000 53.799999 P3ENCL
Galileo E5A+B 605496 48.629986 2.502338 36.000000 53.799999 P3ENCL
Galileo E5A+B 605502 48.353737 2.420392 37.000000 53.099998 P3ENCL
BeiDou L1 564441 46.513075 3.770679 22.000000 53.799999 P3ENCL
BeiDou L1 564462 46.315354 3.729705 22.500000 53.799999 P3ENCL
BeiDou L5/E5A 564442 46.843104 2.852867 21.400000 52.900002 P3ENCL
BeiDou L5/E5A 564460 46.239720 2.985678 21.299999 52.500000 P3ENCL
BeiDou E5B/B2 55253 46.527093 2.432105 24.000000 51.299999 P3ENCL
BeiDou E5B/B2 55253 46.128597 2.424797 33.000000 50.299999 P3ENCL
BeiDou B1 619707 45.999257 3.808496 21.600000 53.799999 P3ENCL
BeiDou B1 619722 46.177514 3.557651 13.700000 53.900002 P3ENCL
BeiDou B3 619649 45.099695 3.076315 19.600000 50.599998 P3ENCL
BeiDou B3 619671 44.970070 2.803767 15.600000 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots