T04: ./240327_remote_940mm KLONDIKE

Meta Data


Start Time : 259200.0
End Time : 345599.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 883138 45.931857 3.539652 29.400000 54.400002 KLONDIKE
GPS L2 744345 41.427350 6.948400 12.600000 52.200001 KLONDIKE
GPS L5/E5A 408445 48.555749 2.950053 37.099998 54.799999 KLONDIKE
SBAS L1 172800 46.371597 0.599191 44.299999 48.700001 KLONDIKE
SBAS L5/E5A 172800 46.411480 0.696520 44.099998 48.700001 KLONDIKE
GLONASS L1 1193172 45.524562 5.011466 23.299999 54.900002 KLONDIKE
GLONASS L2 1048149 43.476757 3.767848 1.000000 51.200001 KLONDIKE
GLONASS G3 44020 45.595513 3.267265 35.500000 50.700001 KLONDIKE
Galileo L1 605288 46.852582 3.245810 31.700001 53.200001 KLONDIKE
Galileo L5/E5A 605288 46.157475 2.794413 32.400002 51.200001 KLONDIKE
Galileo E5B/B2 605288 46.921717 2.889079 32.200001 52.099998 KLONDIKE
Galileo E5A+B 605288 49.157825 2.454355 35.400002 53.799999 KLONDIKE
Galileo E6 605288 50.322973 3.690049 33.200001 56.200001 KLONDIKE
BeiDou L1 564641 47.880664 3.288619 35.200001 53.599998 KLONDIKE
BeiDou L5/E5A 564641 47.027613 2.818185 35.200001 52.400002 KLONDIKE
BeiDou E5B/B2 619886 43.687928 3.340257 28.900000 50.900002 KLONDIKE
BeiDou B1 619886 46.653004 3.342666 31.400000 53.700001 KLONDIKE
BeiDou B3 619886 45.473849 2.795034 32.299999 50.700001 KLONDIKE

SNR Plots

Elevation SNR Plots