T04: ./240326_remote_940mm Z3R

Meta Data


Start Time : 172800.0
End Time : 259199.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 744249 44.066042 3.903962 26.100000 53.400002 Z3R
GPS L2 744242 41.658372 7.809555 12.600000 53.500000 Z3R
GPS L5/E5A 408408 48.073641 3.281476 37.200001 55.500000 Z3R
SBAS L1 172790 44.605865 0.770286 32.400002 46.799999 Z3R
SBAS L5/E5A 172787 45.890201 0.443221 39.900002 47.799999 Z3R
GLONASS L1 1177618 42.802839 5.382874 21.600000 53.200001 Z3R
GLONASS L2 1021659 44.803341 3.833152 9.300000 52.099998 Z3R
GLONASS G3 46062 44.290901 3.406220 33.599998 50.900002 Z3R
Galileo L1 561007 45.586420 3.719528 29.700001 52.400002 Z3R
Galileo L5/E5A 561007 45.838091 3.204458 33.099998 52.000000 Z3R
Galileo E5B/B2 561007 46.605069 3.265969 33.799999 52.900002 Z3R
Galileo E5A+B 561007 48.987963 2.780890 38.400002 55.500000 Z3R
Galileo E6 561007 50.764889 4.353345 31.900000 57.299999 Z3R
BeiDou L5/E5A 557807 46.629465 3.140195 35.500000 53.700001 Z3R
BeiDou E5B/B2 626780 43.098432 3.836587 25.600000 51.000000 Z3R
BeiDou B1 626797 45.274507 3.806231 27.100000 52.299999 Z3R
BeiDou B3 626797 45.610159 3.413011 31.100000 51.200001 Z3R

SNR Plots

Elevation SNR Plots