T04: ./240326_remote_940mm P3ENCL

Meta Data


Start Time : 172800.0
End Time : 259199.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 744355 44.747233 3.918977 19.299999 54.500000 P3ENCL
GPS L1 744317 44.807438 4.013262 2.300000 54.700001 P3ENCL
GPS L2 744236 41.647061 7.189063 12.600000 52.599998 P3ENCL
GPS L2 744150 41.487708 7.066727 12.600000 52.200001 P3ENCL
GLONASS L1 594009 45.065131 5.199646 19.900000 54.900002 P3ENCL
GLONASS L1 593988 44.715539 5.363465 18.000000 54.599998 P3ENCL
GLONASS L2 515249 44.885902 3.748313 3.300000 51.799999 P3ENCL
GLONASS L2 514849 44.837215 3.545859 17.600000 51.500000 P3ENCL
Galileo L1 561995 46.253282 3.789781 26.100000 54.000000 P3ENCL
Galileo L1 561976 46.184851 3.940026 11.500000 53.900002 P3ENCL
Galileo E5A+B 561995 48.993171 2.496472 33.799999 55.599998 P3ENCL
Galileo E5A+B 561976 48.509470 2.444115 37.299999 53.799999 P3ENCL
BeiDou L1 557882 46.757147 3.792361 26.900000 53.400002 P3ENCL
BeiDou L1 557885 46.520555 3.788819 24.900000 53.799999 P3ENCL
BeiDou L5/E5A 557880 47.077949 2.878840 20.100000 53.200001 P3ENCL
BeiDou L5/E5A 557883 46.348858 2.935235 19.100000 52.599998 P3ENCL
BeiDou E5B/B2 69315 46.437371 2.563311 30.700001 51.099998 P3ENCL
BeiDou E5B/B2 69315 46.117048 1.996823 30.100000 50.200001 P3ENCL
BeiDou B1 627205 46.103036 3.929534 25.600000 53.799999 P3ENCL
BeiDou B1 627206 46.370188 3.663221 17.100000 53.799999 P3ENCL
BeiDou B3 627185 45.180004 3.134625 19.900000 51.000000 P3ENCL
BeiDou B3 627180 45.139747 2.759010 17.400000 50.500000 P3ENCL

SNR Plots

Elevation SNR Plots