T04: ./240324_450only_uhf Z3R

Meta Data


Start Time : 0.0
End Time : 86399.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 743707 43.891174 3.875363 23.799999 53.000000 Z3R
GPS L2 743701 41.549478 7.843071 12.600000 53.400002 Z3R
GPS L5/E5A 408419 47.910172 3.281405 30.799999 55.000000 Z3R
SBAS L1 172564 44.590960 0.716738 29.600000 46.900002 Z3R
SBAS L5/E5A 172560 45.964641 0.459631 38.299999 47.900002 Z3R
GLONASS L1 1130222 42.461689 5.161499 21.799999 52.500000 Z3R
GLONASS L2 971127 44.784627 3.487794 7.600000 51.799999 Z3R
GLONASS G3 54894 44.121241 3.713967 34.299999 50.599998 Z3R
Galileo L1 596398 45.156278 3.734304 29.600000 52.000000 Z3R
Galileo L5/E5A 596398 45.433076 3.362174 30.299999 52.200001 Z3R
Galileo E5B/B2 596398 46.138735 3.419250 30.500000 52.400002 Z3R
Galileo E5A+B 596398 48.549389 2.942037 34.700001 54.599998 Z3R
Galileo E6 596398 50.290601 4.466740 32.599998 57.200001 Z3R
BeiDou L5/E5A 567176 46.396214 3.074939 26.700001 52.299999 Z3R
BeiDou E5B/B2 659198 42.959244 3.797943 23.299999 51.200001 Z3R
BeiDou B1 659282 44.909687 3.745931 16.100000 52.299999 Z3R
BeiDou B3 659251 45.309542 3.359857 31.799999 51.000000 Z3R

SNR Plots

Elevation SNR Plots